| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.803,90 | -1.02 | 17:55 |
| AK PORTFOY DEGER ODAKLI 100 | 1.523,99 | -0.98 | 17:55 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.299,12 | -1.54 | 17:55 |
| BIST 100 | 10.788,69 | -1.1 | 17:55 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.790,89 | -1.09 | 17:55 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.788,69 | -1.09 | 17:55 |
| BIST 100-30 | 19.955,29 | -0.02 | 17:55 |
| BIST 30 | 11.645,79 | -1.52 | 17:55 |
| 30 AGIRLIK SINIRLAMALI 10 | 11.934,30 | -1.52 | 17:55 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.645,79 | -1.51 | 17:55 |
| BIST 50 | 9.292,57 | -1.33 | 17:55 |
| 50-30 | 8.009,48 | -0.06 | 17:55 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.898,93 | -0.06 | 17:55 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.006,46 | -0.06 | 17:55 |
| 500 | 13.720,80 | -0.78 | 17:55 |
| ADANA | 47.395,78 | -0.9 | 17:55 |
| ALTIN TAHVILI | 12.632,47 | 2.15 | 17:55 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.509,30 | 2.19 | 17:55 |
| ANA | 56.277,39 | 0.68 | 17:55 |
| ANKARA | 29.736,49 | 0.09 | 17:55 |
| ANTALYA | 15.740,00 | -5.26 | 17:55 |
| ARACI KURUMLAR | 137.132,71 | 5.41 | 17:55 |
| AYDIN | 7.207,62 | -4.94 | 17:55 |
| BALIKESIR | 12.138,79 | -2.85 | 17:55 |
| BANKA | 14.616,75 | -1.96 | 17:55 |
| BANKA DISI LIKIT 10 | 13.430,99 | -1.67 | 17:55 |
| BILISIM | 5.520,82 | 0.9 | 17:55 |
| BURSA | 16.839,70 | -0.74 | 17:55 |
| DENIZLI | 8.450,81 | 0.28 | 17:55 |
| ELEKTRIK | 666,51 | -0.31 | 17:55 |
| FIN KIR FAKTORING | 22.696,88 | 0.26 | 17:55 |
| GAYRIMENKUL YO | 5.911,90 | -0.92 | 17:55 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.911,90 | -0.92 | 17:55 |
| GERI ALIM | 11.528,18 | -1.3 | 17:55 |
| GIDA ICECEK | 11.843,73 | -1.33 | 17:55 |
| HALKA ARZ | 166.974,15 | -0.32 | 17:55 |
| HIZMETLER | 10.832,24 | -1.24 | 17:55 |
| HOLDING VE YATIRIM | 11.620,43 | -0.12 | 17:55 |
| ILETISIM | 2.508,64 | 0.09 | 17:55 |
| INSAAT | 17.088,64 | -1.23 | 17:55 |
| ISTANBUL | 14.485,66 | -0.74 | 17:55 |
| IZMIR | 16.949,86 | -0.91 | 17:55 |
| KATILIM 100 | 12.287,42 | -0.76 | 17:55 |
| KATILIM 30 | 11.531,93 | -0.56 | 17:55 |
| KATILIM 50 | 12.203,03 | -0.75 | 17:55 |
| KATILIM SURDURULEBILIRLIK | 13.729,19 | -0.84 | 17:55 |
| KATILIM TEMETTU | 12.731,05 | 0.16 | 17:55 |
| KATILIM TUM | 12.736,64 | -0.8 | 17:55 |
| KAYSERI | 36.600,46 | -0.43 | 17:55 |
| KIMYA PETROL PLASTIK | 13.356,27 | -0.65 | 17:55 |
| KOBI SANAYI | 40.251,72 | -1.87 | 17:55 |
| KOCAELI | 29.342,39 | -0.68 | 17:55 |
| KONYA | 14.764,17 | -4.18 | 17:55 |
| KURUMSAL YONETIM | 9.663,28 | -0.99 | 17:55 |
| LIKIT BANKA | 13.018,47 | -2.06 | 17:55 |
| MADENCILIK | 9.556,92 | -1.06 | 17:55 |
| MALI | 15.559,37 | -0.43 | 17:55 |
| MANISA | 2.779,20 | -1.71 | 17:55 |
| MENKUL KIYM YO | 4.139,23 | -1.13 | 17:55 |
| METAL ANA | 17.832,92 | -1.93 | 17:55 |
| METAL ESYA MAKINA | 20.448,41 | -1.23 | 17:55 |
| ORMAN KAGIT BASIM | 7.270,02 | -1.62 | 17:55 |
| SIGORTA | 72.204,71 | 0.13 | 17:55 |
| SINAI | 14.004,47 | -1.18 | 17:55 |
| SINAI AGIRLIK SINIRLAMALI | 14.006,13 | -1.17 | 17:55 |
| SPOR | 2.402,86 | -2.04 | 17:55 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.138,67 | 0.06 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.491,36 | 0.21 | 17:25 |
| SURDURULEBILIRLIK | 14.416,29 | -1.33 | 17:55 |
| SURDURULEBILIRLIK 25 | 13.898,84 | -1.47 | 17:55 |
| TAS TOPRAK | 13.475,65 | -1.36 | 17:55 |
| TEKIRDAG | 50.311,22 | -0.84 | 17:55 |
| TEKNOLOJI | 25.134,49 | 0.71 | 17:55 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 26.738,55 | 0.72 | 17:55 |
| TEKSTIL DERI | 4.603,10 | -0.3 | 17:55 |
| TEMETTU | 11.863,05 | -0.72 | 17:55 |
| TEMETTU 25 | 13.850,89 | -1.2 | 17:55 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.775,61 | -1.17 | 17:55 |
| TICARET | 25.840,71 | -0.71 | 17:55 |
| TUM | 13.881,27 | -0.78 | 17:55 |
| TUM-100 | 56.861,43 | -0.05 | 17:55 |
| TURIZM | 1.872,23 | -0.66 | 17:55 |
| ULASTIRMA | 35.970,48 | -2.89 | 17:55 |
| YESIL OSBA EUROBOND USD | 1.124,85 | 0.07 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.473,25 | 0.22 | 17:25 |
| YILDIZ | 12.169,06 | -1.03 | 17:55 |
| GARANTI BBVA IKLIM | 8.317,29 | -1.41 | 17:55 |
| HALKBANK SURDURULEBILIRLIK 30 | 897,48 | -1.5 | 17:55 |
| IS BANKASI ISTIRAKLERI | 22.737,24 | -1.53 | 17:55 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.100,52 | -0.82 | 17:55 |
| OSMANLI PORTFOY DEGER 25 | 1.149,28 | -0.4 | 17:55 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.027,06 | -1.92 | 17:55 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.077,95 | -0.66 | 17:55 |
| QNB TEMIZ ENERJI | 155,29 | -0.8 | 17:55 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.084,70 | -1.3 | 17:55 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.524,59 | 0.62 | 17:55 |
| THYAO | 11.007.337.460,00 |
| IEYHO | 6.225.086.751,20 |
| AKBNK | 6.031.207.049,95 |
| ISCTR | 5.267.961.273,22 |
| EREGL | 4.731.860.942,02 |
| YKBNK | 4.478.133.138,46 |
| PGSUS | 4.454.979.018,20 |
| EKGYO | 4.383.762.535,06 |
| ASELS | 4.298.104.050,90 |
| TUPRS | 4.100.738.109,80 |
| KOZAL | 3.633.664.096,78 |
| TEHOL | 3.580.652.499,86 |
| KCHOL | 3.278.083.852,50 |
| TERA | 3.245.272.975,50 |
| GARAN | 3.213.924.350,60 |
Bitcoin
4446654 TL
1.95005%
Ethereum
149680 TL
0.51818%
Tether
42.23 TL
0.0533%
XRP
106.26 TL
9.52698%
Wrapped SOL
7035.01 TL
3.49524%
Binance Bridged USDC (BNB Smart Chain)
42.21 TL
0.05263%
Lido Staked Ether
149488 TL
0.52478%
TRON
12.39 TL
0.7586%
Dogecoin
7.6 TL
1.01443%
Cardano
24.78 TL
2.35944%
Wrapped stETH
182208 TL
0.60476%
Figure Heloc
42.78 TL
0.00395%
Wrapped Bitcoin
4432746 TL
1.75982%
WhiteBIT Coin
2299.48 TL
0.8176%
Chainlink
681.13 TL
2.09549%
Hyperliquid
1755.76 TL
1.89352%
Bitcoin Cash
21771 TL
2.97846%
Zcash
25688 TL
-4.05864%
Stellar
12.77 TL
8.67561%
USDS
42.23 TL
0.02811%
Wrapped eETH
161364 TL
0.4776%
Binance Bridged USDT (BNB Smart Chain)
42.22 TL
0.07425%
LEO Token
387.67 TL
-0.03273%
Ethena USDe
42.19 TL
0.0257%
Litecoin
4547.03 TL
0.746%
Hedera
8.1 TL
10.20748%
Sui
91.06 TL
1.7261%
Coinbase Wrapped BTC
4449992 TL
2.08962%
Avalanche
759.92 TL
1.36841%
Binance-Peg WETH
149541 TL
0.40445%
Monero
16650.52 TL
-8.19643%
Shiba Inu
0.00042396 TL
0.65117%
Toncoin
89.85 TL
0.7851%
Polkadot
135.24 TL
-1.11843%
Canton Network
6.1 TL
6.47792%
Cronos
5.59 TL
4.22495%
Ethena Staked USDe
50.76 TL
0.01229%
Dai
42.25 TL
0.10889%
Uniswap
291.45 TL
4.808%
World Liberty Financial
6.72 TL
28.07162%
Mantle
55.45 TL
-2.36193%
MemeCore
104.17 TL
2.16504%
sUSDS
45.48 TL
1.10528%
NEAR Protocol
121.3 TL
-1.64978%
Bittensor
15987.97 TL
0.85774%
USDT0
42.2 TL
-0.01928%
Internet Computer
284.54 TL
-10.67408%
Aave
9336.31 TL
5.78328%
Bitget Token
173.46 TL
0.44441%
USD1
42.21 TL
0.07292%
BlackRock USD Institutional Digital Liquidity Fund
42.23 TL
0.05757%
PayPal USD
42.25 TL
0.08898%
OKB
5360.94 TL
2.29371%
Pepe
0.00025835 TL
0.49849%
Currency One USD
42.23 TL
0.05334%
Ethena
14.32 TL
4.20957%
Ethereum Classic
684.45 TL
0.15838%
Jito Staked SOL
8722.84 TL
3.41709%
Aptos
135.94 TL
4.04544%
Aster
45.41 TL
-2.5813%
Ondo
28.7 TL
2.19357%
Tether Gold
172450 TL
2.39922%
Jupiter Perpetuals Liquidity Provider Token
218.39 TL
1.84571%
Falcon USD
42.18 TL
0.09822%
POL (ex-MATIC)
7.66 TL
1.39935%
Pi Network
9.71 TL
1.69498%
Worldcoin
34.97 TL
1.20347%
USDtb
42.2 TL
0.04701%
Filecoin
106.39 TL
-10.57956%
KuCoin
558.03 TL
-0.34486%
Official Trump
364.19 TL
13.40136%
HTX DAO
7.62E-5 TL
0.64936%
Arbitrum
12.48 TL
-1.78757%
Algorand
7.83 TL
4.36031%
Pump.fun
0.189438 TL
14.41421%
Rocket Pool ETH
171878 TL
0.61719%
Binance Staked SOL
7601.28 TL
3.09863%
VeChain
0.727428 TL
1.01543%
Cosmos Hub
128.63 TL
3.15031%
Kinetiq Staked HYPE
1758.69 TL
1.99769%
Gate
509.12 TL
-1.26184%
PAX Gold
172444 TL
2.26822%
Render
110.02 TL
8.15947%
StakeWise Staked ETH
156177 TL
0.612%
BFUSD
42.22 TL
0.03904%
Wrapped BNB
41696 TL
-0.38593%
syrupUSDT
46.47 TL
-0.02767%
Sky
2.34 TL
2.92429%
Lombard Staked BTC
4434367 TL
1.45588%
Function FBTC
4424060 TL
1.58805%
Quant
3545.47 TL
0.5713%