• ALTIN (TL/GR)
    4.299,78
    % 0,13
  • AMERIKAN DOLARI
    39,9401
    % 0,36
  • € EURO
    47,1032
    % -0,07
  • £ POUND
    54,4567
    % 0,30
  • ¥ YUAN
    5,5749
    % 0,37
  • РУБ RUBLE
    0,5061
    % 0,36
  • BITCOIN/$
    111.527
    % 2,75
  • BIST 100
    10.189,02
    % 1,08

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,32 -0,26 18:10:00
AGHOL 272,25 1,97 18:10:00
AKBNK 69,15 1,54 18:10:00
AKSA 9,37 0,75 18:10:00
AKSEN 33,46 -0,42 18:10:00
ALARK 85,40 0,53 18:10:00
ALFAS 42,94 1,51 18:10:00
ALTNY 82,50 2,04 18:10:00
ANSGR 92,90 -0,32 18:10:00
ARCLK 126,10 -1,79 18:10:00
ASELS 145,60 -1,89 18:10:00
ASTOR 93,10 0,38 18:10:00
AVPGY 65,05 -0,76 18:10:00
BERA 14,96 0,27 18:10:00
BIMAS 512,00 3,23 18:10:00
BINHO 201,00 -1,13 18:10:00
BRSAN 332,50 2,31 18:10:00
BRYAT 1.880,00 2,01 18:10:00
BSOKE 14,16 -3,28 18:10:00
BTCIM 4,47 -1,76 18:10:00
CANTE 1,57 -0,63 18:10:00
CCOLA 51,70 2,78 18:10:00
CIMSA 51,40 1,98 18:10:00
CLEBI 1.813,00 4,68 18:10:00
CWENE 14,71 0,20 18:10:00
DOAS 187,00 3,89 18:10:00
DOHOL 15,88 1,15 18:10:00
DSTKF 376,50 -2,46 18:10:00
EFORC 120,00 1,61 18:10:00
EGEEN 7.475,00 -1,16 18:10:00
EKGYO 18,06 1,18 18:10:00
ENJSA 61,50 2,50 18:10:00
ENKAI 66,70 -2,49 18:10:00
Menkul Fiyat % Zaman
EREGL 27,42 2,70 18:10:00
EUPWR 26,26 1,39 18:10:00
FENER 12,77 0,55 18:10:00
FROTO 93,90 4,16 18:10:00
GARAN 138,90 1,46 18:10:00
GENIL 152,90 0,26 18:10:00
GESAN 41,08 -0,58 18:10:00
GLRMK 133,40 -0,37 18:10:00
GRSEL 295,00 -1,42 18:10:00
GRTHO 334,25 3,89 18:10:00
GSRAY 1,67 -0,60 18:10:00
GUBRF 239,00 0,21 18:10:00
HALKB 25,28 2,76 18:10:00
HEKTS 3,29 -2,37 18:10:00
IEYHO 13,50 -2,60 18:10:00
IPEKE 61,90 -0,56 18:10:00
ISCTR 13,92 1,61 18:10:00
ISMEN 38,26 -0,10 18:10:00
KCAER 13,54 -1,74 18:10:00
KCHOL 162,00 3,12 18:10:00
KONTR 21,88 -2,15 18:10:00
KOZAA 84,10 -0,06 18:10:00
KOZAL 24,48 0,33 18:10:00
KRDMD 25,86 5,72 18:10:00
KTLEV 7,90 -4,36 18:10:00
KUYAS 66,20 7,29 18:10:00
LMKDC 27,80 -0,71 18:10:00
MAGEN 34,04 3,78 18:10:00
MAVI 40,40 1,00 18:10:00
MGROS 510,00 2,10 18:10:00
MPARK 350,75 0,65 18:10:00
OBAMS 56,60 8,33 18:10:00
ODAS 5,09 -0,39 18:10:01
Menkul Fiyat % Zaman
OTKAR 409,00 0,49 18:10:01
OYAKC 22,96 -0,35 18:10:01
PASEU 88,00 1,15 18:10:01
PETKM 17,46 -1,02 18:10:01
PGSUS 256,25 -0,58 18:10:01
RALYH 102,00 3,66 18:10:01
REEDR 9,40 -2,89 18:10:01
SAHOL 92,15 1,88 18:10:01
SASA 3,16 -0,32 18:10:01
SISE 36,28 0,78 18:10:01
SKBNK 7,39 2,50 18:10:01
SMRTG 29,00 3,20 18:10:01
SOKM 35,72 2,06 18:10:01
TABGD 190,30 1,93 18:10:01
TAVHL 268,00 0,75 18:10:01
TCELL 98,10 -0,41 18:10:01
THYAO 291,00 0,17 18:10:01
TKFEN 106,30 -3,19 18:10:01
TOASO 206,50 1,28 18:10:01
TSKB 13,12 2,58 18:10:01
TTKOM 62,40 1,96 18:10:01
TTRAK 600,50 0,76 18:10:01
TUPRS 144,70 2,12 18:10:01
TUREX 13,59 -10,00 18:10:01
TURSG 8,42 0,24 18:10:01
ULKER 109,50 2,15 18:10:01
VAKBN 27,40 2,78 18:10:01
VESTL 35,86 -0,11 18:10:01
YEOTK 37,18 0,87 18:10:01
YKBNK 32,30 0,94 18:10:01
ZOREN 3,12 0,97 18:10:01