* Piyasaların kapalı olduğu gün ve saatlerde veri akışı bulunmamaktadır.
| Sermaye | 675.728.205,00 | Oz Sermaye | 68.119.912.000,00 |
| Defter Degeri | 100,81 | Fiili Dolasim Orani | 24,66 |
| Piyasadaki Senet Sayisi | 166.634.575,35 | Piyasa Degeri Defter Degeri | 1,05 |
| Fiili Dolasim Hisse Sayisi | 166.634.575 | Mali Tablo Donemi | 2025-09 |
| En Son Donem Kari | -6.435.806.000,00 | Islem Gurdugu Pazar | 1. Ulusal Pazar |
| Unvan | ARÇELİK A.Ş. | Faaliyet Alani | Beyaz eşya ve elektrikli aletleri |
| Genel Müdür | HAKAN HAMDİ BULGURLU | Yönetim Kurulu | MUSTAFA RAHMİ KOÇ, MEHMET ÖMER KOÇ, SEMAHAT SEVİM ARSEL, YILDIRIM ALİ KOÇ, LEVENT ÇAKIROĞLU, ROBERT SONMAN, FATİH KEMAL EBİÇLİOĞLU, HAKAN HAMDİ BULGURLU, TUĞRUL FADILLIOĞLU, GALYA FANİ MOLİNAS, AYŞE CANAN EDİBOĞLU, AHMET KIRMAN |
| KOÇ HOLDİNG ANONİM ŞİRKETİ | 280 adet | Oran | %41,43 |
| TEKNOSAN BÜRO MAKİNE VE LEVAZIMI TİCARET VE SANAYİ ANONİM ŞİRKETİ | 81 adet | Oran | %12,05 |
| ARÇELİK A.Ş. | 68 adet | Oran | %10 |
| BURLA TİCARET VE YATIRIM ANONİM ŞİRKETİ | 38 adet | Oran | %5,56 |
| DİĞER | 209 adet | Oran | %30,96 |
| Kurulus Tarihi | Ilk Islem Tarihi | 21.01.1986 | |
| Merkez Adres | Karaağaç Caddesi No:2-6 Sütlüce 34445 Beyoğlu-İstanbul | Web Adresi | www.arcelikglobal.com |
| Telefon | 0 212 314 34 34 | Faks | 0 212 314 34 82 |
| Personel Sayisi | 12895 |
| Arçelik Pazarlama A.Ş. | 2 adet | Oran | %100 |
| Arch R&D Co. Ltd. | 16 adet | Oran | %100 |
| Beko Romania SA | 46 adet | Oran | %96,76 |
| Arctic Foundation | 24 adet | Oran | %96,76 |
| Arcwaste Collection | 10 adet | Oran | %96,76 |
| Beko B.V. | 655 adet | Oran | %100 |
| Beko A and NZ Pty Ltd. | 4 adet | Oran | %100 |
| Beko APAC IBC Co., Ltd. | 20 adet | Oran | %100 |
| Beko Appliances Indonesia, PT | 147 adet | Oran | %100 |
| Beko Appliances Malaysia Sdn. Bhd. | 73 adet | Oran | %100 |
| Beko Balkans D.O.O. | 130 adet | Oran | %100 |
| Beko Central Asia | 1 adet | Oran | %100 |
| Beko Egypt Trading LLC | 605 adet | Oran | %100 |
| Beko Spain Electronics SL | 1 adet | Oran | %100 |
| Beko France S.A.S. | 600 adet | Oran | %100 |
| Beko Germany GmbH | 25 adet | Oran | %100 |
| Beko Switzerland GmbH | 1 adet | Oran | %100 |
| Beko Gulf FZE | 13 adet | Oran | %100 |
| Beko Portugal, Unipessoal Lda | 3 adet | Oran | %100 |
| Beko Hong Kong Ltd. | 100 adet | Oran | %100 |
| Beko Italy SRL | 8 adet | Oran | %100 |
| Beko LLC | 4 adet | Oran | %100 |
| Beko Morocco | 8 adet | Oran | %100 |
| Beko Pilipinas Corporation | 500 adet | Oran | %100 |
| Beko Plc. | 500 adet | Oran | %100 |
| Beko S.A. | 10 adet | Oran | %100 |
| Beko Shanghai Trading Company Ltd. | 5 adet | Oran | %100 |
| Beko Slovakia S.R.O. | 239 adet | Oran | %100 |
| Beko Thai Co. | 5 adet | Oran | %100 |
| Beko Ukraine LLC | 190 adet | Oran | %100 |
| Beko US Inc. | 3 adet | Oran | %100 |
| Beko Austria AG | 9 adet | Oran | %100 |
| Beko Egypt Home Appliances Industries | 2 adet | Oran | %100 |
| Beko Hungary | 1 adet | Oran | %100 |
| Beko Azerbaycan MMC | 100 adet | Oran | %100 |
| Beko Algéria | 63 adet | Oran | %100 |
| Beko S.A. Czech Republic | 37 adet | Oran | %100 |
| Beko Grundig Croatia | 850 adet | Oran | %100 |
| Beko Greece S.M.S.A. | 250 adet | Oran | %100 |
| Beko Netherlands BV | 45 adet | Oran | %100 |
| Beko Belgium NV | 600 adet | Oran | %100 |
| Beko Europe B.V. | 100 adet | Oran | %100 |
| BEKO Cesko S.R.O. | 14 adet | Oran | %100 |
| Beko Electrical Appliances Co. Ltd. | 602 adet | Oran | %100 |
| Dawlance Private Ltd. | 519 adet | Oran | %100 |
| DEL Electronics (Private) Ltd. | 40 adet | Oran | %100 |
| Defy Appliances (Proprietary) Ltd. | 2 adet | Oran | %100 |
| Defy (Botswana) (Proprietary) Ltd. | 3 adet | Oran | %100 |
| Defy (Namibia) (Proprietary) Ltd. | 100 adet | Oran | %100 |
| Defy Sales East Africa Limited | 400 adet | Oran | %100 |
| Defy (Swaziland) (Proprietary) Ltd. | 2 adet | Oran | %100 |
| Grundig Multimedia A.G. | 100 adet | Oran | %100 |
| Beko Nordic AB | 20 adet | Oran | %100 |
| Beko Nordic AS (Denmark Branch) | 1 adet | Oran | %100 |
| Beko Nordic AS | 1 adet | Oran | %100 |
| Grundig Intermedia Ges.m.b.H., Wien | 35 adet | Oran | %100 |
| Arçelik Hitachi Home Appliances (Shanghai) Co., Ltd. | 235 adet | Oran | %57 |
| Arçelik Hitachi Home Appliances (Thailand) Ltd. | 1 adet | Oran | %50,4 |
| Arçelik Hitachi Home Appliances Sales (Singapore) Pte. Ltd. | 2 adet | Oran | %60 |
| Arçelik Hitachi Home Appliances Sales (Thailand) Ltd. | 11 adet | Oran | %60 |
| Arçelik Hitachi Home Appliances Sales Malaysia Sdn. Bhd. | 600 adet | Oran | %60 |
| Arçelik Hitachi Home Appliances Sales Middle East Fze | 600 adet | Oran | %60 |
| Arçelik Hitachi Home Appliances Sales Vietnam Co., Ltd. | 120 adet | Oran | %60 |
| Arçelik Hitachi Home Appliances Sales Hong Kong Limited | 600 adet | Oran | %60 |
| Arçelik Hitachi Taiwan Home Appliances Sales Ltd. | 24 adet | Oran | %60 |
| Arçelik Hitachi Home Appliances B.V. | 6 adet | Oran | %60 |
| Arçelik Hitachi Home Appliances Ibc Co. Ltd | 18 adet | Oran | %60 |
| PT. Arcelik Hitachi Home Appliances Sales Indonesia | 4 adet | Oran | %40,5 |
| IHP Kazakhstan LLP | 55 adet | Oran | %100 |
| IHP Appliances LLC | 2 adet | Oran | %100 |
| Pan Asia Private Equity Ltd. | 1 adet | Oran | %100 |
| PT Home Appliances Indonesia | 2 adet | Oran | %67 |
| Beko Bangladesh BV | 45 adet | Oran | %100 |
| Singer Bangladesh Limited | 568 adet | Oran | %56,99 |
| United Refrigeration Industries Ltd. | 519 adet | Oran | %100 |
| Vietbeko Limited Liability Company | 1 adet | Oran | %100 |
| Arçelik-LG Klima Sanayi ve Ticaret A.Ş. | 13 adet | Oran | %45 |
| Voltbek Home Appliances Private Ltd. | 8 adet | Oran | %49 |
| Koç Finansman A.Ş. | 47 adet | Oran | %47 |
| Ram Dış Ticaret A.Ş. | 2 adet | Oran | %33,5 |
| Beko Europe Austria GmbH | 4 adet | Oran | %75 |
| European Appliances Belgium NV | 6 adet | Oran | %75 |
| Beko Europe Bulgaria EOOD | 4 adet | Oran | %75 |
| Beko Europe Bulgaria EOOD | 20 adet | Oran | %75 |
| European Appliances Czech spol. s.r.o. | 85 adet | Oran | %75 |
| Beko Europe Denmark A/S | 10 adet | Oran | %75 |
| Beko Europe Estonia OÜ | 7 adet | Oran | %75 |
| European Appliances Finland OY | 115 adet | Oran | %75 |
| European Appliances France SAS | 6 adet | Oran | %75 |
| European Appliances France Holdings SAS | 60 adet | Oran | %75 |
| IRE Beteiligungs GmbH | 3 adet | Oran | %75 |
| Bauknecht Hausgeräte Gmbh | 58 adet | Oran | %75 |
| European Appliances Greece SA | 110 adet | Oran | %75 |
| European Appliances Hungary KFT | 3 adet | Oran | %75 |
| Hotpoint Ireland Ltd | 750 adet | Oran | %75 |
| Beko Europe Management Srl | 8 adet | Oran | %75 |
| Beko Italy Manufacturing Srl | 77 adet | Oran | %75 |
| European Appliances Italy SRL | 750 adet | Oran | %75 |
| European Appliances R&D SRL | 8 adet | Oran | %75 |
| Beko Europe Latvia SIA | 2 adet | Oran | %75 |
| Beko Europe Lithuania UAB | 2 adet | Oran | %75 |
| European Appliances Netherlands BV | 3 adet | Oran | %75 |
| European Appliances Norway AS | 5 adet | Oran | %75 |
| Beko Poland Manufacturing Sp.z o.o. | 406 adet | Oran | %75 |
| European Appliances Poland Sp. z o.o. | 158 adet | Oran | %75 |
| Beko Europe Iberia S.A. | 1 adet | Oran | %75 |
| European Appliances Romania SRL | 3 adet | Oran | %75 |
| European Appliances Balkans d.o.o. Beograd | 647 adet | Oran | %75 |
| European Appliances Slovakia spol. s r.o. | 6 adet | Oran | %75 |
| Beko Manufacturing Slovakia spol. S.r.o | 96 adet | Oran | %75 |
| European Home Appliances Spain S.A. | 125 adet | Oran | %75 |
| European Appliances Nordic AB | 825 adet | Oran | %75 |
| Indesit Company International Business SA | 188 adet | Oran | %75 |
| Bauknecht AG | 4 adet | Oran | %75 |
| European Appliances Ukraine LLC | 906 adet | Oran | %75 |
| General Domestic Appliances Holdings LTD | 20 adet | Oran | %75 |
| Indesit Company UK Holdings LTD | 122 adet | Oran | %75 |
| Hotpoint UK Appliances Limited | 6 adet | Oran | %75 |
| Beko Europe Holdings BV | 5 adet | Oran | %75 |
| Beko Maghreb Sarl | 54 adet | Oran | %100 |
| Beko Gulf DMCC | 38 adet | Oran | %100 |
| Beko AE LLC | 0 adet | Oran | %100 |
| Beko Canada INC | 2 adet | Oran | %100 |
KAP haberleri yükleniyor...
| RSI (14) | Hesaplanıyor... | RSI Sinyali | - |
| MACD | Hesaplanıyor... | MACD Sinyali | - |
| Bollinger Bands | Hesaplanıyor... | BB Sinyali | - |
| Stochastic %K | Hesaplanıyor... | Stoch Sinyali | - |
| SMA 20 | Hesaplanıyor... | SMA 20 Sinyali | - |
| SMA 50 | Hesaplanıyor... | SMA 50 Sinyali | - |
| EMA 12 | Hesaplanıyor... | EMA 12 Sinyali | - |
| EMA 26 | Hesaplanıyor... | EMA 26 Sinyali | - |
| Direnç 3 | Hesaplanıyor... | Direnç 2 | Hesaplanıyor... |
| Direnç 1 | Hesaplanıyor... | Pivot | Hesaplanıyor... |
| Destek 1 | Hesaplanıyor... | Destek 2 | Hesaplanıyor... |
| Destek 3 | Hesaplanıyor... | Pozisyon | - |
| Dolar | 42,2561 | % 0,24 |
| Euro | 48,9326 | % 0,44 |
| Sterlin | 55,5203 | % 0,25 |
| Bitcoin | 4368776,00 | % -1.38 |
| Ethereum | 145540,00 | % -3.09 |
| Çeyrek | 9.408,00 | % -0,34 |
| G. Altın | 5.587,81 | % -0,32 |
| BIST 100 | 10.576,45 | % -1,97 |
| Litecoin | 4203.25 | % -3.83 |
| B. Cash | 21570,00 | % -2.71 |
| Hisse | Kişi Sayısı |
| TURK HAVA YOLLARI | 51 |
| ASELSAN | 41 |
| FENERBAHCE FUTBOL | 50 |
| ECOGREEN ENERJI | 36 |
Bitcoin
4368776 TL
-1.37764%
Ethereum
145540 TL
-3.0875%
Tether
42.24 TL
0.05702%
XRP
101.23 TL
-2.76232%
Wrapped SOL
6590.57 TL
-5.39833%
Binance Bridged USDC (BNB Smart Chain)
42.22 TL
0.01124%
Lido Staked Ether
145505 TL
-2.99989%
TRON
12.67 TL
1.04889%
Dogecoin
7.29 TL
-2.83608%
Cardano
23.81 TL
-3.29884%
Figure Heloc
43.82 TL
0.58275%
Wrapped stETH
177373 TL
-2.94264%
Wrapped Bitcoin
4356526 TL
-1.72545%
WhiteBIT Coin
2296.13 TL
-0.60827%
Chainlink
655.36 TL
-4.54359%
Hyperliquid
1668.03 TL
-1.40945%
Bitcoin Cash
21570 TL
-2.7065%
Stellar
12.13 TL
-2.55501%
USDS
42.24 TL
0.04588%
Wrapped eETH
157351 TL
-2.79373%
Binance Bridged USDT (BNB Smart Chain)
42.22 TL
0.04322%
LEO Token
388.61 TL
-0.58131%
Ethena USDe
42.19 TL
-0.00468%
Binance-Peg WETH
145588 TL
-2.80034%
Hedera
7.77 TL
-2.62462%
Zcash
19649.79 TL
-11.54173%
Litecoin
4203.25 TL
-3.82645%
Coinbase Wrapped BTC
4372851 TL
-1.43397%
Sui
86.19 TL
-3.91124%
Avalanche
734.9 TL
-2.44661%
Monero
16160.35 TL
0.6603%
Shiba Inu
0.00041116 TL
-2.21072%
Uniswap
359.39 TL
-2.56598%
Toncoin
86.88 TL
-2.43152%
Polkadot
130.62 TL
-3.85708%
Cronos
5.42 TL
-4.14883%
Ethena Staked USDe
50.8 TL
0.07257%
Dai
42.17 TL
-0.1072%
Canton
5.51 TL
15.2057%
World Liberty Financial
6.8 TL
3.49958%
Mantle
53.38 TL
-2.60088%
MemeCore
101.92 TL
-0.29021%
USDT0
42.22 TL
0.03017%
sUSDS
45.38 TL
-0.06012%
Bittensor
15641.21 TL
-2.82665%
Internet Computer
263.63 TL
-3.74759%
NEAR Protocol
109.49 TL
-5.27378%
Aave
8897.53 TL
-3.99931%
PayPal USD
42.23 TL
-0.01554%
Bitget Token
172.94 TL
-0.1805%
USD1
42.21 TL
0.03199%
OKB
5302.69 TL
-0.61533%
Currency One USD
42.25 TL
0.01422%
BlackRock USD Institutional Digital Liquidity Fund
42.24 TL
0.02676%
Pump.fun
0.180379 TL
-0.8336%
Pepe
0.00024932 TL
-3.3657%
Ethereum Classic
668.6 TL
-2.0755%
Ethena
13.38 TL
-6.76841%
Aster
48.59 TL
5.56912%
Jito Staked SOL
8188.17 TL
-5.35407%
Aptos
132 TL
-3.21415%
Tether Gold
173476 TL
-0.13308%
Falcon USD
42.18 TL
0.07188%
Ondo
27.91 TL
-2.46834%
Jupiter Perpetuals Liquidity Provider Token
211.97 TL
-2.49468%
Pi Network
9.56 TL
-2.06929%
POL (ex-MATIC)
7.37 TL
-3.0209%
USDtb
42.19 TL
0.08105%
Worldcoin
33.64 TL
-1.84044%
HTX DAO
7.694E-5 TL
0.53491%
KuCoin
548.9 TL
-1.53531%
Filecoin
96.42 TL
-5.9744%
Algorand
7.61 TL
-1.45113%
Official Trump
325.21 TL
-8.60568%
Arbitrum
11.72 TL
-6.97744%
Rocket Pool ETH
167123 TL
-3.10022%
VeChain
0.724589 TL
-0.63771%
Binance Staked SOL
7131.3 TL
-4.95081%
Cosmos Hub
126.8 TL
-1.38045%
Gate
496.25 TL
-2.39274%
PAX Gold
173371 TL
-0.27455%
Kinetiq Staked HYPE
1674.42 TL
-1.34005%
BFUSD
42.23 TL
0.04058%
syrupUSDT
46.54 TL
0.03659%
Wrapped BNB
40544 TL
-2.47931%
Sky
2.33 TL
-2.19838%
Function FBTC
4372049 TL
-1.92244%
Render
99.89 TL
-4.45893%
syrupUSDC
47.97 TL
0.01625%
Lombard Staked BTC
4366735 TL
-1.59923%
Quant
3517.94 TL
-1.64886%
Yükleniyor...