* Piyasaların kapalı olduğu gün ve saatlerde veri akışı bulunmamaktadır.
| Sermaye | 10.983.458,00 | Oz Sermaye | 0,00 |
| Defter Degeri | Fiili Dolasim Orani | 85,01 | |
| Piyasadaki Senet Sayisi | 9.337.037,65 | Piyasa Degeri Defter Degeri | - |
| Fiili Dolasim Hisse Sayisi | 9.337.038 | Mali Tablo Donemi | 2023-03 |
| En Son Donem Kari | 0,00 | Islem Gurdugu Pazar | 1. Ulusal Pazar |
| Unvan | DO & CO AKTIENGESELLSCHAFT | Faaliyet Alani | Havayolları İkram Hizmetleri, Uluslararası Organizasyon İkram Hizmetleri, Restoranlar, Yolcu Salonları ve Otel |
| Genel Müdür | ATTİLA DOĞUDAN | Yönetim Kurulu | ATTİLA DOĞUDAN, ATTİLA MARK DOĞUDAN, JOHANNES ECHEVERRIA, BETTINA HÖFINGER |
| Kurulus Tarihi | 17 Mart 1997 | Ilk Islem Tarihi | 02.12.2010 |
| Merkez Adres | Stephansplatz 121010 ViennaAUSTRIA | Web Adresi | www.doco.com |
| Telefon | +43 (1) 74 000-0 | Faks | +43 (1) 74 000-1089 |
| Personel Sayisi | 8321 |
| AIOLI Airline Catering Austria GmbH | 36 adet | Oran | %100 |
| B & B Betriebsrestaurants GmbH | 36 adet | Oran | %100 |
| Demel Salzburg Cafe-Restaurant Betriebs GmbH | 35 adet | Oran | %100 |
| DO & CO - Salzburg Restaurants & Betriebs GmbH | 36 adet | Oran | %100 |
| DO & CO Airline Catering Austria GmbH | 150 adet | Oran | %100 |
| DO & CO Airline Logistics GmbH | 35 adet | Oran | %100 |
| DO & CO Airport Hospitality GmbH | 35 adet | Oran | %100 |
| DO & CO Albertina GmbH | 35 adet | Oran | %100 |
| DO & CO Catering & Logistics Austria GmbH | 100 adet | Oran | %100 |
| DO & CO Catering-Consult & Beteiligungs GmbH | 36 adet | Oran | %100 |
| DO & CO Event Austria GmbH | 100 adet | Oran | %100 |
| DO & CO Facility Management GmbH | 35 adet | Oran | %100 |
| DO & CO Gourmet Kitchen Cold GmbH | 35 adet | Oran | %100 |
| DO & CO Gourmet Kitchen Hot GmbH | 35 adet | Oran | %100 |
| DO & CO im Haas Haus Restaurantbetriebs GmbH | 36 adet | Oran | %100 |
| DO & CO im PLATINUM Restaurantbetriebs GmbH | 32 adet | Oran | %90 |
| DO & CO Immobilien GmbH | 36 adet | Oran | %100 |
| DO & CO Party-Service & Catering GmbH | 36 adet | Oran | %100 |
| DO & CO Pastry GmbH | 35 adet | Oran | %100 |
| DO & CO Procurement GmbH | 35 adet | Oran | %100 |
| DO & CO Special Hospitality Services GmbH | 35 adet | Oran | %100 |
| Henry - the art of living GmbH | 36 adet | Oran | %100 |
| Henry am Zug GmbH | 35 adet | Oran | %100 |
| Ibrahim Halil Dogudan Gesellschaft m.b.H. | 36 adet | Oran | %100 |
| ISS Ground Services GmbH | 107 adet | Oran | %49 |
| K.u.K. Hofzuckerbäcker Ch. Demel's Söhne GmbH | 799 adet | Oran | %100 |
| Sky Gourmet-airline catering and logistics GmbH | 800 adet | Oran | %100 |
| Total Inflight Solution GmbH | 35 adet | Oran | %100 |
| DO & CO International Event AG | 100 adet | Oran | %100 |
| Nespresso - DO & CO SA | 1 adet | Oran | %100 |
| Oleander Group AG | 67 adet | Oran | %100 |
| Arena One Gastronomie GmbH | 25 adet | Oran | %100 |
| DO & CO München GmbH | 100 adet | Oran | %100 |
| Arena One Mitarbeiterrestaurants GmbH | 25 adet | Oran | %100 |
| Arena One Service GmbH | 25 adet | Oran | %100 |
| DO & CO (Deutschland) Holding GmbH | 25 adet | Oran | %100 |
| DO & CO Berlin GmbH | 25 adet | Oran | %100 |
| DO & CO Deutschland Catering GmbH | 25 adet | Oran | %100 |
| DO & CO Düsseldorf GmbH | 25 adet | Oran | %100 |
| DO & CO Frankfurt GmbH | 25 adet | Oran | %100 |
| DO & CO Lounge Deutschland GmbH | 25 adet | Oran | %100 |
| DO & CO Lounge GmbH | 25 adet | Oran | %100 |
| DO & CO Catering München GmbH | 25 adet | Oran | %100 |
| DO & CO Restauración & Catering España, S.L. | 3 adet | Oran | %100 |
| Financière Hédiard SA | 5 adet | Oran | %100 |
| Hédiard Events SAS | 100 adet | Oran | %100 |
| Hédiard SA | 4 adet | Oran | %100 |
| Hédiard Traiteur SAS | 40 adet | Oran | %100 |
| DO & CO Event & Airline Catering Ltd. | 100 adet | Oran | %100 |
| DO & CO International Catering Ltd. | 30 adet | Oran | %100 |
| DO & CO International Investments Ltd. | 5 adet | Oran | %100 |
| DO & CO Italy S.r.l. | 3 adet | Oran | %100 |
| Sky Gourmet Malta Inflight Services Ltd. | 400 adet | Oran | %40 |
| Sky Gourmet Malta Ltd. | 400 adet | Oran | %40 |
| DO & CO México, S. de R.L. de C.V. | 50 adet | Oran | %100 |
| DO & CO Netherlands Holding B.V. | 10 adet | Oran | %51 |
| DO & CO - Restauração e Catering, Sociedade Unipessoal, Lda | 5 adet | Oran | %100 |
| DO & CO Poland Sp. z o.o. | 7 adet | Oran | %100 |
| DO & CO Real Estate Poland Sp. Z o.o. | 55 adet | Oran | %100 |
| Sharp DO & CO Korea LLC | 4 adet | Oran | %50 |
| Sky Gourmet Slovensko s.r.o. | 63 adet | Oran | %100 |
| DOCO Istanbul Catering ve Restaurant Hiz. Tic. ve San. A.S. | 750 adet | Oran | %100 |
| MAZLUM AMBALAJ SANAYİ VE DIŞ TİCARET A.Ş | 2 adet | Oran | %51 |
| THY DO & CO Ikram Hizmetleri A.S. | 15 adet | Oran | %50 |
| DO & CO AIRPORT GASTRONOMY LLC | 5 adet | Oran | %100 |
| DO AND CO KYIV LLC | 1 adet | Oran | %51 |
| DEMEL New York Inc. | 1 adet | Oran | %100 |
| DO & CO CHICAGO CATERING, INC. | 1 adet | Oran | %100 |
| DO & CO Holdings USA, Inc. | 100 adet | Oran | %100 |
| DO & CO Miami Catering, Inc. | 1 adet | Oran | %100 |
| DO & CO New York Catering, Inc. | 1 adet | Oran | %100 |
| Versilia Solutions Ltd. | 5 adet | Oran | %50 |
| DO & CO AIRPORT GASTRONOMY LIMITED | 0 adet | Oran | %100 |
| DO & CO Airport Hospitality UK Ltd. | 0 adet | Oran | %100 |
| Fortnum & Mason Events Ltd. | 0 adet | Oran | %50 |
| Lasting Impressions Food Co. Ltd | 0 adet | Oran | %90 |
| DO & CO NEW JERSEY CATERING, INC. | 0 adet | Oran | %100 |
| DO & CO Los Angeles, Inc. | 0 adet | Oran | %100 |
| WASH & GO Logistics GmbH | 0 adet | Oran | %0 |
| Henry am Zug Hungary Kft. | 10 adet | Oran | %100 |
| Hédiard restauration en vol SAS | 100 adet | Oran | %100 |
| Hédiard Fonciere SAS | 100 adet | Oran | %100 |
| DO & CO Airline Catering Ltd. | 1 adet | Oran | %100 |
| DO & CO Café UK Ltd. | 1 adet | Oran | %100 |
| Nespresso DO & CO Cafe USA Inc. | 100 adet | Oran | %100 |
| Nespresso - DO & CO Cafe GmbH | 100 adet | Oran | %100 |
| DO & CO Restauración España, S.L. | 4 adet | Oran | %100 |
| Henry - The Art of Living Ltd. | 1 adet | Oran | %100 |
| FR freiraum Gastronomie GmbH | 25 adet | Oran | %100 |
KAP haberleri yükleniyor...
| RSI (14) | Hesaplanıyor... | RSI Sinyali | - |
| MACD | Hesaplanıyor... | MACD Sinyali | - |
| Bollinger Bands | Hesaplanıyor... | BB Sinyali | - |
| Stochastic %K | Hesaplanıyor... | Stoch Sinyali | - |
| SMA 20 | Hesaplanıyor... | SMA 20 Sinyali | - |
| SMA 50 | Hesaplanıyor... | SMA 50 Sinyali | - |
| EMA 12 | Hesaplanıyor... | EMA 12 Sinyali | - |
| EMA 26 | Hesaplanıyor... | EMA 26 Sinyali | - |
| Direnç 3 | Hesaplanıyor... | Direnç 2 | Hesaplanıyor... |
| Direnç 1 | Hesaplanıyor... | Pivot | Hesaplanıyor... |
| Destek 1 | Hesaplanıyor... | Destek 2 | Hesaplanıyor... |
| Destek 3 | Hesaplanıyor... | Pozisyon | - |
| Dolar | 42,2561 | % 0,24 |
| Euro | 48,9326 | % 0,44 |
| Sterlin | 55,5203 | % 0,25 |
| Bitcoin | 4368776,00 | % -1.38 |
| Ethereum | 145540,00 | % -3.09 |
| Çeyrek | 9.408,00 | % -0,34 |
| G. Altın | 5.587,81 | % -0,32 |
| BIST 100 | 10.576,45 | % -1,97 |
| Litecoin | 4203.25 | % -3.83 |
| B. Cash | 21570,00 | % -2.71 |
| Hisse | Kişi Sayısı |
| TURK HAVA YOLLARI | 51 |
| ASELSAN | 41 |
| FENERBAHCE FUTBOL | 50 |
| ECOGREEN ENERJI | 36 |
Bitcoin
4368776 TL
-1.37764%
Ethereum
145540 TL
-3.0875%
Tether
42.24 TL
0.05702%
XRP
101.23 TL
-2.76232%
Wrapped SOL
6590.57 TL
-5.39833%
Binance Bridged USDC (BNB Smart Chain)
42.22 TL
0.01124%
Lido Staked Ether
145505 TL
-2.99989%
TRON
12.67 TL
1.04889%
Dogecoin
7.29 TL
-2.83608%
Cardano
23.81 TL
-3.29884%
Figure Heloc
43.82 TL
0.58275%
Wrapped stETH
177373 TL
-2.94264%
Wrapped Bitcoin
4356526 TL
-1.72545%
WhiteBIT Coin
2296.13 TL
-0.60827%
Chainlink
655.36 TL
-4.54359%
Hyperliquid
1668.03 TL
-1.40945%
Bitcoin Cash
21570 TL
-2.7065%
Stellar
12.13 TL
-2.55501%
USDS
42.24 TL
0.04588%
Wrapped eETH
157351 TL
-2.79373%
Binance Bridged USDT (BNB Smart Chain)
42.22 TL
0.04322%
LEO Token
388.61 TL
-0.58131%
Ethena USDe
42.19 TL
-0.00468%
Binance-Peg WETH
145588 TL
-2.80034%
Hedera
7.77 TL
-2.62462%
Zcash
19649.79 TL
-11.54173%
Litecoin
4203.25 TL
-3.82645%
Coinbase Wrapped BTC
4372851 TL
-1.43397%
Sui
86.19 TL
-3.91124%
Avalanche
734.9 TL
-2.44661%
Monero
16160.35 TL
0.6603%
Shiba Inu
0.00041116 TL
-2.21072%
Uniswap
359.39 TL
-2.56598%
Toncoin
86.88 TL
-2.43152%
Polkadot
130.62 TL
-3.85708%
Cronos
5.42 TL
-4.14883%
Ethena Staked USDe
50.8 TL
0.07257%
Dai
42.17 TL
-0.1072%
Canton
5.51 TL
15.2057%
World Liberty Financial
6.8 TL
3.49958%
Mantle
53.38 TL
-2.60088%
MemeCore
101.92 TL
-0.29021%
USDT0
42.22 TL
0.03017%
sUSDS
45.38 TL
-0.06012%
Bittensor
15641.21 TL
-2.82665%
Internet Computer
263.63 TL
-3.74759%
NEAR Protocol
109.49 TL
-5.27378%
Aave
8897.53 TL
-3.99931%
PayPal USD
42.23 TL
-0.01554%
Bitget Token
172.94 TL
-0.1805%
USD1
42.21 TL
0.03199%
OKB
5302.69 TL
-0.61533%
Currency One USD
42.25 TL
0.01422%
BlackRock USD Institutional Digital Liquidity Fund
42.24 TL
0.02676%
Pump.fun
0.180379 TL
-0.8336%
Pepe
0.00024932 TL
-3.3657%
Ethereum Classic
668.6 TL
-2.0755%
Ethena
13.38 TL
-6.76841%
Aster
48.59 TL
5.56912%
Jito Staked SOL
8188.17 TL
-5.35407%
Aptos
132 TL
-3.21415%
Tether Gold
173476 TL
-0.13308%
Falcon USD
42.18 TL
0.07188%
Ondo
27.91 TL
-2.46834%
Jupiter Perpetuals Liquidity Provider Token
211.97 TL
-2.49468%
Pi Network
9.56 TL
-2.06929%
POL (ex-MATIC)
7.37 TL
-3.0209%
USDtb
42.19 TL
0.08105%
Worldcoin
33.64 TL
-1.84044%
HTX DAO
7.694E-5 TL
0.53491%
KuCoin
548.9 TL
-1.53531%
Filecoin
96.42 TL
-5.9744%
Algorand
7.61 TL
-1.45113%
Official Trump
325.21 TL
-8.60568%
Arbitrum
11.72 TL
-6.97744%
Rocket Pool ETH
167123 TL
-3.10022%
VeChain
0.724589 TL
-0.63771%
Binance Staked SOL
7131.3 TL
-4.95081%
Cosmos Hub
126.8 TL
-1.38045%
Gate
496.25 TL
-2.39274%
PAX Gold
173371 TL
-0.27455%
Kinetiq Staked HYPE
1674.42 TL
-1.34005%
BFUSD
42.23 TL
0.04058%
syrupUSDT
46.54 TL
0.03659%
Wrapped BNB
40544 TL
-2.47931%
Sky
2.33 TL
-2.19838%
Function FBTC
4372049 TL
-1.92244%
Render
99.89 TL
-4.45893%
syrupUSDC
47.97 TL
0.01625%
Lombard Staked BTC
4366735 TL
-1.59923%
Quant
3517.94 TL
-1.64886%
Yükleniyor...