| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.812,09 | -0.66 | 16:02 |
| AK PORTFOY DEGER ODAKLI 100 | 1.529,74 | -0.71 | 16:02 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.304,01 | -1.07 | 16:02 |
| BIST 100 | 10.827,68 | -0.8 | 16:02 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.830,80 | -0.79 | 16:02 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.828,59 | -0.79 | 16:02 |
| BIST 100-30 | 19.955,29 | 0.43 | 16:02 |
| BIST 30 | 11.678,15 | -1.28 | 16:02 |
| 30 AGIRLIK SINIRLAMALI 10 | 11.968,58 | -1.28 | 16:02 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.678,97 | -1.27 | 16:02 |
| BIST 50 | 9.322,30 | -1.08 | 16:02 |
| 50-30 | 8.020,55 | 0.26 | 16:02 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.909,85 | 0.26 | 16:02 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.017,52 | 0.26 | 16:02 |
| 500 | 13.761,68 | -0.52 | 16:02 |
| ADANA | 47.647,66 | -0.98 | 16:02 |
| ALTIN TAHVILI | 12.632,47 | 2.53 | 16:02 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.509,30 | 2.57 | 16:02 |
| ANA | 56.277,39 | 0.69 | 16:02 |
| ANKARA | 29.736,49 | 0.26 | 16:02 |
| ANTALYA | 15.808,42 | -5.08 | 16:02 |
| ARACI KURUMLAR | 137.132,71 | 4.19 | 16:02 |
| AYDIN | 7.207,62 | -5.29 | 16:02 |
| BALIKESIR | 12.138,79 | -2.7 | 16:02 |
| BANKA | 14.621,26 | -1.71 | 16:02 |
| BANKA DISI LIKIT 10 | 13.468,41 | -1.42 | 16:02 |
| BILISIM | 5.520,82 | 1 | 16:02 |
| BURSA | 16.840,67 | -0.47 | 16:02 |
| DENIZLI | 8.566,71 | 1.15 | 16:02 |
| ELEKTRIK | 666,51 | 0.03 | 16:02 |
| FIN KIR FAKTORING | 22.696,88 | 0.86 | 16:02 |
| GAYRIMENKUL YO | 5.922,29 | -0.78 | 16:02 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.922,29 | -0.78 | 16:02 |
| GERI ALIM | 11.572,56 | -0.85 | 16:02 |
| GIDA ICECEK | 11.853,33 | -0.79 | 16:02 |
| HALKA ARZ | 167.140,58 | 0.21 | 16:02 |
| HIZMETLER | 10.868,53 | -1 | 16:02 |
| HOLDING VE YATIRIM | 11.620,43 | 0.3 | 16:02 |
| ILETISIM | 2.508,64 | -0.03 | 16:02 |
| INSAAT | 17.088,64 | -1.55 | 16:02 |
| ISTANBUL | 14.525,60 | -0.3 | 16:02 |
| IZMIR | 16.989,57 | -0.53 | 16:02 |
| KATILIM 100 | 12.320,96 | -0.52 | 16:02 |
| KATILIM 30 | 11.564,07 | -0.36 | 16:02 |
| KATILIM 50 | 12.235,75 | -0.49 | 16:02 |
| KATILIM SURDURULEBILIRLIK | 13.756,75 | -0.63 | 16:02 |
| KATILIM TEMETTU | 12.734,58 | 0.24 | 16:02 |
| KATILIM TUM | 12.763,76 | -0.65 | 16:02 |
| KAYSERI | 36.686,21 | 0.16 | 16:02 |
| KIMYA PETROL PLASTIK | 13.395,67 | -0.46 | 16:02 |
| KOBI SANAYI | 40.357,04 | -1.41 | 16:02 |
| KOCAELI | 29.369,40 | -0.48 | 16:02 |
| KONYA | 14.764,17 | -4.41 | 16:02 |
| KURUMSAL YONETIM | 9.688,38 | -0.83 | 16:02 |
| LIKIT BANKA | 13.021,05 | -1.79 | 16:02 |
| MADENCILIK | 9.556,92 | -1.07 | 16:02 |
| MALI | 15.560,51 | -0.14 | 16:02 |
| MANISA | 2.803,06 | -0.96 | 16:02 |
| MENKUL KIYM YO | 4.139,23 | -1.35 | 16:02 |
| METAL ANA | 17.937,10 | -1.32 | 16:02 |
| METAL ESYA MAKINA | 20.549,94 | -0.66 | 16:02 |
| ORMAN KAGIT BASIM | 7.313,85 | -1.38 | 16:02 |
| SIGORTA | 72.204,71 | 1.4 | 16:02 |
| SINAI | 14.055,28 | -0.78 | 16:02 |
| SINAI AGIRLIK SINIRLAMALI | 14.056,63 | -0.79 | 16:02 |
| SPOR | 2.411,70 | -1.89 | 16:02 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 14.463,82 | -1.07 | 16:02 |
| SURDURULEBILIRLIK 25 | 13.943,56 | -1.25 | 16:02 |
| TAS TOPRAK | 13.532,19 | -0.95 | 16:02 |
| TEKIRDAG | 50.311,22 | -0.88 | 16:02 |
| TEKNOLOJI | 25.134,49 | 0.5 | 16:02 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 26.738,55 | 0.75 | 16:02 |
| TEKSTIL DERI | 4.603,10 | -0.73 | 16:02 |
| TEMETTU | 11.889,76 | -0.66 | 16:02 |
| TEMETTU 25 | 13.889,38 | -1.06 | 16:02 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.821,64 | -0.96 | 16:02 |
| TICARET | 25.840,71 | -0.91 | 16:02 |
| TUM | 13.923,25 | -0.51 | 16:02 |
| TUM-100 | 56.861,43 | 0.12 | 16:02 |
| TURIZM | 1.873,89 | -0.74 | 16:02 |
| ULASTIRMA | 36.444,91 | -1.56 | 16:02 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 12.213,45 | -0.73 | 16:02 |
| GARANTI BBVA IKLIM | 8.351,05 | -1.12 | 16:02 |
| HALKBANK SURDURULEBILIRLIK 30 | 901,65 | -1.12 | 16:02 |
| IS BANKASI ISTIRAKLERI | 22.866,22 | -1.1 | 16:02 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.126,10 | -0.57 | 16:02 |
| OSMANLI PORTFOY DEGER 25 | 1.149,28 | -0.25 | 16:02 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.031,20 | -1.53 | 16:02 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.080,94 | -0.47 | 16:02 |
| QNB TEMIZ ENERJI | 155,29 | -0.5 | 16:02 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.087,83 | -1.1 | 16:02 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.524,59 | 0.58 | 16:02 |
| THYAO | 6.814.721.795,25 |
| IEYHO | 5.392.506.150,37 |
| AKBNK | 5.000.404.864,60 |
| ISCTR | 4.235.820.631,41 |
| YKBNK | 3.776.709.008,76 |
| EKGYO | 3.605.270.425,37 |
| ASELS | 3.395.361.432,70 |
| PGSUS | 3.353.756.396,80 |
| EREGL | 3.307.499.603,30 |
| TEHOL | 3.293.580.781,18 |
| TUPRS | 3.242.596.081,60 |
| KOZAL | 2.973.290.002,26 |
| GARAN | 2.697.709.577,40 |
| KCHOL | 2.635.982.722,90 |
| PEKGY | 2.536.290.368,27 |
Bitcoin
4484914 TL
3.79588%
Ethereum
152179 TL
4.47939%
Tether
42.23 TL
0.04562%
XRP
107.9 TL
12.16678%
Wrapped SOL
7137.07 TL
5.92755%
Binance Bridged USDC (BNB Smart Chain)
42.22 TL
0.09701%
Lido Staked Ether
152146 TL
4.35404%
TRON
12.44 TL
1.75905%
Dogecoin
7.71 TL
3.79999%
Cardano
25.18 TL
5.77306%
Wrapped stETH
185464 TL
4.3735%
Figure Heloc
44.18 TL
%
Wrapped Bitcoin
4489172 TL
4.05328%
WhiteBIT Coin
2321.89 TL
2.60592%
Chainlink
698.72 TL
6.55861%
Hyperliquid
1778.22 TL
5.15387%
Bitcoin Cash
22014 TL
5.17555%
Zcash
26774 TL
4.36505%
Stellar
13 TL
12.4211%
Wrapped eETH
164256 TL
4.27639%
USDS
42.2 TL
0.00776%
Binance Bridged USDT (BNB Smart Chain)
42.23 TL
0.21837%
LEO Token
389.26 TL
0.49354%
Ethena USDe
42.19 TL
0.01993%
Hedera
8.26 TL
14.55326%
Litecoin
4520.9 TL
4.5146%
Sui
92.76 TL
5.02004%
Coinbase Wrapped BTC
4491518 TL
4.00606%
Avalanche
769.33 TL
4.92219%
Binance-Peg WETH
152276 TL
4.73542%
Monero
17020.06 TL
-11.12907%
Shiba Inu
0.000426 TL
1.63069%
Polkadot
137.68 TL
3.05509%
Toncoin
90.23 TL
2.73237%
Canton Network
5.96 TL
4.05921%
Cronos
5.67 TL
6.98117%
Ethena Staked USDe
50.75 TL
0.04563%
Dai
42.26 TL
0.09107%
World Liberty Financial
6.89 TL
34.44732%
Mantle
56.44 TL
-0.40433%
Uniswap
290.29 TL
6.37462%
MemeCore
102.85 TL
0.83161%
sUSDS
45.39 TL
-0.13462%
Internet Computer
298.44 TL
-1.03921%
Bittensor
16397.07 TL
6.84325%
NEAR Protocol
120.94 TL
5.57867%
USDT0
42.21 TL
0.048%
Aave
9416.5 TL
9.09384%
Bitget Token
173.76 TL
1.68457%
USD1
42.2 TL
0.03834%
BlackRock USD Institutional Digital Liquidity Fund
42.23 TL
0.0467%
PayPal USD
42.22 TL
0.07113%
OKB
5434.77 TL
5.01926%
Ethena
14.82 TL
10.39446%
Pepe
0.00026217 TL
3.18313%
Currency One USD
42.23 TL
0.05808%
Ethereum Classic
688.68 TL
1.81579%
Jito Staked SOL
8848.86 TL
5.91275%
Aptos
138.2 TL
6.95999%
Aster
47.43 TL
2.51108%
Ondo
29.08 TL
6.00937%
Tether Gold
172807 TL
2.70686%
Jupiter Perpetuals Liquidity Provider Token
219.78 TL
3.14493%
Falcon USD
42.12 TL
-0.06272%
Pi Network
9.81 TL
4.32054%
POL (ex-MATIC)
7.72 TL
4.09847%
Worldcoin
35.37 TL
4.34058%
Filecoin
109.53 TL
-2.68846%
USDtb
42.2 TL
0.05611%
KuCoin
562.42 TL
2.6413%
Official Trump
356.94 TL
12.54316%
HTX DAO
7.609E-5 TL
0.73544%
Arbitrum
12.7 TL
2.45309%
Algorand
7.87 TL
6.51436%
Pump.fun
0.193373 TL
20.00471%
Rocket Pool ETH
174514 TL
4.30379%
Binance Staked SOL
7717.55 TL
5.98887%
VeChain
0.737218 TL
3.9571%
Cosmos Hub
129.87 TL
6.10207%
Kinetiq Staked HYPE
1778.24 TL
4.83909%
Gate
513.17 TL
1.16441%
Render
111.62 TL
15.79351%
PAX Gold
173123 TL
2.75503%
StakeWise Staked ETH
158680 TL
4.28451%
BFUSD
42.22 TL
0.04593%
Wrapped BNB
42252 TL
2.15484%
Sky
2.34 TL
4.10322%
syrupUSDT
46.47 TL
-0.07737%
Lombard Staked BTC
4491910 TL
4.23785%
Function FBTC
4463556 TL
3.11279%
Quant
3653.61 TL
4.51889%