• YARIM ALTIN
    13.580,00
    % 0,60
  • AMERIKAN DOLARI
    38,7590
    % -0,01
  • € EURO
    43,1923
    % -1,06
  • £ POUND
    51,1766
    % -0,79
  • ¥ YUAN
    5,3744
    % 0,36
  • РУБ RUBLE
    0,4787
    % 1,78
  • BITCOIN/TL
    4050883,640
    % 0,63
  • BIST 100
    9.677,81
    % 3,06

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 167,30 9,99 11:43:32
AGHOL 304,00 9,45 11:43:45
AGROT 8,29 0,97 11:43:33
AHGAZ 22,06 -2,22 11:43:47
AKBNK 52,10 4,45 11:43:45
AKSA 10,05 5,79 11:43:43
AKSEN 33,06 2,48 11:43:20
ALARK 88,75 1,66 11:43:43
ALFAS 49,14 4,02 11:43:46
ALTNY 74,85 -2,92 11:43:47
ANHYT 82,05 4,39 11:43:34
ANSGR 92,05 1,38 11:43:20
ARCLK 120,50 3,88 11:43:37
ARDYZ 26,70 0,83 11:43:42
ASELS 141,00 -5,50 11:43:47
ASTOR 105,70 7,86 11:43:43
AVPGY 54,55 3,02 11:43:25
BERA 15,55 2,71 11:43:42
BIMAS 493,25 3,03 11:43:47
BRSAN 359,50 2,28 11:43:19
BRYAT 2.002,00 1,47 11:42:49
BSOKE 22,10 1,10 11:42:47
BTCIM 5,60 0,90 11:43:10
CANTE 1,62 1,89 11:43:42
CCOLA 53,50 4,49 11:43:14
CIMSA 48,96 5,20 11:43:46
CLEBI 2.645,00 7,26 11:43:47
CWENE 17,46 4,43 11:43:43
DOAS 214,50 4,74 11:43:46
DOHOL 15,03 3,30 11:43:16
ECILC 49,68 1,93 11:43:18
EFORC 92,40 0,16 11:43:42
EGEEN 9.175,00 2,57 11:43:25
EKGYO 13,46 5,32 11:43:44
Menkul Fiyat % Zaman
ENERY 4,28 -0,23 11:43:44
ENJSA 56,95 3,55 11:43:48
ENKAI 74,10 8,89 11:43:42
EREGL 24,58 2,50 11:43:45
EUPWR 27,26 8,61 11:43:48
FROTO 95,60 4,48 11:43:47
GARAN 105,10 3,85 11:43:45
GESAN 43,00 6,17 11:43:46
GOLTS 392,50 3,84 11:43:36
GRTHO 267,25 -0,74 11:43:42
GSRAY 2,05 0,00 11:43:25
GUBRF 291,25 2,01 11:43:38
HALKB 20,98 3,55 11:43:46
HEKTS 3,19 2,24 11:43:42
IEYHO 13,92 -4,98 11:43:48
ISCTR 10,72 3,98 11:43:47
ISMEN 38,54 3,32 11:43:41
KARSN 11,00 2,61 11:43:48
KCAER 13,89 1,61 11:43:46
KCHOL 153,20 6,46 11:43:46
KONTR 27,92 6,32 11:43:46
KONYA 5.815,00 2,42 11:42:12
KOZAA 84,25 -3,55 11:43:46
KOZAL 25,44 -1,47 11:43:38
KRDMD 24,62 2,67 11:43:43
KTLEV 88,20 -1,29 11:43:48
LMKDC 27,82 3,42 11:43:46
MAGEN 27,78 -1,14 11:41:53
MAVI 34,60 3,47 11:43:47
MGROS 539,00 3,06 11:43:43
MIATK 36,30 2,48 11:43:45
MPARK 349,50 2,49 11:43:36
OBAMS 83,25 -3,08 11:43:43
ODAS 5,02 2,24 11:43:43
Menkul Fiyat % Zaman
OTKAR 393,00 1,55 11:43:34
OYAKC 24,14 5,14 11:43:17
PASEU 68,65 -2,35 11:43:42
PETKM 17,07 0,41 11:43:43
PGSUS 252,50 3,10 11:43:39
RALYH 126,10 2,11 11:43:47
REEDR 11,52 2,13 11:43:45
RYGYO 14,40 2,86 11:43:21
SAHOL 78,20 5,53 11:43:47
SASA 3,84 1,86 11:43:47
SELEC 71,00 2,16 11:43:47
SISE 36,56 7,03 11:43:48
SKBNK 5,56 4,71 11:43:45
SMRTG 31,46 2,54 11:43:20
SOKM 39,72 3,17 11:43:44
TABGD 181,20 1,80 11:43:43
TAVHL 246,60 5,57 11:43:45
TCELL 97,95 6,12 11:43:46
THYAO 305,00 3,74 11:43:43
TKFEN 128,40 2,31 11:43:46
TOASO 210,70 4,57 11:43:47
TSKB 11,39 6,35 11:43:43
TTKOM 60,95 4,19 11:43:42
TTRAK 613,50 3,72 11:43:14
TUPRS 133,50 3,73 11:43:48
TURSG 17,45 0,98 11:43:18
ULKER 117,70 4,44 11:43:46
VAKBN 23,18 3,02 11:43:42
VESTL 42,86 3,28 11:43:46
YEOTK 44,86 3,99 11:43:45
YKBNK 24,78 2,48 11:43:47
ZOREN 3,32 2,15 11:43:40