• ALTIN (TL/GR)
    5.451,06
    % 1,17
  • AMERIKAN DOLARI
    42,1462
    % 0,24
  • € EURO
    48,7969
    % 0,44
  • £ POUND
    55,4855
    % 0,24
  • ¥ YUAN
    5,9759
    % 2,26
  • РУБ RUBLE
    0,5254
    % 0,95
  • BITCOIN/$
    101.536
    % 0,28
  • BIST 100
    10.924,53
    % -1,34

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,43 -2,76 18:09:41
AKBNK 60,90 -2,48 18:09:26
ALARK 83,50 -1,07 18:09:42
ARCLK 108,30 -3,39 18:09:50
ASELS 185,10 -1,23 18:09:59
ASTOR 97,10 -4,62 18:09:50
BIMAS 556,00 0,82 18:09:29
BRSAN 512,00 4,86 18:09:23
CCOLA 55,00 -0,72 18:09:49
CIMSA 44,66 -1,59 18:09:28
DOAS 179,30 -0,94 18:09:45
DOHOL 17,33 -0,97 18:09:49
DSTKF 723,50 -0,21 18:09:44
EKGYO 19,94 -3,02 18:09:59
ENKAI 77,90 0,45 18:09:54
EREGL 26,12 -1,51 18:09:58
FROTO 97,10 -0,82 18:09:58
Menkul Fiyat % Zaman
GARAN 133,50 -2,27 18:09:59
GUBRF 302,00 -2,34 18:08:18
HALKB 27,54 -3,30 18:09:58
HEKTS 3,45 -2,82 18:09:53
ISCTR 12,88 -2,79 18:09:58
KCHOL 171,80 -2,55 18:09:57
KONTR 29,90 -3,55 18:09:56
KOZAA 90,75 3,89 18:09:43
KOZAL 28,40 3,95 18:09:51
KRDMD 25,94 -7,36 18:09:58
KUYAS 46,00 -5,15 18:09:34
MAVI 39,90 -1,19 18:09:36
MGROS 499,00 6,11 18:09:58
MIATK 39,28 -2,09 18:09:35
OYAKC 21,98 -0,09 18:09:59
PETKM 17,05 -1,56 18:09:56
PGSUS 211,50 -0,98 18:09:57
Menkul Fiyat % Zaman
SAHOL 79,70 -3,39 18:09:59
SASA 2,93 -1,35 18:09:59
SISE 36,00 -4,31 18:09:51
SOKM 47,64 -0,96 18:09:55
TAVHL 268,25 -1,74 18:09:53
TCELL 96,90 -5,00 18:09:59
THYAO 289,50 -1,03 18:09:58
TKFEN 79,00 -2,53 18:09:53
TOASO 230,00 -3,69 18:09:53
TSKB 12,61 -3,52 18:09:59
TTKOM 55,80 0,72 18:09:59
TUPRS 198,00 -0,10 18:09:58
ULKER 114,60 0,00 18:09:51
VAKBN 25,28 -1,56 18:09:57
VESTL 33,30 -2,63 18:09:35
YKBNK 33,54 -2,50 18:09:17