• ALTIN (TL/GR)
    4.687,73
    % 0,29
  • AMERIKAN DOLARI
    41,1864
    % 0,28
  • € EURO
    47,9039
    % 0,47
  • £ POUND
    55,0978
    % 0,34
  • ¥ YUAN
    5,8271
    % 2,30
  • РУБ RUBLE
    0,5140
    % 0,06
  • BITCOIN/$
    111.771
    % 2,23
  • BIST 100
    10.877,52
    % -3,57

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,74 -7,79 18:09:57
AKBNK 66,05 -4,55 18:10:00
ALARK 83,05 -5,36 18:09:58
ARCLK 129,70 -4,21 18:09:16
ASELS 174,20 -2,41 18:09:59
ASTOR 112,00 -5,64 18:10:00
BIMAS 509,50 -3,78 18:10:00
BRSAN 480,00 -1,18 18:10:00
CCOLA 48,02 -3,15 18:09:51
CIMSA 46,66 -2,55 18:09:56
DOAS 177,60 -4,41 18:10:00
DOHOL 17,97 -4,11 18:10:00
EKGYO 20,70 -2,27 18:09:57
ENJSA 72,15 -4,94 18:10:00
ENKAI 68,80 -5,69 18:09:59
EREGL 28,52 -4,42 18:09:59
FROTO 104,90 -5,32 18:10:00
Menkul Fiyat % Zaman
GARAN 140,60 -3,70 18:09:59
GUBRF 285,50 -2,31 18:10:00
HALKB 26,08 -3,76 18:10:00
HEKTS 4,38 0,92 18:09:45
ISCTR 13,81 -6,88 18:09:59
KCHOL 172,30 -6,41 18:09:38
KONTR 26,20 -3,25 18:10:00
KOZAA 77,55 -1,15 18:10:00
KOZAL 23,26 -4,20 18:09:29
KRDMD 27,14 -5,50 18:09:41
MAVI 44,00 -2,22 18:10:00
MGROS 463,25 -2,93 18:09:56
MIATK 42,30 -1,44 18:10:00
OYAKC 22,36 -5,73 18:09:44
PETKM 18,64 -6,33 18:10:01
PGSUS 235,60 -4,23 18:09:48
SAHOL 89,10 -6,36 18:09:31
Menkul Fiyat % Zaman
SASA 4,62 0,87 18:09:59
SISE 38,92 -4,09 18:08:57
SOKM 39,34 -3,53 18:09:43
TAVHL 241,00 -3,98 18:09:20
TCELL 91,20 -2,20 18:10:01
THYAO 327,50 -1,96 18:09:59
TKFEN 99,00 -4,53 18:10:01
TOASO 232,60 -5,79 18:09:58
TSKB 13,95 -3,99 18:10:01
TTKOM 52,60 -3,22 18:09:58
TUPRS 170,10 -1,79 18:09:57
ULKER 107,80 -5,93 18:09:59
VAKBN 28,30 -1,94 18:10:01
VESTL 39,74 -4,56 18:10:01
YKBNK 31,58 -5,51 18:10:01
ZOREN 3,72 -3,12 18:10:01