• ALTIN (TL/GR)
    4.275,06
    % -0,01
  • AMERIKAN DOLARI
    39,8733
    % 0,05
  • € EURO
    47,2871
    % 0,22
  • £ POUND
    54,9985
    % 0,30
  • ¥ YUAN
    5,5654
    % 0,07
  • РУБ RUBLE
    0,5079
    % 0,07
  • BITCOIN/$
    107.992
    % -1,50
  • BIST 100
    10.080,35
    % 1,33

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,36 2,61 18:09:58
AKBNK 68,10 -0,15 18:09:59
ASELS 148,40 -1,59 18:09:55
ASTOR 92,75 -0,22 18:09:59
BIMAS 496,00 0,25 18:09:53
CIMSA 50,40 5,00 18:09:59
EKGYO 17,85 -0,83 18:09:55
ENKAI 68,40 2,93 18:09:39
EREGL 26,70 0,15 18:09:59
FROTO 90,15 1,01 18:09:59
Menkul Fiyat % Zaman
GARAN 136,90 1,41 18:09:50
GUBRF 238,50 4,47 18:09:53
ISCTR 13,70 2,62 18:09:58
KCHOL 157,10 2,01 18:09:55
KOZAL 24,40 1,67 18:09:57
KRDMD 24,46 1,41 18:09:54
MGROS 499,50 0,96 18:09:43
PETKM 17,64 2,50 18:09:59
PGSUS 257,75 0,29 18:09:57
SAHOL 90,45 0,89 18:09:59
Menkul Fiyat % Zaman
SASA 3,17 3,59 18:10:00
SISE 36,00 -0,11 18:09:58
TAVHL 266,00 0,57 18:09:21
TCELL 98,50 2,44 18:09:57
THYAO 290,50 2,47 18:09:58
TOASO 203,90 3,92 18:09:58
TTKOM 61,20 3,99 18:09:48
TUPRS 141,70 1,21 18:09:56
ULKER 107,20 1,52 18:09:37
YKBNK 32,00 0,95 18:09:19