• ALTIN (TL/GR)
    4.680,62
    % 0,16
  • AMERIKAN DOLARI
    41,1849
    % 0,27
  • € EURO
    47,8898
    % 0,47
  • £ POUND
    55,0629
    % 0,33
  • ¥ YUAN
    5,8213
    % 2,26
  • РУБ RUBLE
    0,5140
    % 0,06
  • BITCOIN/$
    111.924
    % 1,59
  • BIST 100
    10.877,52
    % -3,57

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,74 -7,79 18:10:00
AKBNK 66,05 -4,55 18:10:00
ASELS 174,20 -2,41 18:10:00
ASTOR 112,00 -5,64 18:10:00
BIMAS 509,50 -3,78 18:10:00
CIMSA 46,66 -2,55 18:10:00
EKGYO 20,70 -2,27 18:10:00
ENKAI 68,80 -5,69 18:10:00
EREGL 28,52 -4,42 18:10:00
FROTO 104,90 -5,32 18:10:00
Menkul Fiyat % Zaman
GARAN 140,60 -3,70 18:10:00
GUBRF 285,50 -2,31 18:10:00
ISCTR 13,81 -6,88 18:10:00
KCHOL 172,30 -6,41 18:10:00
KOZAL 23,26 -4,20 18:10:00
KRDMD 27,14 -5,50 18:10:00
MGROS 463,25 -2,93 18:10:00
PETKM 18,64 -6,33 18:10:01
PGSUS 235,60 -4,23 18:10:01
SAHOL 89,10 -6,36 18:10:01
Menkul Fiyat % Zaman
SASA 4,62 0,87 18:10:01
SISE 38,92 -4,09 18:10:01
TAVHL 241,00 -3,98 18:10:01
TCELL 91,20 -2,20 18:10:01
THYAO 327,50 -1,96 18:10:01
TOASO 232,60 -5,79 18:10:01
TTKOM 52,60 -3,22 18:10:01
TUPRS 170,10 -1,79 18:10:01
ULKER 107,80 -5,93 18:10:01
YKBNK 31,58 -5,51 18:10:01