• ALTIN (TL/GR)
    4.275,06
    % -0,01
  • AMERIKAN DOLARI
    39,8733
    % 0,05
  • € EURO
    47,2871
    % 0,22
  • £ POUND
    54,9985
    % 0,30
  • ¥ YUAN
    5,5654
    % 0,07
  • РУБ RUBLE
    0,5079
    % 0,07
  • BITCOIN/$
    107.992
    % -1,50
  • BIST 100
    10.080,35
    % 1,33

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 8,93 3,72 18:09:54
A1YEN 27,12 1,19 18:09:50
ACSEL 102,00 0,89 18:08:53
ADEL 29,80 -1,32 18:09:49
ADESE 9,14 -2,35 18:09:43
ADGYO 34,34 -1,44 18:09:54
AEFES 15,36 2,61 18:09:58
AFYON 13,19 4,27 18:09:31
AGESA 157,90 0,00 18:08:01
AGHOL 267,00 2,69 18:09:18
AGROT 7,30 1,96 18:09:56
AGYO 6,65 -0,60 18:08:01
AHGAZ 27,72 -0,50 18:09:44
AHSGY 20,82 -1,23 18:09:46
AKBNK 68,10 -0,15 18:09:59
AKCNS 139,00 4,67 18:09:32
AKENR 11,31 1,25 18:09:54
AKFGY 2,63 2,73 18:09:53
AKFIS 22,80 2,61 18:09:55
AKFYE 16,19 1,76 18:09:58
AKGRT 6,35 2,58 18:09:14
AKMGY 193,00 1,05 18:05:24
AKSA 9,30 1,31 18:09:56
AKSEN 33,60 0,78 18:09:17
AKSGY 6,65 2,47 18:09:18
AKSUE 19,99 5,77 18:09:42
AKYHO 2,93 1,74 18:08:21
ALARK 84,95 2,47 18:09:33
ALBRK 8,16 -0,24 18:09:57
ALCAR 903,00 2,96 18:09:55
ALCTL 104,00 -0,67 18:10:00
ALFAS 42,30 2,22 18:09:29
ALGYO 19,55 0,41 18:08:01
ALKA 6,85 0,88 18:08:01
ALKIM 15,16 1,40 18:09:11
ALKLC 45,00 9,01 18:09:55
ALTNY 80,85 -1,28 18:09:56
ALVES 27,22 0,37 18:09:49
ANELE 17,23 -1,09 18:08:01
ANGEN 10,14 0,80 18:09:09
ANHYT 81,90 3,28 18:09:51
ANSGR 93,20 0,22 18:09:59
APBDL 24,46 1,66 18:08:01
APLIB 42,22 1,44 18:05:23
APX30 27,84 1,64 18:08:01
ARASE 47,60 1,19 18:09:48
ARCLK 128,40 4,82 18:09:59
ARDYZ 29,16 7,44 18:09:18
ARENA 30,98 2,51 18:09:34
ARMGD 34,44 -0,52 18:09:49
ARSAN 19,57 1,72 18:09:23
ARTMS 28,00 1,30 18:08:31
ARZUM 4,30 3,86 18:09:51
ASELS 148,40 -1,59 18:09:55
ASGYO 10,93 1,49 18:09:40
ASTOR 92,75 -0,22 18:09:59
ASUZU 55,50 2,49 18:09:17
ATAGY 10,66 -1,20 18:09:38
ATAKP 41,36 -1,52 18:08:52
ATATP 84,15 -0,65 18:05:24
ATEKS 77,60 1,97 18:05:24
ATLAS 5,02 -1,57 18:08:03
ATSYH 57,70 -2,78 18:05:24
AVGYO 8,93 -1,43 18:08:01
AVHOL 40,58 0,20 18:09:27
AVOD 2,72 0,74 18:09:25
AVPGY 65,55 2,34 18:09:46
AVTUR 11,00 -3,00 18:08:01
AYCES 461,00 -3,96 18:08:54
AYDEM 17,64 3,22 18:09:59
AYEN 24,20 1,68 18:08:01
AYES 16,00 -4,25 18:08:31
AYGAZ 133,50 4,30 18:09:35
AZTEK 40,46 5,36 18:09:45
BAGFS 25,86 1,41 18:08:37
BAHKM 42,50 0,90 18:08:48
BAKAB 30,04 1,83 18:09:54
BALAT 51,00 4,08 18:09:17
BALSU 20,06 -1,47 18:09:27
BANVT 187,30 3,08 18:09:49
BARMA 17,21 1,12 18:09:31
BASCM 10,39 2,87 18:09:04
BASGZ 35,04 1,39 18:08:39
BAYRK 22,26 -2,88 18:09:50
BEGYO 11,10 0,09 18:09:46
BERA 14,92 1,77 18:09:52
BESLR 14,00 3,63 18:09:58
BEYAZ 20,74 2,78 18:05:24
BFREN 161,30 4,47 18:09:41
BIENY 44,72 3,61 18:09:54
BIGCH 41,00 1,89 18:09:48
BIGEN 10,88 -0,91 18:09:44
BIMAS 496,00 0,25 18:09:53
BINBN 231,70 1,05 18:09:46
BINHO 203,30 -0,29 18:09:54
BIOEN 21,70 -3,30 18:09:45
BIZIM 25,76 0,78 18:08:42
BJKAS 2,08 5,05 18:09:52
BLCYT 16,91 4,25 18:08:20
BMSCH 16,17 0,06 18:05:24
BMSTL 45,02 -0,62 18:09:39
BNTAS 6,99 2,79 18:09:37
BOBET 21,20 2,61 18:09:58
BORLS 66,50 -3,62 18:09:49
BORSK 20,14 1,00 18:09:49
BOSSA 6,17 -0,16 18:09:54
BRISA 74,30 3,27 18:08:03
BRKO 6,04 -3,97 18:09:43
BRKSN 6,70 0,30 18:08:01
BRKVY 64,00 -0,16 18:08:01
BRLSM 15,08 0,20 18:09:11
BRMEN 5,32 -0,56 18:08:01
BRSAN 325,00 0,62 18:09:37
BRYAT 1.843,00 1,94 18:09:55
BSOKE 14,64 1,24 18:09:58
BTCIM 4,55 -0,66 18:09:41
BUCIM 7,03 2,93 18:09:51
BULGS 26,78 2,29 18:09:57
BURCE 15,70 2,28 18:09:58
BURVA 98,20 0,00 18:08:01
BVSAN 90,00 1,52 18:08:27
BYDNR 19,80 0,20 18:08:18
CANTE 1,58 1,94 18:09:56
CASA 86,20 0,12 18:05:24
CATES 29,30 0,90 18:09:38
CCOLA 50,30 2,24 18:09:59
CELHA 19,94 1,32 18:08:46
CEMAS 8,53 -2,74 18:09:57
CEMTS 10,36 0,97 18:09:59
CEMZY 14,27 0,92 18:08:08
CEOEM 32,00 -1,42 18:09:57
CGCAM 26,50 0,38 18:09:55
CIMSA 50,40 5,00 18:09:59
CLEBI 1.732,00 7,44 18:09:47
CMBTN 2.008,00 4,15 18:09:30
CMENT 320,25 1,99 18:09:48
CONSE 3,15 0,64 18:08:03
COSMO 109,10 1,96 18:05:24
CRDFA 9,51 -3,84 18:05:24
CRFSA 77,30 1,84 18:08:29
CUSAN 19,43 0,21 18:09:46
CVKMD 12,07 0,25 18:09:19
CWENE 14,68 1,45 18:09:27
DAGHL 103,30 9,95 18:05:24
DAGI 4,65 -0,21 18:09:05
DAPGM 8,90 0,45 18:09:43
DARDL 1,74 0,58 18:09:14
DCTTR 35,76 -0,72 18:08:58
DENGE 2,10 5,00 18:09:52
DERHL 22,78 0,89 18:09:58
DERIM 36,86 0,44 18:09:01
DESA 9,94 1,53 18:09:25
DESPC 45,68 0,40 18:09:06
DEVA 57,05 0,88 18:08:22
DGATE 69,60 0,29 18:08:01
DGGYO 33,16 9,95 18:08:03
DGNMO 6,43 -0,31 18:09:57
DIRIT 21,58 0,37 18:08:49
DITAS 22,66 0,44 18:08:14
DMRGD 26,20 -2,96 18:09:36
DMSAS 7,00 -1,41 18:09:25
DNISI 22,80 0,80 18:09:01
DOAS 180,00 3,33 18:09:41
DOBUR 331,25 -0,15 18:08:42
DOCO 8.595,00 2,32 18:09:09
DOFER 40,40 2,23 18:09:51
DOGUB 18,60 0,54 18:09:24
DOHOL 15,70 0,83 18:09:25
DOKTA 21,12 0,67 18:09:29
DSTKF 386,00 5,25 18:09:59
DURDO 3,09 1,98 18:08:01
DURKN 13,59 1,27 18:09:45
DYOBY 13,91 3,04 18:09:54
DZGYO 5,88 1,03 18:09:02
EBEBK 46,04 0,09 18:09:50
ECILC 43,94 0,60 18:08:46
ECZYT 176,80 1,67 18:08:01
EDATA 4,27 1,43 18:09:29
EDIP 30,76 2,60 18:09:47
EFORC 118,10 0,34 18:09:50
EGEEN 7.562,50 6,66 18:09:37
EGEGY 23,20 0,52 18:08:01
EGEPO 7,45 3,47 18:09:52
EGGUB 89,10 0,00 18:08:01
EGPRO 19,39 2,05 18:09:59
EGSER 3,10 2,31 18:08:04
EKGYO 17,85 -0,83 18:09:55
EKIZ 54,05 -1,01 18:05:25
EKOS 21,52 2,09 18:09:49
EKSUN 5,68 1,97 18:08:54
ELITE 33,60 2,31 18:09:39
EMKEL 42,54 -0,28 18:09:58
EMNIS 199,00 -2,93 18:09:12
ENDAE 16,73 4,63 18:09:31
ENERY 6,76 -0,44 18:09:48
ENJSA 60,00 2,56 18:09:45
ENKAI 68,40 2,93 18:09:39
ENSRI 19,73 -3,19 18:09:36
ENTRA 11,88 -2,30 18:09:48
EPLAS 5,25 -2,60 18:08:58
ERBOS 158,10 9,94 18:09:53
ERCB 73,45 1,80 18:09:55
EREGL 26,70 0,15 18:09:59
ERSU 15,10 0,47 18:05:25
ESCAR 70,15 4,00 18:09:59
ESCOM 3,06 0,99 18:09:20
ESEN 79,00 4,77 18:09:35
ETILR 8,54 0,00 18:09:56
ETYAT 13,09 1,47 17:59:56
EUHOL 12,22 -5,86 18:09:40
EUKYO 10,93 0,28 18:05:25
EUPWR 25,90 0,94 18:09:56
EUREN 5,44 -1,09 18:09:56
EUYO 10,20 1,09 18:09:43
EYGYO 2,35 0,43 18:09:48
FADE 12,96 1,01 18:08:22
FENER 12,70 9,96 18:09:58
FLAP 9,00 -1,32 18:09:22
FMIZP 289,25 2,57 18:08:18
FONET 14,71 0,07 18:09:40
FORMT 3,71 0,27 18:09:31
FORTE 74,45 0,61 18:08:01
FRIGO 7,22 -2,17 18:09:48
FROTO 90,15 1,01 18:09:59
FZLGY 35,70 0,56 18:09:47
GARAN 136,90 1,41 18:09:50
Menkul Fiyat % Zaman
GARFA 23,20 -2,36 18:09:41
GEDIK 18,77 9,96 18:09:57
GEDZA 21,70 1,02 18:08:32
GENIL 152,50 -0,33 18:09:31
GENTS 24,00 -5,36 18:09:51
GEREL 13,88 -1,14 18:09:26
GESAN 41,32 2,02 18:09:17
GIPTA 116,20 3,66 18:09:49
GLBMD 11,07 0,91 17:59:59
GLCVY 62,60 1,46 18:08:44
GLDTR 362,80 1,77 18:05:24
GLRMK 133,90 -0,30 18:09:54
GLRYH 4,14 9,81 18:08:06
GLYHO 8,69 6,89 18:09:55
GMSTR 293,80 1,31 18:09:51
GMTAS 16,76 -2,16 18:09:49
GOKNR 23,90 0,84 18:09:43
GOLTS 334,00 2,14 18:09:58
GOODY 16,39 1,55 18:08:12
GOZDE 17,25 1,59 18:09:52
GRNYO 8,13 0,25 18:05:24
GRSEL 299,25 4,63 18:08:38
GRTHO 321,75 -3,45 18:09:09
GSDDE 9,34 4,94 18:09:48
GSDHO 3,91 2,62 18:08:01
GSRAY 1,68 2,44 18:09:59
GUBRF 238,50 4,47 18:09:53
GUNDG 58,45 2,19 18:09:55
GWIND 23,22 2,65 18:09:35
GZNMI 233,00 -2,51 18:09:54
HALKB 24,60 1,15 18:09:56
HALKS 896,78 1,37 18:05:30
HATEK 22,58 -9,97 18:09:58
HATSN 37,68 2,17 18:09:56
HDFGS 1,53 4,08 18:09:58
HEDEF 10,39 1,96 18:09:59
HEKTS 3,37 3,37 18:09:49
HKTM 10,52 2,53 18:09:11
HLGYO 3,23 1,89 18:09:55
HOROZ 50,70 1,60 18:08:47
HRKET 80,40 2,49 18:09:58
HTTBT 40,74 -0,20 18:09:27
HUBVC 1,62 0,62 17:59:58
HUNER 3,49 2,65 18:09:55
HURGZ 6,55 0,15 18:09:52
ICBCT 16,95 1,86 18:09:32
ICUGS 2,80 -3,78 18:09:51
IDGYO 2,51 0,80 18:08:24
IEYHO 13,86 -1,00 18:09:48
IHAAS 29,14 -1,35 18:09:25
IHEVA 2,06 1,48 17:59:52
IHGZT 1,41 2,92 18:09:59
IHLAS 2,27 2,71 18:09:48
IHLGM 2,54 9,96 18:09:59
IHYAY 2,06 0,98 18:09:09
IMASM 3,14 -2,18 18:09:55
INDES 6,59 2,49 18:09:22
INFO 3,41 3,02 18:09:57
INGRM 355,75 0,71 18:08:01
INTEK 377,75 -2,07 18:05:25
INTEM 177,50 0,23 18:09:57
INVEO 8,23 4,18 18:09:58
INVES 265,25 4,84 18:09:44
IPEKE 62,25 3,84 18:09:06
ISATR 5.500.000,00 0,00 18:10:01
ISBIR 89,65 2,46 18:09:34
ISBTR 485.000,00 2,54 18:05:25
ISCTR 13,70 2,62 18:09:58
ISDMR 35,82 0,45 18:09:56
ISFIN 12,84 0,31 18:08:50
ISGLK 433,70 0,98 18:09:04
ISGSY 36,60 0,11 18:08:57
ISGYO 17,84 1,36 18:09:52
ISKPL 28,68 3,54 18:09:22
ISKUR 2.920.000,00 -9,88 18:05:24
ISMEN 38,30 4,93 18:09:49
ISSEN 7,18 1,27 18:08:01
ISYAT 8,04 0,88 18:09:48
IZENR 6,35 1,11 18:09:52
IZFAS 185,20 2,89 18:09:30
IZINV 42,98 0,23 18:05:25
IZMDC 5,30 0,38 18:09:58
JANTS 20,40 5,21 18:09:43
KAPLM 213,00 0,76 18:08:01
KAREL 8,84 2,43 18:09:51
KARSN 9,40 1,62 18:09:59
KARTN 81,05 1,69 18:09:58
KATMR 1,87 0,54 18:10:00
KAYSE 18,24 1,33 18:09:56
KBORU 12,10 -0,17 18:09:24
KCAER 13,78 -0,43 18:09:59
KCHOL 157,10 2,01 18:09:55
KENT 705,00 -0,70 18:05:25
KERVN 1,88 0,00 18:09:45
KFEIN 93,05 1,64 18:08:47
KGYO 3,51 -0,85 18:09:55
KIMMR 11,94 0,76 18:09:39
KLGYO 6,22 0,00 18:09:01
KLKIM 27,90 2,80 18:09:54
KLMSN 23,58 1,99 18:05:24
KLNMA 6,49 -0,31 18:09:11
KLRHO 69,20 -1,28 18:08:14
KLSER 29,18 0,83 18:09:56
KLSYN 5,60 1,45 18:09:59
KLYPV 63,75 -0,70 18:09:53
KMPUR 15,15 4,99 18:09:34
KNFRT 12,61 0,96 18:09:55
KOCMT 12,34 1,15 18:09:25
KONKA 31,50 1,16 18:08:45
KONTR 22,36 9,93 18:09:50
KONYA 5.075,00 3,57 18:09:58
KOPOL 4,89 1,66 18:09:48
KORDS 57,60 3,60 18:08:22
KOTON 14,79 0,41 18:09:31
KOZAA 84,15 0,06 18:09:57
KOZAL 24,40 1,67 18:09:57
KRDMA 44,10 -2,13 18:08:36
KRDMB 25,12 0,32 18:08:23
KRDMD 24,46 1,41 18:09:54
KRGYO 7,01 0,29 18:09:50
KRONT 8,16 -1,33 18:09:02
KRPLS 6,89 -0,14 18:09:37
KRSTL 7,07 1,29 18:09:37
KRTEK 24,82 0,89 18:08:58
KRVGD 2,01 1,01 18:09:07
KSTUR 3.695,00 -2,70 18:08:14
KTLEV 8,26 1,35 18:09:51
KTSKR 59,70 0,59 18:08:41
KUTPO 81,40 2,58 18:09:53
KUVVA 96,90 -0,21 18:08:02
KUYAS 61,70 -3,89 18:09:59
KZBGY 11,82 6,01 18:09:58
KZGYO 21,70 2,07 18:09:28
LIDER 232,80 -7,71 18:09:53
LIDFA 3,82 1,60 18:09:29
LILAK 22,62 -7,97 18:09:56
LKMNH 15,25 -1,61 18:09:22
LMKDC 28,00 4,71 18:09:03
LOGO 158,10 -0,57 18:08:38
LRSHO 6,68 -9,97 18:09:56
LUKSK 80,25 -0,37 18:08:13
LYDHO 92,20 1,88 18:08:36
LYDYE 12.250,00 -0,41 18:09:31
MAALT 775,00 -3,19 18:09:35
MACKO 38,28 0,68 18:08:03
MAGEN 32,80 0,12 18:09:01
MAKIM 21,72 1,40 18:09:40
MAKTK 11,33 0,44 18:09:19
MANAS 5,03 1,00 18:09:59
MARBL 14,39 6,91 18:09:46
MARKA 49,26 0,41 18:09:23
MARTI 3,15 0,96 18:08:28
MAVI 40,00 4,00 18:09:56
MEDTR 31,80 -0,56 18:08:01
MEGAP 3,76 9,94 18:09:14
MEGAP 3,76 9,94 18:09:14
MEGMT 26,46 0,61 18:09:54
MEKAG 40,36 -1,42 18:08:24
MEPET 9,94 -5,87 18:09:18
MERCN 21,94 5,79 18:09:52
MERIT 14,32 -1,17 18:09:42
MERKO 13,21 0,08 18:08:18
METRO 3,42 -2,01 18:09:57
METUR 34,90 7,25 18:09:46
MGROS 499,50 0,96 18:09:43
MHRGY 5,70 -2,40 18:08:04
MIATK 30,30 5,28 18:09:53
MMCAS 25,68 -1,23 18:05:25
MNDRS 11,08 0,09 18:09:53
MNDTR 5,65 0,00 18:09:50
MOBTL 6,94 4,52 18:09:55
MOGAN 8,67 -1,37 18:09:47
MOPAS 35,10 -0,57 18:09:42
MPARK 348,50 2,05 18:09:53
MRGYO 2,30 6,48 18:09:48
MRSHL 1.349,00 1,81 18:09:26
MSGYO 4,13 0,49 18:08:01
MTRKS 19,10 2,14 18:09:38
MTRYO 6,62 -4,47 18:09:23
MZHLD 5,80 -0,17 18:05:25
NATEN 50,55 -2,41 18:09:50
NETAS 47,90 1,87 18:09:47
NIBAS 18,00 -0,17 18:08:02
NTGAZ 8,80 -0,23 18:08:48
NTHOL 45,54 0,75 18:09:22
NUGYO 7,70 0,39 18:09:29
NUHCM 219,80 2,09 18:08:03
OBAMS 52,25 7,25 18:09:51
OBASE 30,22 0,80 18:08:51
ODAS 5,11 1,59 18:09:59
ODINE 105,80 -4,60 18:09:47
OFSYM 43,24 3,54 18:09:36
ONCSM 82,45 0,67 18:09:26
ONRYT 62,65 -0,63 18:09:35
OPK30 42,46 1,38 18:05:25
OPT25 39,80 1,79 18:05:23
OPTGY 126,60 0,68 18:05:25
OPTLR 40,77 0,15 18:05:25
OPX30 60,52 0,23 18:05:25
ORCAY 7,22 -0,82 18:09:47
ORGE 72,65 2,98 18:09:25
ORMA 176,10 0,63 18:05:25
OSMEN 9,28 2,09 18:09:50
OSTIM 3,92 -0,25 18:08:40
OTKAR 407,00 -0,67 18:09:57
OTTO 458,25 0,22 18:09:43
OYAKC 23,04 5,98 18:09:50
OYAYO 27,00 9,93 18:05:25
OYLUM 9,25 2,78 18:05:25
OYYAT 32,88 1,42 18:09:47
OZATD 156,00 2,30 18:09:44
OZGYO 7,44 0,54 18:09:05
OZKGY 12,62 2,52 18:09:47
OZKGY 12,62 2,52 18:09:47
OZRDN 7,75 -0,51 18:05:25
OZSUB 22,60 1,71 18:09:07
OZYSR 25,62 -3,54 18:09:59
PAGYO 76,20 0,40 18:08:01
PAMEL 83,65 1,46 18:08:02
PAPIL 31,60 -0,06 18:09:21
PARSN 81,65 0,80 18:09:34
PASEU 87,00 -1,42 18:09:46
PATEK 20,42 6,13 18:09:57
PCILT 14,09 1,29 18:09:58
Menkul Fiyat % Zaman
PEHOL 18,68 9,95 18:09:59
PEKGY 1,93 -2,03 18:09:41
PENGD 8,91 -0,56 18:09:33
PENTA 13,27 0,84 18:08:17
PETKM 17,64 2,50 18:09:59
PETUN 9,62 1,80 18:08:32
PGSUS 257,75 0,29 18:09:57
PINSU 6,10 -1,13 18:09:30
PKART 64,80 2,21 18:09:37
PKENT 223,10 0,04 18:09:39
PLTUR 25,18 0,72 18:08:31
PNLSN 38,90 -0,41 18:09:51
PNSUT 9,26 1,76 18:08:01
POLHO 3,94 1,55 18:09:41
POLTK 6.180,00 -0,52 18:09:50
PRDGS 5,43 1,50 18:09:10
PRKAB 27,98 0,00 18:08:48
PRKME 16,77 1,33 18:05:25
PRZMA 12,97 8,99 18:09:53
PSDTC 104,10 -1,79 18:08:25
PSDTC 104,10 -1,79 18:08:25
PSDTC 104,10 -1,79 18:08:25
PSDTC 104,10 -1,79 18:08:25
PSGYO 2,17 3,33 18:09:58
QNBFK 33,78 -0,06 18:05:23
QNBTR 273,00 1,11 18:08:51
QTEMZ 247,00 0,45 18:05:23
QUAGR 6,18 0,16 18:09:52
RALYH 98,40 1,03 18:09:19
RAYSG 237,60 1,19 18:09:51
REEDR 9,68 5,68 18:09:57
RGYAS 138,00 1,10 18:09:57
RNPOL 30,58 -1,29 18:08:01
RODRG 15,93 0,31 18:09:27
ROYAL 6,80 0,00 18:10:01
RTALB 2,89 1,40 18:09:53
RUBNS 19,19 1,59 18:08:01
RUZYE 8,39 -0,12 18:09:40
RYGYO 20,66 4,08 18:09:59
RYSAS 16,31 5,50 18:09:46
SAFKR 99,75 -1,82 18:09:52
SAHOL 90,45 0,89 18:09:59
SAMAT 18,03 0,22 18:09:52
SANEL 23,36 -0,17 18:05:25
SANFM 15,95 1,40 18:09:24
SANKO 19,65 0,56 18:08:32
SARKY 18,15 0,78 18:09:49
SASA 3,17 3,59 18:10:00
SAYAS 43,56 -3,76 18:09:50
SDTTR 178,80 -1,11 18:09:57
SEGMN 22,86 -1,38 18:09:56
SEGYO 4,10 0,74 18:09:43
SEKFK 7,10 0,14 18:08:01
SEKUR 17,46 -3,54 18:08:17
SELEC 93,00 2,88 18:09:29
SELGD 56,60 9,16 18:05:25
SELVA 1,83 1,67 18:08:01
SERNT 9,55 0,53 18:09:52
SEYKM 3,07 0,33 18:05:25
SILVR 15,73 0,96 18:08:01
SISE 36,00 -0,11 18:09:58
SKBNK 7,21 9,41 18:09:58
SKTAS 5,13 1,38 18:09:28
SKYLP 81,85 0,37 18:09:34
SKYMD 12,17 0,25 18:09:41
SMART 24,00 1,78 18:08:53
SMRTG 28,10 2,18 18:09:51
SMRVA 144,10 -2,64 18:09:58
SNGYO 4,35 0,23 18:09:57
SNICA 4,00 1,27 18:09:31
SNKRN 253,00 -0,78 18:08:33
SNPAM 57,50 -1,63 18:08:30
SODSN 95,45 -1,55 18:08:45
SOKE 10,96 1,20 18:09:59
SOKM 35,00 0,57 18:09:40
SONME 121,00 -7,14 18:08:01
SRVGY 2,80 3,32 18:09:52
SUMAS 279,00 -1,06 18:09:11
SUNTK 35,94 4,60 18:08:52
SURGY 48,84 -1,49 18:09:55
SUWEN 13,70 -2,00 18:08:49
TABGD 186,70 5,48 18:09:51
TARKM 343,75 10,00 18:09:59
TATEN 43,40 0,00 18:09:01
TATGD 11,28 0,80 18:09:46
TAVHL 266,00 0,57 18:09:21
TBORG 175,40 2,63 18:09:30
TCELL 98,50 2,44 18:09:57
TCKRC 35,34 0,28 18:09:14
TDGYO 15,85 -1,37 18:09:59
TEKTU 9,15 1,22 18:09:59
TERA 288,25 6,96 18:09:59
TEZOL 21,40 3,28 18:10:00
TGSAS 99,00 10,00 18:05:25
THYAO 290,50 2,47 18:09:58
TKFEN 109,80 0,92 18:09:48
TKNSA 22,66 3,94 18:09:56
TLMAN 78,85 1,28 18:05:24
TMPOL 75,40 2,94 18:09:03
TMSN 108,10 1,50 18:09:46
TNZTP 36,48 0,22 18:09:57
TOASO 203,90 3,92 18:09:58
TRCAS 32,70 -4,89 18:09:50
TRGYO 70,40 5,31 18:09:37
TRILC 19,42 0,57 18:09:40
TSGYO 6,63 1,69 18:09:59
TSKB 12,79 2,48 18:09:48
TSPOR 1,12 0,00 18:10:00
TTKOM 61,20 3,99 18:09:48
TTRAK 596,00 2,49 18:09:43
TUCLK 9,59 -1,94 18:09:36
TUKAS 2,80 3,32 18:09:50
TUPRS 141,70 1,21 18:09:56
TUREX 15,10 -9,96 18:09:57
TURGG 495,75 1,23 18:09:20
TURSG 8,40 0,60 18:09:56
UFUK 1.105,00 6,97 18:08:01
ULAS 22,56 0,71 18:05:25
ULKER 107,20 1,52 18:09:37
ULUFA 3,59 0,56 18:09:45
ULUSE 163,50 -3,08 18:09:59
ULUUN 7,25 2,11 18:09:06
UMPAS 9,30 0,00 18:10:01
UNLU 15,75 -2,90 18:08:43
USAK 5,07 0,80 18:08:37
USDTR 3.731,00 0,05 18:08:00
VAKBN 26,66 0,76 18:09:34
VAKFN 2,36 2,16 18:09:16
VAKKO 55,15 2,89 18:08:08
VANGD 45,14 9,99 18:08:36
VBTYZ 21,54 0,19 18:08:01
VERTU 32,80 0,43 18:08:01
VERUS 293,00 0,86 18:08:01
VESBE 9,75 3,61 18:08:11
VESTL 35,90 4,60 18:09:50
VKFYO 17,42 4,81 18:08:01
VKGYO 2,25 1,35 18:08:01
VKING 30,52 1,26 18:05:24
VRGYO 2,73 2,25 18:08:39
VSNMD 497,25 -10,00 18:09:43
YAPRK 271,75 1,02 18:09:30
YATAS 27,50 5,28 18:08:03
YAYLA 24,50 -2,00 18:08:56
YBTAS 100.000,00 0,00 18:05:23
YEOTK 36,86 2,16 18:09:43
YESIL 1,45 1,40 18:09:14
YGGYO 82,75 0,06 18:05:24
YGYO 5,11 2,82 18:08:46
YIGIT 23,06 0,70 18:08:01
YKBNK 32,00 0,95 18:09:19
YKSLN 4,87 0,21 18:09:15
YONGA 61,00 3,21 18:05:25
YUNSA 5,20 1,56 18:08:01
YYAPI 1,45 0,69 18:09:44
YYLGD 10,04 0,40 18:09:50
Z30EA 138,25 1,84 18:05:23
Z30KE 101,50 0,00 18:08:01
Z30KP 153,50 0,00 18:08:01
ZEDUR 7,39 0,68 18:09:49
ZELOT 94,66 1,78 18:05:23
ZGOLD 438,30 0,99 18:08:01
ZOREN 3,09 1,64 18:09:45
ZPBDL 163,50 1,27 18:05:23
ZPLIB 178,75 1,22 18:05:23
ZPT10 80,74 2,33 18:05:24
ZPX30 150,15 1,25 18:05:24
ZRE20 122,30 2,13 18:05:23
ZRGYO 23,82 -2,06 18:09:32
ZSR25 36,37 1,85 18:05:23
ZTM25 137,60 2,19 18:05:24