• ALTIN (TL/GR)
    4.680,62
    % 0,16
  • AMERIKAN DOLARI
    41,1849
    % 0,27
  • € EURO
    47,8898
    % 0,47
  • £ POUND
    55,0629
    % 0,33
  • ¥ YUAN
    5,8213
    % 2,26
  • РУБ RUBLE
    0,5140
    % 0,06
  • BITCOIN/$
    111.924
    % 1,59
  • BIST 100
    10.877,52
    % -3,57

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 9,51 -5,56 18:10:00
A1YEN 31,16 -3,89 18:10:00
ACSEL 128,70 -4,45 18:10:00
ADEL 37,12 -2,98 18:10:00
ADESE 19,20 3,78 18:10:00
AEFES 15,74 -7,79 18:10:00
AFYON 13,69 -2,07 18:10:00
AGHOL 27,20 -5,56 18:10:00
AGROT 7,94 -2,93 18:10:00
AGYO 7,84 -2,00 18:10:01
AHGAZ 35,10 0,98 18:10:00
AHSGY 37,16 -3,48 18:10:00
AKBNK 66,05 -4,55 18:10:00
AKCNS 133,50 -1,84 18:10:00
AKENR 10,87 -3,72 18:10:00
AKFGY 2,79 -8,22 18:10:00
AKFIS 22,92 -5,13 18:10:00
AKFYE 17,87 -3,41 18:10:00
AKGRT 6,46 -4,01 18:10:00
AKMGY 231,00 -2,82 18:10:01
AKSA 10,11 -3,07 18:10:00
AKSEN 37,22 -4,81 18:10:00
AKSGY 7,68 -1,54 18:10:00
AKSUE 19,57 -3,31 18:10:01
AKYHO 3,43 -0,58 18:10:01
ALARK 83,05 -5,36 18:10:00
ALBRK 8,49 -2,08 18:10:00
ALCTL 114,70 -3,61 18:10:00
ALFAS 46,96 -3,26 18:10:00
ALGYO 21,72 -4,15 18:10:00
ALKA 8,20 -3,64 18:10:00
ALKIM 17,44 -4,60 18:10:00
ALKLC 83,10 -1,31 18:10:00
ALTNY 73,05 -5,19 18:10:00
ALVES 33,30 1,46 18:10:00
ANELE 24,28 -5,08 18:10:00
ANGEN 12,34 -2,30 18:10:00
ANSGR 21,78 -2,07 18:10:00
APBDL 26,75 -3,08 18:10:00
APLIB 41,83 -5,83 18:10:00
APX30 29,25 -4,07 18:10:00
ARASE 55,05 -2,91 18:10:00
ARCLK 129,70 -4,21 18:10:00
ARDYZ 26,42 -3,72 18:10:00
ARENA 32,86 -3,86 18:10:00
ARMGD 33,66 -4,05 18:10:00
ARSAN 2,88 -1,37 18:10:00
ARTMS 36,14 1,18 18:10:00
ARZUM 4,51 0,89 18:10:00
ASELS 174,20 -2,41 18:10:00
ASGYO 12,89 0,16 18:10:00
ASTOR 112,00 -5,64 18:10:00
ASUZU 61,45 -4,88 18:10:00
ATAGY 15,00 -2,22 18:10:01
ATAKP 50,80 -0,59 18:10:00
ATATP 138,50 2,97 18:10:00
ATEKS 82,00 -1,50 18:10:01
ATSYH 53,20 -5,67 18:10:01
AVGYO 13,08 -6,84 18:10:01
AVHOL 48,32 -5,90 18:10:00
AVPGY 63,50 -0,86 18:10:00
AVTUR 15,77 -2,59 18:10:01
AYCES 507,00 0,10 18:10:00
AYDEM 19,33 -3,54 18:10:00
AYEN 29,48 3,08 18:10:00
AYES 16,22 1,19 18:10:01
AYGAZ 162,90 -3,50 18:10:00
AZTEK 42,54 -4,49 18:10:00
BAGFS 37,50 -4,82 18:10:00
BAHKM 58,30 0,60 18:10:00
BAKAB 37,96 -4,33 18:10:00
BALAT 68,90 -2,96 18:10:01
BALSU 24,60 -2,23 18:10:00
BANVT 203,50 -4,68 18:10:00
BARMA 21,24 9,94 18:10:00
BASCM 19,20 -3,42 18:10:01
BASGZ 34,46 -3,80 18:10:00
BAYRK 29,96 0,13 18:10:00
BEGYO 8,27 -1,43 18:10:00
BERA 17,60 -4,45 18:10:00
BESLR 14,51 -5,41 18:10:00
BEYAZ 33,74 9,83 18:10:00
BFREN 202,90 -0,34 18:10:00
BIENY 43,00 -1,01 18:10:00
BIGCH 43,60 6,60 18:10:00
BIGEN 11,40 -4,44 18:10:00
BIMAS 509,50 -3,78 18:10:00
BINBN 196,20 3,26 18:10:00
BINHO 329,50 3,86 18:10:00
BIOEN 24,10 -2,03 18:10:00
BIZIM 28,00 -2,85 18:10:00
BJKAS 2,15 -4,44 18:10:00
BLCYT 21,80 -2,24 18:10:00
BMSCH 14,75 -4,78 18:10:00
BMSTL 66,90 -0,52 18:10:00
BNTAS 7,19 -6,50 18:10:00
BOBET 20,10 -4,65 18:10:00
BORLS 23,90 2,75 18:10:00
BORSK 23,76 -2,22 18:10:00
BOSSA 7,54 -4,80 18:10:00
BRISA 79,30 -4,52 18:10:00
BRKO 7,26 0,00 18:10:01
BRKSN 9,20 -1,71 18:10:01
BRKVY 85,40 1,36 18:10:00
BRLSM 17,80 2,01 18:10:00
BRMEN 18,53 0,43 18:10:01
BRSAN 480,00 -1,18 18:10:00
BRYAT 2.580,00 -3,73 18:10:00
BSOKE 14,63 0,48 18:10:00
BTCIM 4,03 0,25 18:10:00
BUCIM 7,10 -3,92 18:10:00
BULGS 33,18 -2,35 18:10:00
BURCE 17,69 -2,96 18:10:00
BURVA 122,90 -4,95 18:10:01
BVSAN 107,20 -5,55 18:10:00
BYDNR 24,04 -1,96 18:10:00
CANTE 2,47 -3,52 18:10:00
CASA 113,40 -10,00 18:10:01
CATES 34,00 -3,41 18:10:00
CCOLA 48,02 -3,15 18:10:00
CELHA 9,35 -4,20 18:10:00
CEMAS 7,45 9,88 18:10:00
CEMTS 12,18 -4,09 18:10:00
CEMZY 25,68 2,15 18:10:00
CEOEM 40,00 1,06 18:10:00
CGCAM 41,08 -6,51 18:10:00
CIMSA 46,66 -2,55 18:10:00
CLEBI 1.595,00 -4,03 18:10:00
CMBTN 2.294,00 -3,90 18:10:00
CMENT 383,50 -3,88 18:10:01
CONSE 3,42 -3,12 18:10:00
COSMO 131,90 -1,49 18:10:01
CRDFA 20,30 -6,37 18:10:01
CRFSA 83,65 -2,28 18:10:00
CUSAN 38,46 4,85 18:10:00
CVKMD 14,71 -0,14 18:10:00
CWENE 18,32 -3,22 18:10:00
DAGI 8,32 0,73 18:10:00
DAPGM 17,96 0,28 18:10:00
DARDL 2,86 -2,39 18:10:00
DCTTR 31,74 -1,73 18:10:00
DENGE 2,96 -4,21 18:10:00
DERHL 21,52 -3,50 18:10:00
DERIM 42,68 7,40 18:10:00
DESA 14,08 -0,85 18:10:00
DESPC 59,10 2,34 18:10:00
DEVA 66,85 -4,43 18:10:00
DGATE 83,20 -0,78 18:10:00
DGGYO 35,06 -2,01 18:10:01
DGNMO 6,92 -2,81 18:10:00
DIRIT 35,12 -7,87 18:10:01
DITAS 33,70 -1,00 18:10:00
DMRGD 30,80 -5,70 18:10:00
DMSAS 7,41 -1,72 18:10:00
DNISI 22,82 -1,38 18:10:00
DOAS 177,60 -4,41 18:10:00
DOBUR 540,00 -1,46 18:10:00
DOCO 10.780,00 -0,81 18:10:00
DOFER 48,50 -0,61 18:10:00
DOGUB 21,40 -1,56 18:10:01
DOHOL 17,97 -4,11 18:10:00
DOKTA 29,70 -2,37 18:10:00
DURDO 4,19 -2,56 18:10:00
DURKN 17,00 -3,95 18:10:00
DZGYO 7,28 -1,89 18:10:00
EBEBK 54,20 -0,55 18:10:00
ECZYT 238,60 -2,49 18:10:00
EDATA 5,16 -3,01 18:10:00
EDIP 38,18 -2,55 18:10:00
EFORC 128,00 -3,69 18:10:00
EGEEN 8.172,50 -3,94 18:10:00
EGEGY 28,48 -1,11 18:10:00
EGEPO 8,95 -4,48 18:10:00
EGGUB 122,70 1,49 18:10:00
EGPRO 25,78 -3,66 18:10:00
EGSER 3,63 -2,94 18:10:00
EKGYO 20,70 -2,27 18:10:00
EKIZ 77,70 -2,75 18:10:01
EKOS 25,36 -3,94 18:10:00
EKSUN 6,61 -0,15 18:10:00
ELITE 33,90 -3,14 18:10:00
EMKEL 90,95 -1,57 18:10:01
EMNIS 204,00 -2,16 18:10:01
ENDAE 17,02 -3,24 18:10:00
ENERY 11,14 0,00 18:10:00
ENJSA 72,15 -4,94 18:10:00
ENKAI 68,80 -5,69 18:10:00
ENSRI 88,95 0,51 18:10:01
ENTRA 12,02 -5,65 18:10:00
EPLAS 7,05 -6,75 18:10:00
ERBOS 180,90 -4,59 18:10:00
ERCB 79,05 -3,71 18:10:00
EREGL 28,52 -4,42 18:10:00
ERSU 17,56 -2,98 18:10:01
ESCAR 25,36 -2,39 18:10:00
ESCOM 3,14 -2,18 18:10:00
ESEN 9,95 1,22 18:10:00
Menkul Fiyat % Zaman
ETILR 5,00 -3,10 18:10:00
ETYAT 15,70 2,88 18:10:01
EUHOL 10,80 -1,73 18:10:01
EUKYO 13,37 2,85 18:10:01
EUPWR 28,48 -2,80 18:10:00
EUREN 9,20 -2,75 18:10:00
EUYO 13,39 2,21 18:10:01
FENER 12,75 -4,42 18:10:00
FLAP 9,78 -2,69 18:10:01
FMIZP 353,00 -8,31 18:10:00
FONET 15,68 -4,16 18:10:00
FORMT 3,74 0,81 18:10:00
FRIGO 8,05 -0,25 18:10:00
FROTO 104,90 -5,32 18:10:00
FZLGY 12,10 0,33 18:10:00
GARAN 140,60 -3,70 18:10:00
GARFA 27,90 -0,64 18:10:01
GEDIK 7,47 -5,32 18:10:00
GEDZA 28,16 -4,35 18:10:00
GENIL 168,90 -1,80 18:10:00
GENTS 8,01 0,12 18:10:00
GEREL 20,80 -2,44 18:10:00
GESAN 45,72 -4,03 18:10:00
GIPTA 151,20 -0,59 18:10:00
GLCVY 75,00 2,53 18:10:00
GLDTR 397,10 1,33 18:10:00
GLRMK 172,60 0,06 18:10:00
GLRYH 4,35 -3,33 18:10:00
GLYHO 9,04 -1,85 18:10:00
GMSTR 341,50 1,10 18:10:00
GMTAS 22,36 -0,80 18:10:00
GOKNR 23,22 -3,97 18:10:00
GOLTS 333,75 -3,26 18:10:00
GOODY 19,03 -4,85 18:10:00
GOZDE 22,38 -3,45 18:10:00
GRNYO 12,89 -3,08 18:10:01
GRSEL 335,75 0,07 18:10:00
GRTHO 450,50 0,17 18:10:00
GSDDE 10,66 3,39 18:10:00
GSRAY 1,56 -4,88 18:10:00
GUBRF 285,50 -2,31 18:10:00
GUNDG 96,00 4,40 18:10:00
GWIND 25,34 -4,38 18:10:00
GZNMI 281,25 -2,68 18:10:00
HALKB 26,08 -3,76 18:10:00
HATEK 17,70 -2,05 18:10:00
HATSN 53,50 -1,74 18:10:00
HDFGS 2,54 -0,78 18:10:00
HEDEF 19,04 -3,59 18:10:00
HEKTS 4,38 0,92 18:10:00
HKTM 12,99 -6,41 18:10:00
HLGYO 4,12 -5,29 18:10:00
HOROZ 58,30 -0,93 18:10:00
HRKET 78,65 -3,32 18:10:00
HTTBT 51,50 -4,01 18:10:00
HUBVC 2,51 -1,18 18:10:01
HUNER 4,00 -2,68 18:10:00
HURGZ 7,70 -4,94 18:10:00
ICBCT 16,89 2,99 18:10:00
ICUGS 3,53 -3,02 18:10:00
IDGYO 3,88 -5,60 18:10:01
IEYHO 14,45 1,05 18:10:00
IHAAS 42,38 4,33 18:10:00
IHEVA 2,73 0,00 18:10:01
IHGZT 1,96 -1,01 18:10:00
IHLAS 4,12 -0,96 18:10:00
IHLGM 3,23 4,19 18:10:00
IHYAY 2,93 -1,35 18:10:00
IMASM 3,74 -2,09 18:10:00
INDES 7,91 -3,42 18:10:00
INFO 3,89 -4,19 18:10:00
INGRM 416,50 -4,25 18:10:00
INTEK 416,00 -0,48 18:10:01
INTEM 262,50 -3,85 18:10:00
INVES 555,50 -2,37 18:10:00
IPEKE 57,55 -3,84 18:10:00
ISBIR 107,50 -3,41 18:10:01
ISBTR 450.000,00 0,01 18:10:01
ISCTR 13,81 -6,88 18:10:00
ISDMR 38,12 -4,12 18:10:00
ISFIN 18,25 -3,95 18:10:00
ISGLK 484,90 1,23 18:10:00
ISGYO 21,16 -0,47 18:10:00
ISKPL 5,95 -2,94 18:10:00
ISKUR 3.095.000,00 0,00 18:10:01
ISMEN 42,50 -5,01 18:10:00
ISSEN 8,86 -2,21 18:10:00
ISYAT 9,32 -5,86 18:10:00
IZENR 8,99 -0,11 18:10:00
IZFAS 162,20 0,12 18:10:00
IZINV 75,95 0,40 18:10:01
IZMDC 7,99 9,90 18:10:00
JANTS 22,90 -2,72 18:10:00
KAPLM 232,10 -1,65 18:10:00
KAREL 10,05 -6,60 18:10:00
KARSN 11,78 -5,38 18:10:00
KARTN 90,65 -2,32 18:10:00
KATMR 3,16 1,28 18:10:00
KAYSE 20,72 -2,36 18:10:00
KBORU 15,05 -0,92 18:10:00
KCAER 14,36 -5,65 18:10:00
KCHOL 172,30 -6,41 18:10:00
KENT 857,00 -2,50 18:10:01
KERVN 3,19 -6,18 18:10:01
KFEIN 10,75 -3,76 18:10:00
KGYO 3,36 -1,18 18:10:00
KIMMR 14,14 -4,97 18:10:00
KLGYO 6,50 -1,22 18:10:00
KLKIM 37,00 -1,70 18:10:00
KLMSN 37,50 5,87 18:10:00
KLNMA 11,83 5,63 18:10:01
KLRHO 64,00 -1,39 18:10:00
KLSER 31,92 -4,09 18:10:00
KLSYN 6,22 -3,12 18:10:00
KLYPV 65,80 -3,52 18:10:00
KMPUR 17,27 -1,93 18:10:00
KNFRT 16,75 -6,27 18:10:00
KOCMT 16,58 0,30 18:10:00
KONKA 47,62 -0,29 18:10:00
KONTR 26,20 -3,25 18:10:00
KONYA 5.120,00 -4,21 18:10:00
KOPOL 6,46 3,69 18:10:00
KORDS 68,15 -2,64 18:10:00
KOTON 19,28 -2,77 18:10:00
KOZAA 77,55 -1,15 18:10:00
KOZAL 23,26 -4,20 18:10:00
KRDMA 37,40 -4,20 18:10:00
KRDMB 27,00 -4,80 18:10:00
KRDMD 27,14 -5,50 18:10:00
KRGYO 3,42 -2,84 18:10:00
KRONT 15,70 -3,56 18:10:00
KRPLS 8,15 -4,12 18:10:00
KRSTL 10,13 -4,34 18:10:00
KRTEK 33,38 4,71 18:10:00
KRVGD 2,37 -2,07 18:10:00
KSTUR 3.660,00 -1,08 18:10:01
KTLEV 10,80 -5,18 18:10:00
KTSKR 68,50 -2,91 18:10:00
KUTPO 91,50 -2,81 18:10:00
KUVVA 115,00 3,14 18:10:01
KUYAS 55,25 -1,60 18:10:00
KZBGY 13,90 1,53 18:10:00
LIDER 287,50 -1,88 18:10:00
LIDFA 4,20 -4,55 18:10:00
LILAK 29,96 1,28 18:10:00
LKMNH 20,08 0,40 18:10:00
LMKDC 28,66 -3,31 18:10:00
LOGO 175,80 -2,71 18:10:00
LRSHO 5,39 -6,26 18:10:00
LUKSK 111,00 -2,29 18:10:00
LYDHO 125,50 -3,68 18:10:00
LYDYE 13.622,50 4,03 18:10:00
MAALT 1.301,00 -0,61 18:10:00
MACKO 39,00 -1,17 18:10:00
MAGEN 52,85 -1,03 18:10:00
MAKIM 19,35 -0,72 18:10:00
MAKTK 19,04 2,09 18:10:00
MANAS 10,04 2,76 18:10:01
MARBL 15,42 -3,32 18:10:00
MARKA 49,10 -2,19 18:10:00
MAVI 44,00 -2,22 18:10:00
MEDTR 30,02 -3,29 18:10:00
MEGAP 4,90 -5,22 18:10:01
MEGAP 4,90 -5,22 18:10:01
MEGMT 34,02 -1,16 18:10:00
MEKAG 4,70 3,98 18:10:00
MEPET 14,32 -4,60 18:10:01
MERCN 40,58 -2,41 18:10:00
MERIT 23,50 1,12 18:10:00
MERKO 14,25 -3,52 18:10:00
METRO 4,40 -5,17 18:10:00
METUR 61,50 4,33 18:10:00
MGROS 463,25 -2,93 18:10:00
MHRGY 6,96 4,35 18:10:00
MMCAS 72,90 -9,94 18:10:01
MNDRS 15,56 -5,64 18:10:00
MNDTR 7,13 3,03 18:10:00
MOBTL 7,50 -3,23 18:10:00
MOGAN 10,06 -5,36 18:10:00
MOPAS 31,54 -5,06 18:10:00
MPARK 353,50 -2,15 18:10:00
MRGYO 3,03 1,00 18:10:00
MRSHL 1.805,00 -2,17 18:10:00
MSGYO 6,22 0,00 18:10:00
MTRKS 24,50 -5,77 18:10:00
MTRYO 8,00 -3,03 18:10:01
MZHLD 6,92 -1,42 18:10:01
NATEN 9,72 -3,28 18:10:00
NETAS 78,20 -2,43 18:10:00
NIBAS 27,60 -2,61 18:10:01
NTGAZ 10,35 -0,10 18:10:00
NTHOL 51,30 -1,44 18:10:00
NUGYO 11,62 -4,60 18:10:00
NUHCM 226,50 -3,41 18:10:00
OBAMS 47,32 -2,79 18:10:00
OBASE 41,60 -3,35 18:10:00
Menkul Fiyat % Zaman
ODAS 6,10 -3,63 18:10:00
ODINE 146,20 -1,68 18:10:00
OFSYM 57,00 -5,79 18:10:00
ONCSM 121,00 -3,43 18:10:00
ONRYT 82,25 0,00 18:10:00
OPK30 46,66 -3,17 18:10:00
OPT25 42,15 -1,93 18:10:00
OPTGY 140,75 -2,46 18:10:00
OPTLR 43,89 0,11 18:10:00
OPX30 63,40 -4,00 18:10:00
ORCAY 9,65 -1,93 18:10:01
ORGE 76,30 -3,66 18:10:00
OSMEN 9,81 -2,78 18:10:00
OSTIM 3,85 -2,28 18:10:00
OTKAR 536,00 -3,77 18:10:00
OTTO 521,50 0,38 18:10:00
OYAKC 22,36 -5,73 18:10:00
OYAYO 36,94 -3,60 18:10:01
OYLUM 9,00 -0,11 18:10:01
OYYAT 40,50 1,05 18:10:00
OZATD 218,60 -5,08 18:10:00
OZGYO 8,13 -0,97 18:10:00
OZKGY 13,46 -4,40 18:10:00
OZKGY 13,46 -4,40 18:10:00
OZRDN 8,81 -3,61 18:10:01
OZSUB 21,10 -2,13 18:10:00
OZYSR 32,80 2,31 18:10:00
PAGYO 82,35 -1,50 18:10:00
PAMEL 122,20 -3,93 18:10:00
PAPIL 18,82 -5,28 18:10:01
PARSN 102,90 2,90 18:10:01
PATEK 27,78 1,39 18:10:01
PCILT 23,40 1,30 18:10:01
PEKGY 7,10 -7,43 18:10:01
PENGD 8,82 -4,85 18:10:01
PENTA 17,53 1,56 18:10:01
PETKM 18,64 -6,33 18:10:01
PETUN 12,86 0,08 18:10:01
PGSUS 235,60 -4,23 18:10:01
PINSU 11,36 -2,91 18:10:01
PKART 80,00 -3,73 18:10:01
PKENT 217,00 -3,34 18:10:01
PLTUR 27,10 -4,71 18:10:01
PNLSN 41,24 -3,37 18:10:01
PNSUT 13,00 -2,55 18:10:01
POLHO 4,35 -2,68 18:10:01
POLTK 9.340,00 0,86 18:10:01
PRDGS 7,01 -3,04 18:10:01
PRKME 20,48 -3,58 18:10:01
PRZMA 14,79 -2,50 18:10:01
PSDTC 179,90 -0,77 18:10:01
PSDTC 179,90 -0,77 18:10:01
PSDTC 179,90 -0,77 18:10:01
PSDTC 179,90 -0,77 18:10:01
QNBFK 73,95 -0,47 18:10:01
QTEMZ 281,80 -2,59 18:10:00
QUAGR 7,91 0,25 18:10:01
RALYH 127,40 -2,75 18:10:01
RAYSG 274,75 -1,70 18:10:01
REEDR 9,97 -3,20 18:10:01
RGYAS 140,00 -3,65 18:10:01
RNPOL 40,10 -4,02 18:10:01
RODRG 32,98 1,98 18:10:01
RTALB 3,67 -4,68 18:10:01
RUBNS 22,10 -3,32 18:10:01
RUZYE 11,70 7,44 18:10:01
RYGYO 21,64 -5,25 18:10:01
RYSAS 17,04 -1,73 18:10:01
SAFKR 107,10 -1,74 18:10:01
SAHOL 89,10 -6,36 18:10:01
SAMAT 21,64 -5,09 18:10:01
SANEL 30,40 -4,10 18:10:01
SANFM 18,46 -2,22 18:10:01
SANKO 23,80 -0,67 18:10:01
SARKY 21,34 -4,30 18:10:01
SASA 4,62 0,87 18:10:01
SAYAS 51,15 -4,93 18:10:01
SDTTR 193,00 -2,92 18:10:01
SEGMN 23,00 -4,64 18:10:01
SEGYO 4,97 -2,55 18:10:01
SEKFK 8,99 -2,07 18:10:01
SEKUR 16,30 -5,29 18:10:01
SELEC 84,15 -3,28 18:10:01
SELGD 92,15 6,78 18:10:01
SELVA 2,62 -3,68 18:10:01
SERNT 9,65 -3,60 18:10:01
SEYKM 6,33 -0,47 18:10:01
SILVR 21,12 -3,12 18:10:01
SISE 38,92 -4,09 18:10:01
SKBNK 8,12 2,27 18:10:01
SKTAS 3,06 0,00 18:10:01
SKYLP 156,00 3,79 18:10:01
SKYMD 15,70 -0,88 18:10:01
SMART 26,64 -3,62 18:10:01
SMRTG 29,36 -4,24 18:10:01
SMRVA 241,00 10,00 18:10:01
SNGYO 4,94 -1,79 18:10:01
SNICA 4,40 -2,00 18:10:01
SNKRN 270,00 -3,57 18:10:01
SNPAM 24,76 -7,06 18:10:01
SODSN 120,00 -4,31 18:10:01
SOKE 12,81 -6,90 18:10:01
SOKM 39,34 -3,53 18:10:01
SONME 122,50 -3,31 18:10:01
SRVGY 3,62 -3,47 18:10:01
SUMAS 301,25 -2,51 18:10:01
SUNTK 44,96 -1,10 18:10:01
SURGY 55,30 -7,68 18:10:01
SUWEN 10,60 -1,58 18:10:01
TABGD 209,10 -1,69 18:10:01
TARKM 445,00 6,46 18:10:01
TATEN 56,85 0,26 18:10:01
TATGD 13,85 -3,82 18:10:01
TAVHL 241,00 -3,98 18:10:01
TBORG 176,80 -4,69 18:10:01
TCELL 91,20 -2,20 18:10:01
TCKRC 50,00 -4,21 18:10:01
TDGYO 18,06 -2,85 18:10:01
TEHOL 27,90 -2,99 18:10:01
TEKTU 26,26 -1,28 18:10:01
TERA 653,00 -5,36 18:10:01
TEZOL 14,99 -3,04 18:10:01
TGSAS 256,50 9,94 18:10:01
THYAO 327,50 -1,96 18:10:01
TKFEN 99,00 -4,53 18:10:01
TKNSA 27,50 -6,40 18:10:01
TLMAN 108,20 -4,92 18:10:01
TMPOL 113,70 -6,34 18:10:01
TMSN 128,00 -4,41 18:10:01
TNZTP 49,28 -5,77 18:10:01
TOASO 232,60 -5,79 18:10:01
TRCAS 36,12 -1,10 18:10:01
TRGYO 70,80 -2,34 18:10:01
TRHOL 308,50 9,98 18:10:01
TRILC 23,94 -3,47 18:10:01
TSGYO 7,39 -5,26 18:10:01
TSKB 13,95 -3,99 18:10:01
TSPOR 1,24 1,64 18:10:01
TTKOM 52,60 -3,22 18:10:01
TTRAK 596,00 -2,61 18:10:01
TUCLK 11,79 -3,36 18:10:01
TUKAS 3,85 3,77 18:10:01
TUPRS 170,10 -1,79 18:10:01
TUREX 9,01 -4,05 18:10:01
TURGG 38,06 -6,07 18:10:01
TURSG 9,15 -4,19 18:10:01
UFUK 912,50 -3,85 18:10:01
ULAS 27,04 -2,38 18:10:01
ULKER 107,80 -5,93 18:10:01
ULUFA 4,41 1,15 18:10:01
ULUSE 218,90 -6,01 18:10:01
ULUUN 7,59 -5,01 18:10:01
UNLU 15,51 -3,06 18:10:01
USAK 3,99 -3,16 18:10:01
USDTR 3.850,00 0,34 18:10:00
VAKBN 28,30 -1,94 18:10:01
VAKFN 2,67 -3,26 18:10:01
VAKKO 61,70 -3,82 18:10:01
VANGD 38,72 -2,17 18:10:01
VBTYZ 21,56 -4,43 18:10:01
VERTU 59,75 -0,50 18:10:01
VESBE 12,75 -1,92 18:10:01
VESTL 39,74 -4,56 18:10:01
VKFYO 21,16 -4,86 18:10:01
VKGYO 2,59 -4,07 18:10:01
VKING 30,70 -6,23 18:10:01
VRGYO 3,40 -3,41 18:10:01
VSNMD 206,50 -9,98 18:10:01
YAPRK 308,00 -3,83 18:10:01
YATAS 32,12 -1,23 18:10:01
YAYLA 39,94 -3,06 18:10:01
YBTAS 106.000,00 -3,65 18:10:01
YEOTK 36,82 -3,21 18:10:01
YESIL 2,97 10,00 18:10:01
YGYO 7,52 9,62 18:10:01
YIGIT 27,82 -4,00 18:10:01
YKBNK 31,58 -5,51 18:10:01
YKSLN 5,76 -2,04 18:10:01
YONGA 81,65 -3,37 18:10:01
YUNSA 8,30 -3,94 18:10:01
YYAPI 3,39 9,71 18:10:01
YYLGD 10,78 -2,36 18:10:01
Z30EA 143,80 -4,32 18:10:00
Z30KE 111,25 -3,26 18:10:00
Z30KP 167,60 -3,54 18:10:00
ZEDUR 9,08 -0,98 18:10:01
ZELOT 106,70 -3,48 18:10:00
ZGOLD 488,20 1,60 18:10:00
ZOREN 3,72 -3,12 18:10:01
ZPBDL 178,80 -3,35 18:10:00
ZPLIB 178,45 -5,16 18:10:00
ZPT10 82,70 -2,75 18:10:00
ZPX30 158,80 -6,62 18:10:00
ZRE20 129,05 -4,30 18:10:00
ZRGYO 23,02 -0,35 18:10:01
ZSR25 38,01 -4,26 18:10:00
ZTM25 142,00 -4,41 18:10:00