| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 13,08 | -2,75 | 18:09:16 |
| A1YEN | 31,62 | -2,23 | 18:09:57 |
| ACSEL | 107,50 | -4,19 | 18:08:01 |
| ADEL | 31,48 | -1,62 | 18:08:01 |
| ADESE | 3,10 | -9,88 | 18:09:14 |
| ADGYO | 49,92 | -2,97 | 18:05:09 |
| AEFES | 14,43 | -2,76 | 18:09:41 |
| AFYON | 13,05 | -1,95 | 18:08:48 |
| AGESA | 215,00 | -2,27 | 18:05:09 |
| AGHOL | 26,80 | 1,28 | 18:09:47 |
| AGROT | 7,35 | -3,29 | 18:09:47 |
| AGYO | 7,65 | -2,55 | 18:08:01 |
| AHGAZ | 27,82 | -0,36 | 18:08:15 |
| AHSGY | 55,95 | -4,77 | 18:09:16 |
| AKBNK | 60,90 | -2,48 | 18:09:26 |
| AKCNS | 132,10 | -1,34 | 18:08:28 |
| AKENR | 10,54 | -6,73 | 18:09:47 |
| AKFGY | 2,75 | -1,43 | 18:09:11 |
| AKFIS | 24,70 | -6,51 | 18:09:34 |
| AKFYE | 17,31 | -2,75 | 18:09:04 |
| AKGRT | 7,02 | 0,14 | 18:09:11 |
| AKMGY | 232,10 | -5,15 | 18:09:10 |
| AKSA | 11,08 | -2,03 | 18:08:06 |
| AKSEN | 56,25 | -0,35 | 18:09:36 |
| AKSGY | 7,87 | -2,72 | 18:09:32 |
| AKSUE | 17,14 | -0,17 | 18:05:11 |
| AKYHO | 3,13 | -1,57 | 18:08:01 |
| ALARK | 83,50 | -1,07 | 18:09:42 |
| ALBRK | 7,97 | -5,46 | 18:09:50 |
| ALCAR | 954,50 | 0,58 | 18:09:40 |
| ALCTL | 120,20 | -4,98 | 18:09:22 |
| ALFAS | 44,18 | -3,41 | 18:09:20 |
| ALGYO | 29,06 | 1,25 | 18:08:22 |
| ALKA | 11,23 | 1,72 | 18:08:50 |
| ALKIM | 18,42 | -2,02 | 18:09:36 |
| ALKLC | 76,80 | -9,06 | 18:09:49 |
| ALTNY | 64,25 | -2,50 | 18:09:43 |
| ALVES | 27,84 | -3,53 | 18:09:45 |
| ANELE | 15,95 | -0,62 | 18:09:01 |
| ANGEN | 11,91 | -1,16 | 18:09:13 |
| ANHYT | 101,10 | -2,69 | 18:08:43 |
| ANSGR | 23,54 | -0,25 | 18:09:52 |
| APBDL | 27,00 | -1,57 | 18:05:09 |
| APLIB | 40,78 | -2,72 | 18:05:10 |
| APMDL | 21,21 | -1,53 | 18:05:09 |
| APX30 | 29,24 | -2,11 | 18:05:09 |
| ARASE | 63,05 | 7,87 | 18:09:38 |
| ARCLK | 108,30 | -3,39 | 18:09:50 |
| ARDYZ | 27,16 | -2,51 | 18:09:38 |
| ARENA | 28,66 | -3,24 | 18:05:11 |
| ARMGD | 36,20 | -2,69 | 18:05:11 |
| ARSAN | 3,11 | -4,60 | 18:09:11 |
| ARTMS | 46,70 | -1,85 | 18:05:11 |
| ARZUM | 3,03 | -1,30 | 18:09:09 |
| ASELS | 185,10 | -1,23 | 18:09:59 |
| ASGYO | 11,48 | 0,00 | 18:08:07 |
| ASTOR | 97,10 | -4,62 | 18:09:50 |
| ASUZU | 58,20 | 0,26 | 18:09:32 |
| ATAGY | 14,40 | 0,07 | 18:05:11 |
| ATAKP | 53,70 | 0,28 | 18:08:18 |
| ATATP | 134,50 | 0,30 | 18:09:51 |
| ATEKS | 77,95 | -3,59 | 18:05:11 |
| ATLAS | 6,20 | -3,43 | 18:05:11 |
| ATSYH | 78,50 | -4,33 | 18:08:01 |
| AVGYO | 13,41 | -9,94 | 18:05:11 |
| AVHOL | 42,88 | -2,50 | 18:05:09 |
| AVOD | 4,47 | 2,29 | 18:09:05 |
| AVPGY | 56,40 | -2,00 | 18:09:01 |
| AVTUR | 15,56 | 0,06 | 18:05:11 |
| AYCES | 435,50 | -4,60 | 18:09:30 |
| AYDEM | 19,30 | -2,38 | 18:08:41 |
| AYEN | 28,12 | -1,19 | 18:05:11 |
| AYES | 14,40 | 5,11 | 18:05:11 |
| AYGAZ | 203,00 | 0,64 | 18:09:20 |
| AZTEK | 51,10 | -3,31 | 18:08:01 |
| BAGFS | 32,46 | -3,57 | 18:09:04 |
| BAHKM | 54,20 | -1,72 | 18:08:01 |
| BAKAB | 42,60 | 0,38 | 18:09:51 |
| BALAT | 75,00 | 4,31 | 18:08:02 |
| BALSU | 18,94 | -5,25 | 18:09:50 |
| BANVT | 179,10 | -1,05 | 18:09:29 |
| BARMA | 20,80 | -0,38 | 18:05:09 |
| BASCM | 14,54 | -1,96 | 18:08:01 |
| BASGZ | 42,94 | -0,19 | 18:08:20 |
| BAYRK | 34,04 | -8,59 | 18:09:45 |
| BEGYO | 5,58 | -2,79 | 18:09:11 |
| BERA | 19,20 | 0,42 | 18:09:47 |
| BESLR | 14,50 | 0,76 | 18:08:53 |
| BEYAZ | 30,80 | -3,39 | 18:05:11 |
| BFREN | 166,90 | -2,00 | 18:08:01 |
| BIENY | 37,86 | -9,99 | 18:09:46 |
| BIGCH | 56,90 | -2,82 | 18:08:02 |
| BIGEN | 10,76 | -2,62 | 18:09:38 |
| BIGTK | 340,00 | -1,52 | 18:09:30 |
| BIMAS | 556,00 | 0,82 | 18:09:29 |
| BINBN | 174,00 | -3,06 | 18:05:11 |
| BINHO | 10,87 | -5,40 | 18:09:51 |
| BIOEN | 21,60 | 0,00 | 18:08:49 |
| BIZIM | 27,90 | -2,31 | 18:09:43 |
| BJKAS | 1,89 | -1,56 | 18:09:45 |
| BLCYT | 28,50 | -3,00 | 18:08:01 |
| BLUME | 59,00 | 3,33 | 18:09:43 |
| BMSCH | 20,40 | -7,78 | 18:08:02 |
| BMSTL | 81,55 | -3,03 | 18:09:41 |
| BNTAS | 6,80 | -0,44 | 18:08:07 |
| BOBET | 19,50 | -1,37 | 18:05:11 |
| BORLS | 17,91 | -9,95 | 18:09:34 |
| BORSK | 23,52 | -2,57 | 18:09:41 |
| BOSSA | 6,98 | -2,51 | 18:05:11 |
| BRISA | 90,05 | -0,50 | 18:09:09 |
| BRKO | 7,70 | 0,00 | 18:09:46 |
| BRKSN | 8,09 | 0,00 | 18:05:11 |
| BRKVY | 84,70 | -6,92 | 18:05:09 |
| BRLSM | 14,70 | -2,07 | 18:08:14 |
| BRMEN | 20,12 | -1,76 | 18:09:42 |
| BRSAN | 512,00 | 4,86 | 18:09:23 |
| BRYAT | 2.476,00 | 2,53 | 18:09:39 |
| BSOKE | 16,08 | 0,12 | 18:09:10 |
| BTCIM | 4,48 | -3,45 | 18:09:46 |
| BUCIM | 6,45 | -2,27 | 18:09:23 |
| BULGS | 40,82 | -5,33 | 18:09:48 |
| BURCE | 40,00 | -3,61 | 18:09:34 |
| BURVA | 349,25 | -0,50 | 18:08:45 |
| BVSAN | 128,50 | -3,46 | 18:09:51 |
| BYDNR | 23,00 | 5,31 | 18:09:41 |
| CANTE | 2,71 | 1,12 | 18:09:54 |
| CASA | 90,25 | -3,99 | 18:09:57 |
| CATES | 33,90 | -2,36 | 18:05:11 |
| CCOLA | 55,00 | -0,72 | 18:09:49 |
| CELHA | 8,81 | -2,11 | 18:09:07 |
| CEMAS | 5,43 | -4,57 | 18:09:49 |
| CEMTS | 10,97 | -1,08 | 18:09:15 |
| CEMZY | 48,46 | 9,99 | 18:09:51 |
| CEOEM | 27,58 | -4,63 | 18:09:17 |
| CGCAM | 35,58 | -2,41 | 18:08:01 |
| CIMSA | 44,66 | -1,59 | 18:09:28 |
| CLEBI | 1.584,00 | -1,55 | 18:08:14 |
| CMBTN | 2.300,00 | -1,29 | 18:05:11 |
| CMENT | 355,00 | 2,31 | 18:09:39 |
| CONSE | 3,44 | -0,58 | 18:08:01 |
| COSMO | 169,80 | -1,68 | 18:08:54 |
| CRDFA | 45,06 | 2,41 | 18:08:03 |
| CRFSA | 126,90 | 0,32 | 18:09:51 |
| CUSAN | 24,20 | -3,43 | 18:08:01 |
| CVKMD | 19,89 | -4,83 | 18:09:19 |
| CWENE | 24,68 | -1,36 | 18:09:51 |
| DAGI | 8,03 | -2,07 | 18:09:30 |
| DAPGM | 12,98 | -9,74 | 18:09:58 |
| DARDL | 2,43 | -5,45 | 18:09:04 |
| DCTTR | 30,28 | -2,32 | 18:09:49 |
| DENGE | 3,46 | 3,28 | 18:09:44 |
| DERHL | 16,40 | -2,03 | 18:09:11 |
| DERIM | 39,50 | -1,25 | 18:05:11 |
| DESA | 14,71 | -2,58 | 18:08:01 |
| DESPC | 53,85 | -0,28 | 18:08:36 |
| DEVA | 69,15 | -1,28 | 18:08:32 |
| DGATE | 79,25 | -1,12 | 18:05:11 |
| DGGYO | 32,28 | -1,59 | 18:05:11 |
| DGNMO | 6,10 | -2,87 | 18:09:53 |
| DIRIT | 26,70 | -1,11 | 18:09:09 |
| DITAS | 32,26 | 9,95 | 18:05:10 |
| DMRGD | 25,60 | -5,54 | 18:09:28 |
| DMSAS | 9,75 | 3,72 | 18:09:41 |
| DNISI | 21,34 | -1,02 | 18:05:10 |
| DOAS | 179,30 | -0,94 | 18:09:45 |
| DOCO | 9.690,00 | -1,42 | 18:09:29 |
| DOFER | 62,00 | 0,73 | 18:09:18 |
| DOFRB | 114,40 | -1,04 | 18:09:42 |
| DOGUB | 57,65 | 9,91 | 18:05:11 |
| DOHOL | 17,33 | -0,97 | 18:09:49 |
| DOKTA | 24,58 | 0,33 | 18:09:36 |
| DSTKF | 723,50 | -0,21 | 18:09:44 |
| DUNYH | 116,00 | -1,78 | 18:08:01 |
| DURDO | 3,75 | -1,06 | 18:09:27 |
| DURKN | 15,36 | -0,19 | 18:08:01 |
| DYOBY | 14,01 | -2,44 | 18:09:10 |
| DZGYO | 6,91 | -2,81 | 18:08:53 |
| EBEBK | 53,35 | -1,75 | 18:09:11 |
| ECILC | 81,00 | 0,87 | 18:09:52 |
| ECOGR | 16,73 | 9,99 | 18:09:41 |
| ECZYT | 317,50 | 2,58 | 18:09:06 |
| EDATA | 5,68 | -0,87 | 18:08:01 |
| EDIP | 36,20 | 1,80 | 18:09:27 |
| EFOR | 150,00 | 0,13 | 18:09:15 |
| EGEEN | 8.200,00 | -0,61 | 18:08:25 |
| EGEGY | 27,00 | -2,46 | 18:09:28 |
| EGEPO | 7,62 | -0,91 | 18:09:31 |
| EGGUB | 101,70 | -7,88 | 18:08:25 |
| EGPRO | 27,58 | -0,14 | 18:09:49 |
| EGSER | 3,42 | 0,00 | 18:09:18 |
| EKGYO | 19,94 | -3,02 | 18:09:59 |
| EKIZ | 90,00 | 3,69 | 18:05:11 |
| EKOS | 27,60 | -3,63 | 18:05:11 |
| EKSUN | 6,18 | -1,90 | 18:05:11 |
| ELITE | 35,30 | -2,32 | 18:09:20 |
| EMKEL | 66,40 | -6,87 | 18:09:58 |
| EMNIS | 191,90 | -0,62 | 18:05:11 |
| ENDAE | 16,30 | -1,87 | 18:08:03 |
| ENERY | 9,41 | -2,59 | 18:09:57 |
| ENJSA | 77,30 | -0,77 | 18:09:57 |
| ENKAI | 77,90 | 0,45 | 18:09:54 |
| ENSRI | 111,00 | -3,48 | 18:08:23 |
| ENTRA | 11,20 | -4,68 | 18:09:58 |
| EPLAS | 5,93 | -2,95 | 18:08:02 |
| ERBOS | 196,60 | 0,25 | 18:08:30 |
| ERCB | 77,00 | -0,71 | 18:09:56 |
| EREGL | 26,12 | -1,51 | 18:09:58 |
| ERSU | 19,30 | -1,58 | 18:08:44 |
| ESCAR | 19,61 | -3,87 | 18:09:23 |
| ESCOM | 3,52 | 1,44 | 18:09:59 |
| ESEN | 7,32 | 1,95 | 18:09:55 |
| ETILR | 4,39 | -2,66 | 18:09:33 |
| ETYAT | 25,00 | 0,24 | 18:08:52 |
| EUHOL | 11,75 | -5,55 | 18:08:03 |
| EUKYO | 15,81 | -1,86 | 18:05:11 |
| EUPWR | 28,86 | -1,16 | 18:08:31 |
| EUREN | 7,01 | -7,88 | 18:09:57 |
| EUYO | 13,94 | -1,20 | 18:05:09 |
| EYGYO | 4,37 | -2,46 | 18:09:52 |
| FADE | 14,70 | -2,33 | 18:09:42 |
| FENER | 9,96 | -1,78 | 18:09:57 |
| FLAP | 9,81 | 0,41 | 18:05:09 |
| FMIZP | 356,00 | -2,33 | 18:08:36 |
| FONET | 3,00 | -3,23 | 18:09:53 |
| FORMT | 3,94 | -0,76 | 18:09:53 |
| FORTE | 83,10 | 6,40 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRIGO | 12,12 | 2,19 | 18:09:42 |
| FROTO | 97,10 | -0,82 | 18:09:58 |
| FZLGY | 13,32 | -3,62 | 18:09:24 |
| GARAN | 133,50 | -2,27 | 18:09:59 |
| GARFA | 25,74 | -1,83 | 18:09:28 |
| GEDIK | 7,26 | -0,68 | 18:09:40 |
| GEDZA | 29,42 | 2,65 | 18:09:45 |
| GENIL | 176,70 | -0,62 | 18:09:11 |
| GENTS | 11,60 | 5,36 | 18:09:48 |
| GEREL | 17,20 | -7,38 | 18:09:07 |
| GESAN | 49,20 | -0,16 | 18:09:23 |
| GIPTA | 74,25 | -10,00 | 18:09:54 |
| GLBMD | 13,14 | -2,74 | 18:09:42 |
| GLCVY | 75,15 | 3,66 | 18:09:59 |
| GLDTR | 473,70 | 0,47 | 18:08:55 |
| GLRMK | 184,10 | -4,36 | 18:09:57 |
| GLRYH | 4,73 | -1,25 | 18:08:39 |
| GLYHO | 11,46 | -0,87 | 18:09:58 |
| GMSTR | 410,60 | 1,23 | 18:09:31 |
| GMTAS | 44,24 | 1,98 | 18:09:57 |
| GOKNR | 22,90 | -0,61 | 18:09:15 |
| GOLTS | 332,50 | -0,97 | 18:09:59 |
| GOODY | 15,85 | -4,46 | 18:09:28 |
| GOZDE | 22,74 | -1,22 | 18:08:02 |
| GRNYO | 13,93 | -2,25 | 18:05:11 |
| GRSEL | 346,75 | -0,57 | 18:09:34 |
| GRTHO | 328,00 | -5,48 | 18:09:58 |
| GSDDE | 10,22 | -1,26 | 18:09:49 |
| GSDHO | 4,67 | -1,48 | 18:09:24 |
| GSRAY | 1,46 | -2,01 | 18:09:59 |
| GUBRF | 302,00 | -2,34 | 18:08:18 |
| GUNDG | 94,30 | 0,37 | 18:08:48 |
| GWIND | 24,58 | -1,99 | 18:09:53 |
| GZNMI | 261,00 | -10,00 | 18:09:49 |
| HALKB | 27,54 | -3,30 | 18:09:58 |
| HALKS | 912,58 | -1,66 | 18:05:10 |
| HATEK | 16,24 | -1,87 | 18:09:38 |
| HATSN | 44,64 | -2,96 | 18:09:02 |
| HDFGS | 4,50 | -9,82 | 18:09:43 |
| HEDEF | 72,90 | -10,00 | 18:09:49 |
| HEKTS | 3,45 | -2,82 | 18:09:53 |
| HKTM | 12,25 | -1,53 | 18:09:48 |
| HLGYO | 4,26 | -0,93 | 18:09:54 |
| HOROZ | 61,45 | -2,15 | 18:09:37 |
| HRKET | 73,20 | -2,85 | 18:09:31 |
| HTTBT | 47,98 | -1,52 | 18:09:08 |
| HUBVC | 3,39 | -5,31 | 18:08:45 |
| HUNER | 3,75 | -3,10 | 18:09:58 |
| HURGZ | 5,95 | -2,46 | 18:09:40 |
| ICBCT | 14,59 | -3,38 | 18:09:26 |
| ICUGS | 3,23 | -5,28 | 18:09:59 |
| IDGYO | 3,47 | -1,98 | 18:05:11 |
| IEYHO | 47,80 | 9,99 | 18:09:49 |
| IHAAS | 43,52 | -0,59 | 18:09:59 |
| IHEVA | 2,68 | -0,37 | 18:08:01 |
| IHGZT | 2,04 | 1,49 | 18:08:57 |
| IHLAS | 3,58 | 6,55 | 18:09:46 |
| IHLGM | 2,92 | 0,34 | 18:09:43 |
| IHYAY | 2,58 | -0,39 | 18:09:55 |
| IMASM | 5,38 | 2,48 | 18:09:23 |
| INDES | 8,48 | -2,42 | 18:09:37 |
| INFO | 4,32 | -8,09 | 18:09:13 |
| INGRM | 434,25 | -1,31 | 18:08:30 |
| INTEK | 309,75 | -4,98 | 18:08:31 |
| INTEM | 294,50 | -5,00 | 18:09:55 |
| INVEO | 10,34 | -3,18 | 18:09:35 |
| INVES | 229,80 | -9,97 | 18:09:59 |
| IPEKE | 74,10 | 2,00 | 18:09:11 |
| ISATR | 4.950.000,00 | 0,00 | 18:10:01 |
| ISBIR | 98,25 | -2,63 | 18:05:11 |
| ISBTR | 510.000,00 | -1,90 | 18:05:10 |
| ISCTR | 12,88 | -2,79 | 18:09:58 |
| ISDMR | 37,70 | -1,46 | 18:09:34 |
| ISFIN | 19,56 | -0,81 | 18:09:34 |
| ISGLK | 623,00 | 0,48 | 18:05:10 |
| ISGSY | 68,55 | -1,86 | 18:09:15 |
| ISGYO | 20,66 | -1,43 | 18:08:06 |
| ISKPL | 9,35 | -0,53 | 18:08:29 |
| ISKUR | 4.000.000,00 | 0,00 | 18:05:10 |
| ISMEN | 42,06 | -5,70 | 18:09:57 |
| ISSEN | 8,10 | -1,94 | 18:09:24 |
| ISYAT | 8,39 | -1,99 | 18:09:10 |
| IZENR | 9,37 | -3,10 | 18:09:54 |
| IZFAS | 145,00 | 1,40 | 18:09:58 |
| IZINV | 67,40 | -0,59 | 18:09:31 |
| IZMDC | 6,40 | -2,44 | 18:09:44 |
| JANTS | 20,72 | -2,08 | 18:09:07 |
| KAPLM | 471,00 | -3,29 | 18:08:55 |
| KAREL | 10,54 | -2,86 | 18:09:44 |
| KARSN | 10,10 | -2,32 | 18:09:57 |
| KARTN | 83,60 | -2,62 | 18:08:51 |
| KATMR | 3,75 | -4,82 | 18:09:59 |
| KAYSE | 18,27 | -2,82 | 18:09:13 |
| KBORU | 13,96 | -3,72 | 18:09:56 |
| KCAER | 12,08 | -2,89 | 18:09:54 |
| KCHOL | 171,80 | -2,55 | 18:09:57 |
| KENT | 747,00 | -2,35 | 18:05:11 |
| KERVN | 2,60 | -0,76 | 18:05:11 |
| KFEIN | 9,51 | -2,36 | 18:09:55 |
| KGYO | 6,28 | -0,95 | 18:09:47 |
| KIMMR | 15,60 | -1,33 | 18:08:03 |
| KLGYO | 6,81 | -2,71 | 18:09:58 |
| KLKIM | 32,30 | -2,12 | 18:09:41 |
| KLMSN | 36,36 | 0,72 | 18:09:12 |
| KLNMA | 12,19 | -5,21 | 18:09:14 |
| KLRHO | 135,80 | 0,89 | 18:09:51 |
| KLSER | 31,68 | -0,25 | 18:09:05 |
| KLSYN | 5,87 | -1,51 | 18:09:12 |
| KLYPV | 59,80 | -0,33 | 18:09:52 |
| KMPUR | 18,04 | -3,58 | 18:08:47 |
| KNFRT | 13,05 | -2,25 | 18:09:54 |
| KOCMT | 2,85 | -2,06 | 18:09:39 |
| KONKA | 15,08 | -3,08 | 18:09:26 |
| KONTR | 29,90 | -3,55 | 18:09:56 |
| KONYA | 5.062,50 | -1,65 | 18:09:07 |
| KOPOL | 6,69 | -3,18 | 18:09:56 |
| KORDS | 53,75 | -2,01 | 18:09:57 |
| KOTON | 16,82 | -6,61 | 18:09:52 |
| KOZAA | 90,75 | 3,89 | 18:09:43 |
| KOZAL | 28,40 | 3,95 | 18:09:51 |
| KRDMA | 27,20 | -2,44 | 18:08:48 |
| KRDMB | 24,02 | -4,53 | 18:09:37 |
| KRDMD | 25,94 | -7,36 | 18:09:58 |
| KRGYO | 3,43 | -0,29 | 18:08:29 |
| KRONT | 16,63 | -1,83 | 18:08:54 |
| KRPLS | 8,18 | -5,43 | 18:09:13 |
| KRSTL | 12,71 | 4,78 | 18:09:47 |
| KRTEK | 30,48 | 1,60 | 18:09:56 |
| KRVGD | 2,62 | -1,87 | 18:08:30 |
| KSTUR | 3.275,00 | -2,53 | 18:08:48 |
| KTLEV | 14,72 | 3,15 | 18:09:56 |
| KTSKR | 73,50 | -0,34 | 18:08:30 |
| KUTPO | 105,30 | -4,01 | 18:09:59 |
| KUVVA | 149,70 | 1,84 | 18:08:48 |
| KUYAS | 46,00 | -5,15 | 18:09:34 |
| KZBGY | 14,77 | -7,92 | 18:09:59 |
| KZGYO | 26,02 | -2,55 | 18:08:43 |
| LIDER | 67,00 | 1,44 | 18:08:52 |
| LIDFA | 4,20 | 0,96 | 18:09:21 |
| LILAK | 30,10 | -1,18 | 18:09:55 |
| LINK | 310,50 | -3,12 | 18:09:55 |
| LKMNH | 16,50 | -2,31 | 18:09:49 |
| LMKDC | 28,30 | -1,60 | 18:09:49 |
| LOGO | 171,00 | -0,35 | 18:08:30 |
| LRSHO | 5,93 | -1,17 | 18:09:34 |
| LUKSK | 122,10 | -3,63 | 18:09:43 |
| LYDHO | 182,00 | -1,19 | 18:09:55 |
| LYDYE | 15.000,00 | 3,29 | 18:09:48 |
| MAALT | 1.089,00 | -4,47 | 18:09:26 |
| MACKO | 41,30 | 0,44 | 18:09:45 |
| MAGEN | 32,48 | 2,07 | 18:09:06 |
| MAKIM | 17,60 | -2,92 | 18:09:44 |
| MAKTK | 14,41 | -3,29 | 18:08:41 |
| MANAS | 8,88 | 9,90 | 18:09:59 |
| MARBL | 13,96 | -1,90 | 18:09:44 |
| MARKA | 45,76 | 1,15 | 18:09:19 |
| MARMR | 3,83 | -1,79 | 18:09:50 |
| MARTI | 3,38 | -2,31 | 18:09:46 |
| MAVI | 39,90 | -1,19 | 18:09:36 |
| MEDTR | 28,40 | -5,33 | 18:09:14 |
| MEGAP | 4,75 | 1,50 | 18:09:20 |
| MEGAP | 4,75 | 1,50 | 18:09:20 |
| MEGMT | 40,04 | -2,91 | 18:09:52 |
| MEKAG | 4,43 | -3,90 | 18:09:16 |
| MEPET | 18,60 | -3,88 | 18:08:02 |
| MERCN | 20,66 | -4,09 | 18:09:52 |
| MERIT | 22,78 | 3,17 | 18:09:46 |
| MERKO | 14,72 | 1,66 | 18:09:44 |
| METRO | 5,69 | -2,74 | 18:09:53 |
| MGROS | 499,00 | 6,11 | 18:09:58 |
| MHRGY | 3,83 | -2,05 | 18:09:32 |
| MIATK | 39,28 | -2,09 | 18:09:35 |
| MMCAS | 97,00 | -2,02 | 18:08:01 |
| MNDRS | 13,74 | -2,07 | 18:09:59 |
| MNDTR | 7,56 | -9,24 | 18:09:57 |
| MOBTL | 7,90 | -3,42 | 18:09:18 |
| MOGAN | 9,58 | -5,15 | 18:09:38 |
| MOPAS | 34,90 | -2,84 | 18:09:59 |
| MPARK | 342,00 | -0,44 | 18:09:10 |
| MRGYO | 3,18 | -5,64 | 18:09:59 |
| MRSHL | 1.727,00 | -2,21 | 18:08:03 |
| MSGYO | 6,00 | -0,50 | 18:08:24 |
| MTRKS | 25,90 | -2,19 | 18:09:46 |
| MTRYO | 8,44 | -4,09 | 18:09:42 |
| MZHLD | 6,61 | -0,75 | 18:05:11 |
| NATEN | 8,83 | -1,56 | 18:09:52 |
| NETAS | 72,00 | -2,31 | 18:09:50 |
| NIBAS | 24,36 | -3,26 | 18:08:02 |
| NTGAZ | 11,06 | -1,86 | 18:09:43 |
| NTHOL | 51,20 | 1,89 | 18:08:01 |
| NUGYO | 9,98 | -2,73 | 18:09:54 |
| NUHCM | 235,10 | -3,57 | 18:09:43 |
| OBAMS | 42,64 | -0,70 | 18:09:19 |
| OBASE | 37,66 | -2,13 | 18:09:41 |
| ODAS | 5,75 | -2,71 | 18:09:40 |
| ODINE | 255,50 | 2,82 | 18:09:48 |
| OFSYM | 62,40 | -5,17 | 18:09:30 |
| ONCSM | 229,00 | 0,39 | 18:09:35 |
| ONRYT | 83,90 | -0,65 | 18:09:41 |
| OPK30 | 48,49 | -1,50 | 18:05:11 |
| OPT25 | 41,80 | -1,81 | 18:05:11 |
| OPTGY | 149,15 | -1,65 | 18:05:11 |
| OPTLR | 47,21 | 0,11 | 18:08:01 |
| OPX30 | 63,16 | -1,71 | 18:05:11 |
| ORCAY | 3,95 | -4,13 | 18:09:09 |
| ORGE | 69,95 | -0,64 | 18:09:51 |
| ORMA | 177,90 | -0,06 | 18:08:02 |
| OSMEN | 9,53 | -2,95 | 18:09:38 |
| OSTIM | 3,33 | -2,63 | 18:09:58 |
| OTKAR | 495,00 | -0,15 | 18:09:15 |
| OTTO | 440,00 | -0,68 | 18:08:08 |
| OYAKC | 21,98 | -0,09 | 18:09:59 |
| OYAYO | 45,42 | -3,73 | 18:05:11 |
| OYLUM | 10,63 | 0,95 | 18:05:11 |
| OYYAT | 52,75 | -6,31 | 18:09:23 |
| OZATD | 211,80 | -0,14 | 18:09:41 |
| OZGYO | 3,63 | 1,40 | 18:09:03 |
| OZKGY | 14,85 | -1,07 | 18:09:43 |
| OZKGY | 14,85 | -1,07 | 18:09:43 |
| OZRDN | 11,47 | 8,21 | 18:09:19 |
| OZSUB | 21,20 | 6,05 | 18:09:23 |
| OZYSR | 39,10 | 2,09 | 18:09:33 |
| PAGYO | 91,95 | -1,13 | 18:08:30 |
| PAMEL | 93,70 | 0,11 | 18:09:55 |
| PAPIL | 16,96 | -5,41 | 18:09:35 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 93,00 | -3,48 | 18:08:30 |
| PASEU | 135,80 | -3,28 | 18:09:59 |
| PATEK | 28,50 | -8,77 | 18:09:59 |
| PCILT | 24,40 | 1,67 | 18:09:59 |
| PEKGY | 12,45 | 0,40 | 18:09:59 |
| PENGD | 8,87 | 0,34 | 18:09:57 |
| PENTA | 15,00 | -2,60 | 18:09:57 |
| PETKM | 17,05 | -1,56 | 18:09:56 |
| PETUN | 12,35 | -1,28 | 18:09:15 |
| PGSUS | 211,50 | -0,98 | 18:09:57 |
| PINSU | 13,68 | 0,37 | 18:09:16 |
| PKART | 79,50 | -0,56 | 18:09:57 |
| PKENT | 281,75 | -1,31 | 18:09:33 |
| PLTUR | 25,98 | -3,56 | 18:09:57 |
| PNLSN | 40,84 | -1,69 | 18:08:30 |
| PNSUT | 12,10 | -0,33 | 18:09:47 |
| POLHO | 18,79 | 0,43 | 18:08:30 |
| POLTK | 9.545,00 | -2,60 | 18:09:29 |
| PRDGS | 6,61 | -0,90 | 18:09:41 |
| PRKAB | 38,80 | -2,90 | 18:09:34 |
| PRKME | 17,21 | -2,38 | 18:09:01 |
| PRZMA | 12,57 | -3,01 | 18:05:11 |
| PSDTC | 166,10 | -9,97 | 18:05:11 |
| PSDTC | 166,10 | -9,97 | 18:05:11 |
| PSDTC | 166,10 | -9,97 | 18:05:11 |
| PSDTC | 166,10 | -9,97 | 18:05:11 |
| PSGYO | 3,02 | 1,34 | 18:09:57 |
| QNBFK | 56,90 | -3,56 | 18:09:46 |
| QNBTR | 493,50 | -3,24 | 18:05:11 |
| QTEMZ | 309,30 | -1,84 | 18:08:50 |
| QUAGR | 8,38 | -9,99 | 18:09:55 |
| RALYH | 198,90 | -1,39 | 18:08:18 |
| RAYSG | 254,00 | -2,21 | 18:08:35 |
| REEDR | 10,46 | 2,65 | 18:09:57 |
| RGYAS | 160,70 | 0,44 | 18:09:45 |
| RNPOL | 40,08 | -0,74 | 18:08:03 |
| RODRG | 22,56 | -1,05 | 18:05:11 |
| RTALB | 4,01 | -2,67 | 18:09:05 |
| RUBNS | 20,30 | -1,84 | 18:09:34 |
| RUZYE | 15,18 | -1,04 | 18:09:26 |
| RYGYO | 21,80 | -1,89 | 18:09:51 |
| RYSAS | 15,81 | -2,41 | 18:08:52 |
| SAFKR | 25,56 | -4,70 | 18:09:59 |
| SAHOL | 79,70 | -3,39 | 18:09:59 |
