| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,43 | -2,76 | 18:09:41 |
| AGHOL | 26,80 | 1,28 | 18:09:47 |
| AKBNK | 60,90 | -2,48 | 18:09:26 |
| AKSA | 11,08 | -2,03 | 18:08:06 |
| AKSEN | 56,25 | -0,35 | 18:09:36 |
| ALARK | 83,50 | -1,07 | 18:09:42 |
| ALTNY | 64,25 | -2,50 | 18:09:43 |
| ANSGR | 23,54 | -0,25 | 18:09:52 |
| ARCLK | 108,30 | -3,39 | 18:09:50 |
| ASELS | 185,10 | -1,23 | 18:09:59 |
| ASTOR | 97,10 | -4,62 | 18:09:50 |
| BALSU | 18,94 | -5,25 | 18:09:50 |
| BIMAS | 556,00 | 0,82 | 18:09:29 |
| BINHO | 10,87 | -5,40 | 18:09:51 |
| BRSAN | 512,00 | 4,86 | 18:09:23 |
| BRYAT | 2.476,00 | 2,53 | 18:09:39 |
| BSOKE | 16,08 | 0,12 | 18:09:10 |
| BTCIM | 4,48 | -3,45 | 18:09:46 |
| CANTE | 2,71 | 1,12 | 18:09:54 |
| CCOLA | 55,00 | -0,72 | 18:09:49 |
| CIMSA | 44,66 | -1,59 | 18:09:28 |
| CLEBI | 1.584,00 | -1,55 | 18:08:14 |
| CWENE | 24,68 | -1,36 | 18:09:51 |
| DAPGM | 12,98 | -9,74 | 18:09:58 |
| DOAS | 179,30 | -0,94 | 18:09:45 |
| DOHOL | 17,33 | -0,97 | 18:09:49 |
| DSTKF | 723,50 | -0,21 | 18:09:44 |
| ECILC | 81,00 | 0,87 | 18:09:52 |
| EFOR | 150,00 | 0,13 | 18:09:15 |
| EGEEN | 8.200,00 | -0,61 | 18:08:25 |
| EKGYO | 19,94 | -3,02 | 18:09:59 |
| ENERY | 9,41 | -2,59 | 18:09:57 |
| ENJSA | 77,30 | -0,77 | 18:09:57 |
| ENKAI | 77,90 | 0,45 | 18:09:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 26,12 | -1,51 | 18:09:58 |
| EUPWR | 28,86 | -1,16 | 18:08:31 |
| FENER | 9,96 | -1,78 | 18:09:57 |
| FROTO | 97,10 | -0,82 | 18:09:58 |
| GARAN | 133,50 | -2,27 | 18:09:59 |
| GENIL | 176,70 | -0,62 | 18:09:11 |
| GESAN | 49,20 | -0,16 | 18:09:23 |
| GLRMK | 184,10 | -4,36 | 18:09:57 |
| GRSEL | 346,75 | -0,57 | 18:09:34 |
| GRTHO | 328,00 | -5,48 | 18:09:58 |
| GSRAY | 1,46 | -2,01 | 18:09:59 |
| GUBRF | 302,00 | -2,34 | 18:08:18 |
| HALKB | 27,54 | -3,30 | 18:09:58 |
| HEKTS | 3,45 | -2,82 | 18:09:53 |
| IEYHO | 47,80 | 9,99 | 18:09:49 |
| IPEKE | 74,10 | 2,00 | 18:09:11 |
| ISCTR | 12,88 | -2,79 | 18:09:58 |
| ISMEN | 42,06 | -5,70 | 18:09:57 |
| KCAER | 12,08 | -2,89 | 18:09:54 |
| KCHOL | 171,80 | -2,55 | 18:09:57 |
| KONTR | 29,90 | -3,55 | 18:09:56 |
| KOZAA | 90,75 | 3,89 | 18:09:43 |
| KOZAL | 28,40 | 3,95 | 18:09:51 |
| KRDMD | 25,94 | -7,36 | 18:09:58 |
| KTLEV | 14,72 | 3,15 | 18:09:56 |
| KUYAS | 46,00 | -5,15 | 18:09:34 |
| MAGEN | 32,48 | 2,07 | 18:09:06 |
| MAVI | 39,90 | -1,19 | 18:09:36 |
| MGROS | 499,00 | 6,11 | 18:09:58 |
| MIATK | 39,28 | -2,09 | 18:09:35 |
| MPARK | 342,00 | -0,44 | 18:09:10 |
| OBAMS | 42,64 | -0,70 | 18:09:19 |
| ODAS | 5,75 | -2,71 | 18:09:40 |
| OTKAR | 495,00 | -0,15 | 18:09:15 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 21,98 | -0,09 | 18:09:59 |
| PASEU | 135,80 | -3,28 | 18:09:59 |
| PATEK | 28,50 | -8,77 | 18:09:59 |
| PETKM | 17,05 | -1,56 | 18:09:56 |
| PGSUS | 211,50 | -0,98 | 18:09:57 |
| RALYH | 198,90 | -1,39 | 18:08:18 |
| REEDR | 10,46 | 2,65 | 18:09:57 |
| SAHOL | 79,70 | -3,39 | 18:09:59 |
| SASA | 2,93 | -1,35 | 18:09:59 |
| SISE | 36,00 | -4,31 | 18:09:51 |
| SKBNK | 8,30 | 1,72 | 18:09:58 |
| SOKM | 47,64 | -0,96 | 18:09:55 |
| TABGD | 234,30 | -0,47 | 18:09:53 |
| TAVHL | 268,25 | -1,74 | 18:09:53 |
| TCELL | 96,90 | -5,00 | 18:09:59 |
| THYAO | 289,50 | -1,03 | 18:09:58 |
| TKFEN | 79,00 | -2,53 | 18:09:53 |
| TOASO | 230,00 | -3,69 | 18:09:53 |
| TSKB | 12,61 | -3,52 | 18:09:59 |
| TSPOR | 1,35 | -5,59 | 18:09:58 |
| TTKOM | 55,80 | 0,72 | 18:09:59 |
| TTRAK | 556,00 | -1,16 | 18:09:44 |
| TUKAS | 2,95 | -2,64 | 18:09:59 |
| TUPRS | 198,00 | -0,10 | 18:09:58 |
| TUREX | 8,22 | -2,14 | 18:09:59 |
| TURSG | 13,20 | 4,76 | 18:09:49 |
| ULKER | 114,60 | 0,00 | 18:09:51 |
| VAKBN | 25,28 | -1,56 | 18:09:57 |
| VESTL | 33,30 | -2,63 | 18:09:35 |
| YEOTK | 36,76 | -3,62 | 18:09:58 |
| YKBNK | 33,54 | -2,50 | 18:09:17 |
| ZOREN | 3,48 | -2,25 | 18:09:45 |
Bitcoin
4421021 TL
2.33937%
Ethereum
151561 TL
5.38765%
Tether
42.23 TL
0.06719%
XRP
99.11 TL
2.72178%
Wrapped SOL
6987.25 TL
4.77462%
Binance Bridged USDC (BNB Smart Chain)
42.26 TL
0.20509%
Lido Staked Ether
151524 TL
5.43423%
TRON
12.29 TL
-0.19271%
Dogecoin
7.59 TL
2.17738%
Cardano
24.37 TL
1.73205%
Wrapped stETH
184536 TL
5.42509%
Figure Heloc
44.18 TL
0%
Wrapped Bitcoin
4413125 TL
2.39366%
WhiteBIT Coin
2307.71 TL
1.9965%
Hyperliquid
1785.81 TL
4.83254%
Chainlink
674.11 TL
3.11998%
Zcash
26047 TL
2.1258%
Bitcoin Cash
21215 TL
1.94965%
Wrapped eETH
163529 TL
5.41477%
USDS
42.21 TL
0.06635%
Stellar
12 TL
0.5788%
Binance Bridged USDT (BNB Smart Chain)
42.24 TL
0.11672%
Litecoin
4706.71 TL
9.84212%
LEO Token
388.1 TL
1.41371%
Ethena USDe
42.21 TL
0.10597%
Monero
18271.33 TL
18.44293%
Sui
90.86 TL
1.49009%
Coinbase Wrapped BTC
4417181 TL
2.23428%
Binance-Peg WETH
151728 TL
5.42025%
Avalanche
748.68 TL
1.69668%
Hedera
7.46 TL
1.4203%
Shiba Inu
0.00042181 TL
0.53136%
Polkadot
135.97 TL
-0.05385%
Toncoin
89.11 TL
0.95357%
Ethena Staked USDe
50.75 TL
0.15188%
Cronos
5.39 TL
1.85336%
Dai
42.22 TL
0.06114%
Mantle
57.13 TL
0.33806%
Uniswap
280.98 TL
10.57254%
Internet Computer
323.84 TL
-15.71536%
MemeCore
100.8 TL
-0.26904%
sUSDS
45.42 TL
0.14371%
NEAR Protocol
123.56 TL
2.48104%
Bittensor
16203.53 TL
3.50248%
USDT0
42.21 TL
0.03248%
World Liberty Financial
5.36 TL
2.04621%
Aave
9018.92 TL
5.14295%
USD1
42.22 TL
0.08616%
Bitget Token
171.81 TL
0.55979%
BlackRock USD Institutional Digital Liquidity Fund
42.23 TL
0.05273%
PayPal USD
42.23 TL
0.0771%
OKB
5333.3 TL
1.02081%
Pepe
0.00025779 TL
0.11396%
Currency One USD
42.24 TL
-0.89794%
Ethereum Classic
685.81 TL
-0.37537%
Ethena
13.9 TL
2.9868%
Jito Staked SOL
8675.23 TL
4.81841%
Aptos
136.14 TL
4.65329%
Aster
46.33 TL
4.74174%
Ondo
28.41 TL
2.22801%
Jupiter Perpetuals Liquidity Provider Token
217.56 TL
2.62005%
Falcon USD
42.16 TL
0.0907%
Tether Gold
168730 TL
0.33807%
Filecoin
118.97 TL
-10.15383%
POL (ex-MATIC)
7.63 TL
1.06248%
Pi Network
9.58 TL
0.24067%
Worldcoin
34.5 TL
0.254%
USDtb
42.2 TL
0.04527%
KuCoin
565.88 TL
4.68695%
HTX DAO
7.585E-5 TL
-0.01098%
Arbitrum
12.66 TL
1.09213%
Algorand
7.54 TL
0.66122%
Rocket Pool ETH
173568 TL
4.99724%
Official Trump
325.78 TL
2.98951%
Binance Staked SOL
7553.15 TL
4.62988%
VeChain
0.723206 TL
-1.72781%
Pump.fun
0.175796 TL
10.46295%
Gate
523.33 TL
4.09526%
Kinetiq Staked HYPE
1786.12 TL
4.53461%
Cosmos Hub
125.44 TL
0.96893%
StakeWise Staked ETH
158172 TL
5.43842%
PAX Gold
168751 TL
0.24659%
BFUSD
42.22 TL
0.06033%
Wrapped BNB
42147 TL
0.21741%
Sky
2.29 TL
5.89378%
syrupUSDT
46.52 TL
0.07013%
Function FBTC
4434715 TL
3.2097%
Lombard Staked BTC
4420873 TL
2.38825%
Render
101.74 TL
4.05596%
Story
160.41 TL
-1.49979%
Liquid Staked ETH
163094 TL
5.36321%