| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,43 | -2,76 | 18:09:41 |
| AGHOL | 26,80 | 1,28 | 18:09:47 |
| AKBNK | 60,90 | -2,48 | 18:09:26 |
| AKSA | 11,08 | -2,03 | 18:08:06 |
| AKSEN | 56,25 | -0,35 | 18:09:36 |
| ALARK | 83,50 | -1,07 | 18:09:42 |
| ALTNY | 64,25 | -2,50 | 18:09:43 |
| ANSGR | 23,54 | -0,25 | 18:09:52 |
| ARCLK | 108,30 | -3,39 | 18:09:50 |
| ASELS | 185,10 | -1,23 | 18:09:59 |
| ASTOR | 97,10 | -4,62 | 18:09:50 |
| BALSU | 18,94 | -5,25 | 18:09:50 |
| BIMAS | 556,00 | 0,82 | 18:09:29 |
| BINHO | 10,87 | -5,40 | 18:09:51 |
| BRSAN | 512,00 | 4,86 | 18:09:23 |
| BRYAT | 2.476,00 | 2,53 | 18:09:39 |
| BSOKE | 16,08 | 0,12 | 18:09:10 |
| BTCIM | 4,48 | -3,45 | 18:09:46 |
| CANTE | 2,71 | 1,12 | 18:09:54 |
| CCOLA | 55,00 | -0,72 | 18:09:49 |
| CIMSA | 44,66 | -1,59 | 18:09:28 |
| CLEBI | 1.584,00 | -1,55 | 18:08:14 |
| CWENE | 24,68 | -1,36 | 18:09:51 |
| DAPGM | 12,98 | -9,74 | 18:09:58 |
| DOAS | 179,30 | -0,94 | 18:09:45 |
| DOHOL | 17,33 | -0,97 | 18:09:49 |
| DSTKF | 723,50 | -0,21 | 18:09:44 |
| ECILC | 81,00 | 0,87 | 18:09:52 |
| EFOR | 150,00 | 0,13 | 18:09:15 |
| EGEEN | 8.200,00 | -0,61 | 18:08:25 |
| EKGYO | 19,94 | -3,02 | 18:09:59 |
| ENERY | 9,41 | -2,59 | 18:09:57 |
| ENJSA | 77,30 | -0,77 | 18:09:57 |
| ENKAI | 77,90 | 0,45 | 18:09:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 26,12 | -1,51 | 18:09:58 |
| EUPWR | 28,86 | -1,16 | 18:08:31 |
| FENER | 9,96 | -1,78 | 18:09:57 |
| FROTO | 97,10 | -0,82 | 18:09:58 |
| GARAN | 133,50 | -2,27 | 18:09:59 |
| GENIL | 176,70 | -0,62 | 18:09:11 |
| GESAN | 49,20 | -0,16 | 18:09:23 |
| GLRMK | 184,10 | -4,36 | 18:09:57 |
| GRSEL | 346,75 | -0,57 | 18:09:34 |
| GRTHO | 328,00 | -5,48 | 18:09:58 |
| GSRAY | 1,46 | -2,01 | 18:09:59 |
| GUBRF | 302,00 | -2,34 | 18:08:18 |
| HALKB | 27,54 | -3,30 | 18:09:58 |
| HEKTS | 3,45 | -2,82 | 18:09:53 |
| IEYHO | 47,80 | 9,99 | 18:09:49 |
| ISCTR | 12,88 | -2,79 | 18:09:58 |
| ISMEN | 42,06 | -5,70 | 18:09:57 |
| KARSN | 10,10 | -2,32 | 18:09:57 |
| KCAER | 12,08 | -2,89 | 18:09:54 |
| KCHOL | 171,80 | -2,55 | 18:09:57 |
| KONTR | 29,90 | -3,55 | 18:09:56 |
| KONYA | 5.062,50 | -1,65 | 18:09:07 |
| KOZAA | 90,75 | 3,89 | 18:09:43 |
| KOZAL | 28,40 | 3,95 | 18:09:51 |
| KRDMD | 25,94 | -7,36 | 18:09:58 |
| KTLEV | 14,72 | 3,15 | 18:09:56 |
| LMKDC | 28,30 | -1,60 | 18:09:49 |
| MAGEN | 32,48 | 2,07 | 18:09:06 |
| MAVI | 39,90 | -1,19 | 18:09:36 |
| MGROS | 499,00 | 6,11 | 18:09:58 |
| MIATK | 39,28 | -2,09 | 18:09:35 |
| MPARK | 342,00 | -0,44 | 18:09:10 |
| OBAMS | 42,64 | -0,70 | 18:09:19 |
| ODAS | 5,75 | -2,71 | 18:09:40 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTKAR | 495,00 | -0,15 | 18:09:15 |
| OYAKC | 21,98 | -0,09 | 18:09:59 |
| PASEU | 135,80 | -3,28 | 18:09:59 |
| PATEK | 28,50 | -8,77 | 18:09:59 |
| PETKM | 17,05 | -1,56 | 18:09:56 |
| PGSUS | 211,50 | -0,98 | 18:09:57 |
| RALYH | 198,90 | -1,39 | 18:08:18 |
| REEDR | 10,46 | 2,65 | 18:09:57 |
| SAHOL | 79,70 | -3,39 | 18:09:59 |
| SASA | 2,93 | -1,35 | 18:09:59 |
| SISE | 36,00 | -4,31 | 18:09:51 |
| SKBNK | 8,30 | 1,72 | 18:09:58 |
| SOKM | 47,64 | -0,96 | 18:09:55 |
| TABGD | 234,30 | -0,47 | 18:09:53 |
| TAVHL | 268,25 | -1,74 | 18:09:53 |
| TCELL | 96,90 | -5,00 | 18:09:59 |
| THYAO | 289,50 | -1,03 | 18:09:58 |
| TKFEN | 79,00 | -2,53 | 18:09:53 |
| TOASO | 230,00 | -3,69 | 18:09:53 |
| TSKB | 12,61 | -3,52 | 18:09:59 |
| TSPOR | 1,35 | -5,59 | 18:09:58 |
| TTKOM | 55,80 | 0,72 | 18:09:59 |
| TTRAK | 556,00 | -1,16 | 18:09:44 |
| TUKAS | 2,95 | -2,64 | 18:09:59 |
| TUPRS | 198,00 | -0,10 | 18:09:58 |
| TUREX | 8,22 | -2,14 | 18:09:59 |
| TURSG | 13,20 | 4,76 | 18:09:49 |
| ULKER | 114,60 | 0,00 | 18:09:51 |
| VAKBN | 25,28 | -1,56 | 18:09:57 |
| VESTL | 33,30 | -2,63 | 18:09:35 |
| YEOTK | 36,76 | -3,62 | 18:09:58 |
| YKBNK | 33,54 | -2,50 | 18:09:17 |
| ZOREN | 3,48 | -2,25 | 18:09:45 |
Bitcoin
4265452 TL
0.29776%
Ethereum
139404 TL
0.90415%
Tether
42.19 TL
0.21731%
XRP
95.38 TL
1.78444%
Wrapped SOL
6626.35 TL
1.1716%
Binance Bridged USDC (BNB Smart Chain)
42.24 TL
0.24984%
Lido Staked Ether
139375 TL
0.8828%
TRON
12.18 TL
2.19311%
Dogecoin
7.35 TL
9.84576%
Cardano
23.86 TL
8.56707%
Figure Heloc
43.67 TL
0.44773%
Wrapped stETH
169900 TL
0.85193%
Wrapped Bitcoin
4271016 TL
0.56363%
Zcash
29891 TL
35.49628%
WhiteBIT Coin
2243.4 TL
3.55942%
Hyperliquid
1738.07 TL
7.77125%
Chainlink
652.45 TL
7.44503%
Bitcoin Cash
21217 TL
7.62598%
USDS
42.2 TL
0.1915%
Stellar
11.94 TL
6.52136%
Binance Bridged USDT (BNB Smart Chain)
42.12 TL
-0.04578%
Wrapped eETH
150356 TL
0.92188%
Ethena USDe
42.15 TL
0.13582%
LEO Token
365.99 TL
-8.10383%
Litecoin
4339.22 TL
19.31556%
Sui
88.36 TL
8.71717%
Coinbase Wrapped BTC
4263879 TL
0.29925%
Avalanche
730.05 TL
9.5942%
Hedera
7.3 TL
5.51203%
Binance-Peg WETH
139612 TL
0.93638%
Monero
15671.68 TL
7.1677%
Shiba Inu
0.00041337 TL
10.40189%
Toncoin
86.84 TL
7.67315%
Polkadot
130.79 TL
20.83726%
Ethena Staked USDe
50.69 TL
0.19843%
Cronos
5.45 TL
7.05275%
MemeCore
114.12 TL
9.55296%
Dai
42.22 TL
0.27434%
Mantle
55.37 TL
8.62612%
Internet Computer
322.55 TL
12.1611%
sUSDS
45.41 TL
0.58788%
Uniswap
241.42 TL
10.84594%
Bittensor
15844.08 TL
-4.2223%
USDT0
42.16 TL
0.18878%
NEAR Protocol
114.38 TL
39.94966%
World Liberty Financial
5.2 TL
7.51092%
Aave
8564.63 TL
4.23645%
USD1
42.18 TL
0.24343%
Ethereum Classic
778.14 TL
30.79904%
BlackRock USD Institutional Digital Liquidity Fund
42.21 TL
0.23554%
Bitget Token
169.34 TL
-0.12277%
PayPal USD
42.2 TL
0.27834%
Currency One USD
43.25 TL
2.74515%
OKB
5153.23 TL
6.24903%
Pepe
0.00025103 TL
11.4804%
Ethena
13.98 TL
6.23656%
Jito Staked SOL
8221.48 TL
1.00265%
Aptos
131.47 TL
15.22182%
Aster
45.42 TL
7.89216%
Falcon USD
42.16 TL
0.22833%
Filecoin
124.14 TL
104.07409%
Tether Gold
168467 TL
0.59638%
Ondo
27.68 TL
13.7113%
Jupiter Perpetuals Liquidity Provider Token
210.66 TL
0.42803%
POL (ex-MATIC)
7.53 TL
10.8737%
Pi Network
9.51 TL
4.73092%
Worldcoin
34.19 TL
16.10928%
USDtb
42.23 TL
0.25283%
HTX DAO
7.499E-5 TL
0.94745%
Arbitrum
12.34 TL
14.09401%
KuCoin
506.69 TL
0.82776%
Algorand
7.46 TL
14.00522%
Official Trump
321.37 TL
-1.79138%
Rocket Pool ETH
159975 TL
0.72893%
Pump.fun
0.171506 TL
9.83973%
VeChain
0.695394 TL
15.02166%
Kinetiq Staked HYPE
1742.86 TL
8.0086%
Cosmos Hub
124.8 TL
15.34851%
Binance Staked SOL
7158.23 TL
1.13881%
Gate
500.81 TL
5.32143%
PAX Gold
168755 TL
0.79972%
Dash
4473.84 TL
-5.90632%
BFUSD
42.18 TL
0.23032%
syrupUSDT
46.45 TL
0.20131%
Story
164.61 TL
14.49025%
Render
101.64 TL
27.66244%
Wrapped BNB
40139 TL
2.13703%
StakeWise Staked ETH
145206 TL
0.01644%
Quant
3540.21 TL
1.45853%
Function FBTC
4273139 TL
0.53005%
Lombard Staked BTC
4266611 TL
0.43378%
Sky
2.19 TL
3.63098%