• ALTIN (TL/GR)
    5.451,06
    % 1,17
  • AMERIKAN DOLARI
    42,1451
    % 0,23
  • € EURO
    48,7914
    % 0,44
  • £ POUND
    55,4714
    % 0,24
  • ¥ YUAN
    5,9758
    % 2,27
  • РУБ RUBLE
    0,5254
    % 0,95
  • BITCOIN/$
    101.558
    % 0,30
  • BIST 100
    10.924,53
    % -1,34

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,43 -2,76 18:09:41
AGHOL 26,80 1,28 18:09:47
AKBNK 60,90 -2,48 18:09:26
AKSA 11,08 -2,03 18:08:06
AKSEN 56,25 -0,35 18:09:36
ALARK 83,50 -1,07 18:09:42
ALTNY 64,25 -2,50 18:09:43
ANSGR 23,54 -0,25 18:09:52
ARCLK 108,30 -3,39 18:09:50
ASELS 185,10 -1,23 18:09:59
ASTOR 97,10 -4,62 18:09:50
BALSU 18,94 -5,25 18:09:50
BIMAS 556,00 0,82 18:09:29
BINHO 10,87 -5,40 18:09:51
BRSAN 512,00 4,86 18:09:23
BRYAT 2.476,00 2,53 18:09:39
BSOKE 16,08 0,12 18:09:10
BTCIM 4,48 -3,45 18:09:46
CANTE 2,71 1,12 18:09:54
CCOLA 55,00 -0,72 18:09:49
CIMSA 44,66 -1,59 18:09:28
CLEBI 1.584,00 -1,55 18:08:14
CWENE 24,68 -1,36 18:09:51
DAPGM 12,98 -9,74 18:09:58
DOAS 179,30 -0,94 18:09:45
DOHOL 17,33 -0,97 18:09:49
DSTKF 723,50 -0,21 18:09:44
ECILC 81,00 0,87 18:09:52
EFOR 150,00 0,13 18:09:15
EGEEN 8.200,00 -0,61 18:08:25
EKGYO 19,94 -3,02 18:09:59
ENERY 9,41 -2,59 18:09:57
ENJSA 77,30 -0,77 18:09:57
ENKAI 77,90 0,45 18:09:54
Menkul Fiyat % Zaman
EREGL 26,12 -1,51 18:09:58
EUPWR 28,86 -1,16 18:08:31
FENER 9,96 -1,78 18:09:57
FROTO 97,10 -0,82 18:09:58
GARAN 133,50 -2,27 18:09:59
GENIL 176,70 -0,62 18:09:11
GESAN 49,20 -0,16 18:09:23
GLRMK 184,10 -4,36 18:09:57
GRSEL 346,75 -0,57 18:09:34
GRTHO 328,00 -5,48 18:09:58
GSRAY 1,46 -2,01 18:09:59
GUBRF 302,00 -2,34 18:08:18
HALKB 27,54 -3,30 18:09:58
HEKTS 3,45 -2,82 18:09:53
IEYHO 47,80 9,99 18:09:49
ISCTR 12,88 -2,79 18:09:58
ISMEN 42,06 -5,70 18:09:57
KARSN 10,10 -2,32 18:09:57
KCAER 12,08 -2,89 18:09:54
KCHOL 171,80 -2,55 18:09:57
KONTR 29,90 -3,55 18:09:56
KONYA 5.062,50 -1,65 18:09:07
KOZAA 90,75 3,89 18:09:43
KOZAL 28,40 3,95 18:09:51
KRDMD 25,94 -7,36 18:09:58
KTLEV 14,72 3,15 18:09:56
LMKDC 28,30 -1,60 18:09:49
MAGEN 32,48 2,07 18:09:06
MAVI 39,90 -1,19 18:09:36
MGROS 499,00 6,11 18:09:58
MIATK 39,28 -2,09 18:09:35
MPARK 342,00 -0,44 18:09:10
OBAMS 42,64 -0,70 18:09:19
ODAS 5,75 -2,71 18:09:40
Menkul Fiyat % Zaman
OTKAR 495,00 -0,15 18:09:15
OYAKC 21,98 -0,09 18:09:59
PASEU 135,80 -3,28 18:09:59
PATEK 28,50 -8,77 18:09:59
PETKM 17,05 -1,56 18:09:56
PGSUS 211,50 -0,98 18:09:57
RALYH 198,90 -1,39 18:08:18
REEDR 10,46 2,65 18:09:57
SAHOL 79,70 -3,39 18:09:59
SASA 2,93 -1,35 18:09:59
SISE 36,00 -4,31 18:09:51
SKBNK 8,30 1,72 18:09:58
SOKM 47,64 -0,96 18:09:55
TABGD 234,30 -0,47 18:09:53
TAVHL 268,25 -1,74 18:09:53
TCELL 96,90 -5,00 18:09:59
THYAO 289,50 -1,03 18:09:58
TKFEN 79,00 -2,53 18:09:53
TOASO 230,00 -3,69 18:09:53
TSKB 12,61 -3,52 18:09:59
TSPOR 1,35 -5,59 18:09:58
TTKOM 55,80 0,72 18:09:59
TTRAK 556,00 -1,16 18:09:44
TUKAS 2,95 -2,64 18:09:59
TUPRS 198,00 -0,10 18:09:58
TUREX 8,22 -2,14 18:09:59
TURSG 13,20 4,76 18:09:49
ULKER 114,60 0,00 18:09:51
VAKBN 25,28 -1,56 18:09:57
VESTL 33,30 -2,63 18:09:35
YEOTK 36,76 -3,62 18:09:58
YKBNK 33,54 -2,50 18:09:17
ZOREN 3,48 -2,25 18:09:45