• YARIM ALTIN
    13.580,00
    % 0,60
  • AMERIKAN DOLARI
    38,7736
    % 0,03
  • € EURO
    43,1243
    % -1,21
  • £ POUND
    51,1748
    % -0,80
  • ¥ YUAN
    5,3836
    % 0,53
  • РУБ RUBLE
    0,4802
    % 2,06
  • BITCOIN/TL
    4030092,715
    % -0,71
  • BIST 100
    9.664,25
    % 2,92

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 167,30 9,99 15:11:58
AGHOL 299,75 7,92 15:13:28
AGROT 8,41 2,44 15:13:41
AHGAZ 22,02 -2,39 15:11:21
AKBNK 51,75 3,75 15:13:34
AKSA 10,11 6,42 15:13:36
AKSEN 32,84 1,80 15:13:40
ALARK 88,30 1,15 15:13:30
ALFAS 48,68 3,05 15:12:58
ALTNY 75,00 -2,72 15:13:40
ANHYT 80,40 2,29 15:13:09
ANSGR 90,75 -0,06 15:12:36
ARCLK 120,90 4,22 15:12:41
ARDYZ 26,62 0,53 15:13:32
ASELS 141,80 -4,96 15:13:36
ASTOR 106,60 8,78 15:13:44
AVPGY 54,60 3,12 15:13:39
BERA 15,48 2,25 15:13:26
BIMAS 492,50 2,87 15:13:43
BRSAN 363,75 3,49 15:12:34
BRYAT 2.007,00 1,72 15:13:28
BSOKE 22,00 0,64 15:13:12
BTCIM 5,62 1,26 15:13:07
CANTE 1,62 1,89 15:13:37
CCOLA 53,20 3,91 15:13:21
CIMSA 48,24 3,65 15:13:28
CLEBI 2.712,50 10,00 15:04:18
CWENE 17,32 3,59 15:13:40
DOAS 211,50 3,27 15:13:26
DOHOL 14,98 2,96 15:13:31
ECILC 49,80 2,17 15:13:45
EFORC 92,85 0,65 15:13:27
EGEEN 9.175,00 2,57 15:13:17
EKGYO 13,46 5,32 15:13:33
Menkul Fiyat % Zaman
ENERY 4,29 0,00 15:12:49
ENJSA 56,50 2,73 15:13:30
ENKAI 74,10 8,89 15:13:29
EREGL 24,40 1,75 15:13:41
EUPWR 26,72 6,45 15:13:25
FROTO 97,20 6,23 15:13:40
GARAN 104,80 3,56 15:13:45
GESAN 42,54 5,04 15:13:25
GOLTS 392,75 3,90 15:13:04
GRTHO 268,25 -0,37 15:10:49
GSRAY 2,04 -0,49 15:13:43
GUBRF 289,75 1,49 15:13:16
HALKB 20,74 2,37 15:13:12
HEKTS 3,21 2,88 15:12:39
IEYHO 13,95 -4,78 15:13:41
ISCTR 10,68 3,59 15:13:31
ISMEN 39,38 5,58 15:13:44
KARSN 11,02 2,80 15:13:34
KCAER 13,80 0,95 15:13:24
KCHOL 152,10 5,70 15:13:45
KONTR 27,86 6,09 15:13:02
KONYA 5.792,50 2,03 15:13:15
KOZAA 84,15 -3,66 15:13:33
KOZAL 25,18 -2,48 15:13:45
KRDMD 24,48 2,09 15:13:40
KTLEV 89,20 -0,17 15:13:31
LMKDC 27,58 2,53 15:13:37
MAGEN 29,10 3,56 15:13:30
MAVI 34,92 4,43 15:13:24
MGROS 536,00 2,49 15:13:26
MIATK 36,82 3,95 15:13:40
MPARK 348,00 2,05 15:13:44
OBAMS 84,55 -1,57 15:13:17
ODAS 5,11 4,07 15:13:39
Menkul Fiyat % Zaman
OTKAR 390,25 0,84 15:13:15
OYAKC 23,60 2,79 15:13:41
PASEU 68,40 -2,70 15:11:50
PETKM 17,24 1,41 15:13:27
PGSUS 252,75 3,21 15:13:31
RALYH 128,60 4,13 15:12:49
REEDR 11,85 5,05 15:13:43
RYGYO 14,35 2,50 15:13:45
SAHOL 78,00 5,26 15:13:41
SASA 3,85 2,12 15:13:40
SELEC 69,10 -0,58 15:12:36
SISE 36,52 6,91 15:13:39
SKBNK 5,60 5,46 15:12:36
SMRTG 31,16 1,56 15:13:39
SOKM 39,72 3,17 15:13:44
TABGD 180,30 1,29 15:13:12
TAVHL 242,60 3,85 15:13:41
TCELL 96,75 4,82 15:13:44
THYAO 304,25 3,49 15:13:30
TKFEN 125,50 0,00 15:13:45
TOASO 209,60 4,02 15:13:40
TSKB 11,26 5,14 15:11:18
TTKOM 60,20 2,91 15:13:43
TTRAK 612,00 3,47 15:13:36
TUPRS 133,10 3,42 15:13:43
TURSG 17,38 0,58 15:13:39
ULKER 118,50 5,15 15:13:33
VAKBN 23,06 2,49 15:12:14
VESTL 43,00 3,61 15:13:37
YEOTK 44,88 4,03 15:13:39
YKBNK 24,66 1,99 15:13:45
ZOREN 3,32 2,15 15:13:13