| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,43 | -2,76 | 18:09:41 |
| AGHOL | 26,80 | 1,28 | 18:09:47 |
| AKBNK | 60,90 | -2,48 | 18:09:26 |
| AKSA | 11,08 | -2,03 | 18:08:06 |
| AKSEN | 56,25 | -0,35 | 18:09:36 |
| ALARK | 83,50 | -1,07 | 18:09:42 |
| ALFAS | 44,18 | -3,41 | 18:09:20 |
| ALTNY | 64,25 | -2,50 | 18:09:43 |
| ANHYT | 101,10 | -2,69 | 18:08:43 |
| ANSGR | 23,54 | -0,25 | 18:09:52 |
| ARCLK | 108,30 | -3,39 | 18:09:50 |
| ARDYZ | 27,16 | -2,51 | 18:09:38 |
| ASELS | 185,10 | -1,23 | 18:09:59 |
| ASTOR | 97,10 | -4,62 | 18:09:50 |
| AVPGY | 56,40 | -2,00 | 18:09:01 |
| BALSU | 18,94 | -5,25 | 18:09:50 |
| BIMAS | 556,00 | 0,82 | 18:09:29 |
| BINHO | 10,87 | -5,40 | 18:09:51 |
| BRSAN | 512,00 | 4,86 | 18:09:23 |
| BRYAT | 2.476,00 | 2,53 | 18:09:39 |
| BSOKE | 16,08 | 0,12 | 18:09:10 |
| BTCIM | 4,48 | -3,45 | 18:09:46 |
| CANTE | 2,71 | 1,12 | 18:09:54 |
| CCOLA | 55,00 | -0,72 | 18:09:49 |
| CIMSA | 44,66 | -1,59 | 18:09:28 |
| CLEBI | 1.584,00 | -1,55 | 18:08:14 |
| CWENE | 24,68 | -1,36 | 18:09:51 |
| DOAS | 179,30 | -0,94 | 18:09:45 |
| DOHOL | 17,33 | -0,97 | 18:09:49 |
| ECILC | 81,00 | 0,87 | 18:09:52 |
| EFOR | 150,00 | 0,13 | 18:09:15 |
| EGEEN | 8.200,00 | -0,61 | 18:08:25 |
| EKGYO | 19,94 | -3,02 | 18:09:59 |
| ENERY | 9,41 | -2,59 | 18:09:57 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 77,30 | -0,77 | 18:09:57 |
| ENKAI | 77,90 | 0,45 | 18:09:54 |
| EREGL | 26,12 | -1,51 | 18:09:58 |
| EUPWR | 28,86 | -1,16 | 18:08:31 |
| FROTO | 97,10 | -0,82 | 18:09:58 |
| GARAN | 133,50 | -2,27 | 18:09:59 |
| GESAN | 49,20 | -0,16 | 18:09:23 |
| GOLTS | 332,50 | -0,97 | 18:09:59 |
| GRTHO | 328,00 | -5,48 | 18:09:58 |
| GSRAY | 1,46 | -2,01 | 18:09:59 |
| GUBRF | 302,00 | -2,34 | 18:08:18 |
| HALKB | 27,54 | -3,30 | 18:09:58 |
| HEKTS | 3,45 | -2,82 | 18:09:53 |
| IEYHO | 47,80 | 9,99 | 18:09:49 |
| ISCTR | 12,88 | -2,79 | 18:09:58 |
| ISMEN | 42,06 | -5,70 | 18:09:57 |
| KARSN | 10,10 | -2,32 | 18:09:57 |
| KCAER | 12,08 | -2,89 | 18:09:54 |
| KCHOL | 171,80 | -2,55 | 18:09:57 |
| KONTR | 29,90 | -3,55 | 18:09:56 |
| KONYA | 5.062,50 | -1,65 | 18:09:07 |
| KOZAA | 90,75 | 3,89 | 18:09:43 |
| KOZAL | 28,40 | 3,95 | 18:09:51 |
| KRDMD | 25,94 | -7,36 | 18:09:58 |
| KTLEV | 14,72 | 3,15 | 18:09:56 |
| LMKDC | 28,30 | -1,60 | 18:09:49 |
| MAGEN | 32,48 | 2,07 | 18:09:06 |
| MAVI | 39,90 | -1,19 | 18:09:36 |
| MGROS | 499,00 | 6,11 | 18:09:58 |
| MIATK | 39,28 | -2,09 | 18:09:35 |
| MPARK | 342,00 | -0,44 | 18:09:10 |
| OBAMS | 42,64 | -0,70 | 18:09:19 |
| ODAS | 5,75 | -2,71 | 18:09:40 |
| OTKAR | 495,00 | -0,15 | 18:09:15 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 21,98 | -0,09 | 18:09:59 |
| PASEU | 135,80 | -3,28 | 18:09:59 |
| PATEK | 28,50 | -8,77 | 18:09:59 |
| PETKM | 17,05 | -1,56 | 18:09:56 |
| PGSUS | 211,50 | -0,98 | 18:09:57 |
| RALYH | 198,90 | -1,39 | 18:08:18 |
| REEDR | 10,46 | 2,65 | 18:09:57 |
| RYGYO | 21,80 | -1,89 | 18:09:51 |
| SAHOL | 79,70 | -3,39 | 18:09:59 |
| SASA | 2,93 | -1,35 | 18:09:59 |
| SELEC | 76,50 | -0,65 | 18:09:24 |
| SISE | 36,00 | -4,31 | 18:09:51 |
| SKBNK | 8,30 | 1,72 | 18:09:58 |
| SMRTG | 27,06 | -2,03 | 18:09:55 |
| SOKM | 47,64 | -0,96 | 18:09:55 |
| TABGD | 234,30 | -0,47 | 18:09:53 |
| TAVHL | 268,25 | -1,74 | 18:09:53 |
| TCELL | 96,90 | -5,00 | 18:09:59 |
| THYAO | 289,50 | -1,03 | 18:09:58 |
| TKFEN | 79,00 | -2,53 | 18:09:53 |
| TOASO | 230,00 | -3,69 | 18:09:53 |
| TSKB | 12,61 | -3,52 | 18:09:59 |
| TTKOM | 55,80 | 0,72 | 18:09:59 |
| TTRAK | 556,00 | -1,16 | 18:09:44 |
| TUPRS | 198,00 | -0,10 | 18:09:58 |
| TURSG | 13,20 | 4,76 | 18:09:49 |
| ULKER | 114,60 | 0,00 | 18:09:51 |
| VAKBN | 25,28 | -1,56 | 18:09:57 |
| VESTL | 33,30 | -2,63 | 18:09:35 |
| YEOTK | 36,76 | -3,62 | 18:09:58 |
| YKBNK | 33,54 | -2,50 | 18:09:17 |
| ZOREN | 3,48 | -2,25 | 18:09:45 |
Bitcoin
4263534 TL
0.32388%
Ethereum
139152 TL
0.72137%
Tether
42.19 TL
0.21476%
XRP
95.34 TL
1.62191%
Wrapped SOL
6643.73 TL
1.29612%
Binance Bridged USDC (BNB Smart Chain)
42.19 TL
0.08335%
Lido Staked Ether
139223 TL
0.96935%
TRON
12.19 TL
2.22685%
Dogecoin
7.35 TL
10.0338%
Cardano
23.86 TL
8.62338%
Figure Heloc
43.67 TL
0.70038%
Wrapped stETH
170251 TL
1.17939%
Wrapped Bitcoin
4270012 TL
0.52667%
Zcash
29934 TL
35.00477%
WhiteBIT Coin
2245.04 TL
3.63127%
Hyperliquid
1732.39 TL
7.5752%
Chainlink
652.78 TL
7.55384%
Bitcoin Cash
21281 TL
8.01405%
USDS
42.21 TL
0.21007%
Stellar
11.93 TL
6.41549%
Binance Bridged USDT (BNB Smart Chain)
42.15 TL
0.06285%
Wrapped eETH
150834 TL
1.17626%
Ethena USDe
42.1 TL
0.05621%
LEO Token
366.3 TL
-8.0267%
Litecoin
4345.09 TL
19.60926%
Sui
88.32 TL
8.80301%
Coinbase Wrapped BTC
4275313 TL
0.67657%
Avalanche
730.84 TL
9.85622%
Hedera
7.3 TL
5.45735%
Binance-Peg WETH
139573 TL
0.9079%
Monero
15569.72 TL
6.36588%
Shiba Inu
0.00041182 TL
10.09226%
Toncoin
86.91 TL
7.83444%
Polkadot
130.58 TL
20.73316%
Ethena Staked USDe
50.65 TL
0.12518%
Cronos
5.43 TL
6.79781%
MemeCore
114.17 TL
9.46874%
Dai
42.2 TL
0.19154%
Mantle
55.16 TL
8.22454%
Internet Computer
322.52 TL
11.89473%
sUSDS
45.41 TL
0.59132%
Uniswap
241.57 TL
10.88665%
Bittensor
15801.42 TL
-4.40836%
USDT0
42.19 TL
0.19783%
NEAR Protocol
114.85 TL
40.53668%
World Liberty Financial
5.21 TL
7.77903%
Aave
8568.09 TL
4.48506%
USD1
42.15 TL
0.19401%
Ethereum Classic
781.43 TL
31.53116%
BlackRock USD Institutional Digital Liquidity Fund
42.21 TL
0.23721%
Bitget Token
169.38 TL
-0.06583%
PayPal USD
42.21 TL
0.29207%
Currency One USD
43.43 TL
3.15627%
OKB
5149.02 TL
7.79268%
Pepe
0.00025058 TL
11.28393%
Ethena
13.97 TL
5.87197%
Jito Staked SOL
8239.47 TL
1.51036%
Aptos
131.71 TL
15.57164%
Aster
45.49 TL
8.06508%
Filecoin
126.78 TL
111.02689%
Falcon USD
42.1 TL
0.10379%
Tether Gold
168665 TL
0.73524%
Ondo
27.63 TL
13.51637%
Jupiter Perpetuals Liquidity Provider Token
210.96 TL
0.89708%
POL (ex-MATIC)
7.54 TL
10.97654%
Pi Network
9.49 TL
4.62383%
Worldcoin
34.27 TL
16.59582%
USDtb
42.13 TL
0.01025%
HTX DAO
7.497E-5 TL
0.90993%
Arbitrum
12.37 TL
14.52133%
KuCoin
506.67 TL
0.82394%
Algorand
7.47 TL
14.22081%
Official Trump
321.87 TL
-1.77594%
Rocket Pool ETH
160652 TL
1.50804%
Pump.fun
0.171969 TL
10.1945%
Binance Staked SOL
7165.46 TL
1.24092%
VeChain
0.695603 TL
15.23147%
Kinetiq Staked HYPE
1733.93 TL
7.87183%
Cosmos Hub
124.77 TL
15.54384%
Gate
501.64 TL
5.4948%
Dash
4501.99 TL
-5.3588%
PAX Gold
168906 TL
0.87801%
BFUSD
42.19 TL
0.23942%
syrupUSDT
46.45 TL
0.19991%
Story
164.82 TL
14.6383%
Render
102.25 TL
28.65345%
Wrapped BNB
40121 TL
2.15868%
StakeWise Staked ETH
145727 TL
0.31003%
Function FBTC
4258442 TL
0.46189%
Quant
3520.56 TL
1.03133%
Lombard Staked BTC
4270269 TL
0.63079%
Sky
2.19 TL
3.66403%