• ALTIN (TL/GR)
    4.683,11
    % 0,21
  • AMERIKAN DOLARI
    41,1859
    % 0,28
  • € EURO
    47,8992
    % 0,48
  • £ POUND
    55,0725
    % 0,34
  • ¥ YUAN
    5,8223
    % 2,27
  • РУБ RUBLE
    0,5140
    % 0,06
  • BITCOIN/$
    111.842
    % 1,51
  • BIST 100
    10.877,52
    % -3,57

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,74 -7,79 18:10:00
AGHOL 27,20 -5,56 18:10:00
AKBNK 66,05 -4,55 18:10:00
AKSA 10,11 -3,07 18:10:00
AKSEN 37,22 -4,81 18:10:00
ALARK 83,05 -5,36 18:10:00
ALFAS 46,96 -3,26 18:10:00
ALTNY 73,05 -5,19 18:10:00
ANSGR 21,78 -2,07 18:10:00
ARCLK 129,70 -4,21 18:10:00
ASELS 174,20 -2,41 18:10:00
ASTOR 112,00 -5,64 18:10:00
AVPGY 63,50 -0,86 18:10:00
BALSU 24,60 -2,23 18:10:00
BERA 17,60 -4,45 18:10:00
BIMAS 509,50 -3,78 18:10:00
BINHO 329,50 3,86 18:10:00
BRSAN 480,00 -1,18 18:10:00
BRYAT 2.580,00 -3,73 18:10:00
BSOKE 14,63 0,48 18:10:00
BTCIM 4,03 0,25 18:10:00
CANTE 2,47 -3,52 18:10:00
CCOLA 48,02 -3,15 18:10:00
CIMSA 46,66 -2,55 18:10:00
CLEBI 1.595,00 -4,03 18:10:00
CWENE 18,32 -3,22 18:10:00
DOAS 177,60 -4,41 18:10:00
DOHOL 17,97 -4,11 18:10:00
EFORC 128,00 -3,69 18:10:00
EGEEN 8.172,50 -3,94 18:10:00
EKGYO 20,70 -2,27 18:10:00
ENERY 11,14 0,00 18:10:00
ENJSA 72,15 -4,94 18:10:00
Menkul Fiyat % Zaman
ENKAI 68,80 -5,69 18:10:00
EREGL 28,52 -4,42 18:10:00
EUPWR 28,48 -2,80 18:10:00
FENER 12,75 -4,42 18:10:00
FROTO 104,90 -5,32 18:10:00
GARAN 140,60 -3,70 18:10:00
GENIL 168,90 -1,80 18:10:00
GESAN 45,72 -4,03 18:10:00
GLRMK 172,60 0,06 18:10:00
GRSEL 335,75 0,07 18:10:00
GRTHO 450,50 0,17 18:10:00
GSRAY 1,56 -4,88 18:10:00
GUBRF 285,50 -2,31 18:10:00
HALKB 26,08 -3,76 18:10:00
HEKTS 4,38 0,92 18:10:00
IEYHO 14,45 1,05 18:10:00
IPEKE 57,55 -3,84 18:10:00
ISCTR 13,81 -6,88 18:10:00
ISMEN 42,50 -5,01 18:10:00
KCAER 14,36 -5,65 18:10:00
KCHOL 172,30 -6,41 18:10:00
KONTR 26,20 -3,25 18:10:00
KOZAA 77,55 -1,15 18:10:00
KOZAL 23,26 -4,20 18:10:00
KRDMD 27,14 -5,50 18:10:00
KTLEV 10,80 -5,18 18:10:00
KUYAS 55,25 -1,60 18:10:00
LMKDC 28,66 -3,31 18:10:00
MAGEN 52,85 -1,03 18:10:00
MAVI 44,00 -2,22 18:10:00
MGROS 463,25 -2,93 18:10:00
MPARK 353,50 -2,15 18:10:00
OBAMS 47,32 -2,79 18:10:00
Menkul Fiyat % Zaman
ODAS 6,10 -3,63 18:10:00
OTKAR 536,00 -3,77 18:10:00
OYAKC 22,36 -5,73 18:10:00
PETKM 18,64 -6,33 18:10:01
PGSUS 235,60 -4,23 18:10:01
RALYH 127,40 -2,75 18:10:01
REEDR 9,97 -3,20 18:10:01
SAHOL 89,10 -6,36 18:10:01
SASA 4,62 0,87 18:10:01
SISE 38,92 -4,09 18:10:01
SKBNK 8,12 2,27 18:10:01
SMRTG 29,36 -4,24 18:10:01
SOKM 39,34 -3,53 18:10:01
TABGD 209,10 -1,69 18:10:01
TAVHL 241,00 -3,98 18:10:01
TCELL 91,20 -2,20 18:10:01
THYAO 327,50 -1,96 18:10:01
TKFEN 99,00 -4,53 18:10:01
TOASO 232,60 -5,79 18:10:01
TSKB 13,95 -3,99 18:10:01
TTKOM 52,60 -3,22 18:10:01
TTRAK 596,00 -2,61 18:10:01
TUPRS 170,10 -1,79 18:10:01
TUREX 9,01 -4,05 18:10:01
TURSG 9,15 -4,19 18:10:01
ULKER 107,80 -5,93 18:10:01
VAKBN 28,30 -1,94 18:10:01
VESTL 39,74 -4,56 18:10:01
YEOTK 36,82 -3,21 18:10:01
YKBNK 31,58 -5,51 18:10:01
ZOREN 3,72 -3,12 18:10:01