• ALTIN (TL/GR)
    5.009,50
    % 0,53
  • AMERIKAN DOLARI
    41,4297
    % 0,31
  • € EURO
    48,9450
    % 0,52
  • £ POUND
    56,0254
    % 0,32
  • ¥ YUAN
    5,8824
    % 2,36
  • РУБ RUBLE
    0,4981
    % 0,11
  • BITCOIN/$
    112.943
    % -0,62
  • BIST 100
    11.331,75
    % -1,19

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,12 -3,14 18:08:16
AGHOL 27,66 -2,33 18:09:48
AKBNK 66,00 -2,51 18:09:46
AKSA 11,36 0,26 18:09:15
AKSEN 39,10 -1,01 18:09:00
ALARK 83,65 -3,07 18:09:55
ALFAS 49,18 -1,32 18:09:47
ALTNY 76,30 -2,43 18:08:37
ANSGR 21,50 -3,15 18:08:14
ARCLK 135,20 -0,59 18:09:42
ASELS 211,20 -1,12 18:09:46
ASTOR 105,00 -2,33 18:09:32
AVPGY 65,20 -1,36 18:05:11
BALSU 24,44 -1,53 18:09:46
BERA 17,88 -0,94 18:09:45
BIMAS 538,00 -0,74 18:09:58
BINHO 10,98 -3,68 18:08:01
BRSAN 455,00 -3,70 18:09:47
BRYAT 2.392,00 -3,00 18:09:46
BSOKE 15,23 -2,43 18:08:01
BTCIM 4,59 -1,08 18:09:52
CANTE 2,31 -3,35 18:09:36
CCOLA 47,30 -1,50 18:08:34
CIMSA 47,44 0,04 18:09:36
CLEBI 1.571,00 -1,81 18:09:27
CWENE 22,64 -4,71 18:09:20
DOAS 178,70 -1,71 18:08:54
DOHOL 17,77 -0,56 18:09:47
DSTKF 619,00 -5,13 18:09:26
EFORC 123,50 -0,40 18:08:27
EGEEN 8.400,00 -2,83 18:08:50
EKGYO 19,75 -2,71 18:09:43
ENERY 10,62 -1,76 18:08:16
ENJSA 76,95 -2,53 18:09:43
Menkul Fiyat % Zaman
ENKAI 74,95 -0,73 18:08:07
EREGL 31,66 6,89 18:09:58
EUPWR 29,92 -0,80 18:08:52
FENER 12,30 -3,91 18:09:33
FROTO 101,70 -3,24 18:09:31
GARAN 146,50 -2,07 18:09:45
GENIL 165,50 -2,65 18:08:04
GESAN 47,96 -1,52 18:09:47
GLRMK 198,50 -1,68 18:09:30
GRSEL 350,00 -0,85 18:09:46
GRTHO 491,00 -2,68 18:08:02
GSRAY 1,53 -3,16 18:09:15
GUBRF 301,75 -2,82 18:09:32
HALKB 28,42 -1,73 18:09:18
HEKTS 4,06 0,25 18:09:46
IEYHO 25,90 3,93 18:09:37
IPEKE 73,00 2,89 18:08:52
ISCTR 14,85 -2,30 18:09:58
ISMEN 45,26 -1,05 18:09:37
KCAER 14,54 0,21 18:09:37
KCHOL 179,00 -3,35 18:09:46
KONTR 36,70 -1,87 18:09:47
KOZAA 87,80 0,34 18:09:39
KOZAL 26,12 0,62 18:08:28
KRDMD 29,80 1,02 18:09:40
KTLEV 13,60 -0,87 18:09:16
KUYAS 57,80 -0,52 18:08:03
LMKDC 27,38 -1,44 18:08:05
MAGEN 59,00 0,77 18:08:30
MAVI 38,04 1,82 18:09:52
MGROS 449,00 -1,70 18:08:31
MIATK 44,58 -3,21 18:09:47
MPARK 355,25 -0,35 18:08:19
OBAMS 44,66 -1,37 18:09:20
Menkul Fiyat % Zaman
ODAS 5,88 -2,16 18:09:20
OTKAR 542,00 -2,78 18:08:31
OYAKC 22,04 0,73 18:09:24
PASEU 113,00 4,24 18:09:56
PETKM 18,52 0,60 18:09:48
PGSUS 227,40 -2,74 18:09:49
RALYH 135,50 5,20 18:08:18
REEDR 11,62 -1,44 18:09:43
SAHOL 90,60 -3,87 18:09:43
SASA 4,01 -4,30 18:09:46
SISE 40,70 1,29 18:09:54
SKBNK 7,31 -1,75 18:09:59
SMRTG 31,40 -2,12 18:09:25
SOKM 36,84 -1,86 18:09:59
TABGD 234,50 -0,30 18:09:44
TAVHL 241,50 -1,63 18:09:58
TCELL 99,05 0,15 18:09:55
THYAO 324,75 -0,38 18:09:59
TKFEN 93,45 -1,94 18:09:49
TOASO 261,50 -2,88 18:09:59
TSKB 13,84 -1,70 18:09:43
TTKOM 53,50 -1,20 18:09:57
TTRAK 582,50 -3,00 18:09:41
TUPRS 195,60 -0,05 18:09:57
TUREX 8,82 -2,22 18:09:59
TURSG 9,28 -2,73 18:09:46
ULKER 109,70 -1,35 18:09:54
VAKBN 27,38 -2,21 18:09:08
VESTL 39,26 -1,75 18:09:59
YEOTK 37,88 -3,81 18:09:36
YKBNK 34,98 -1,69 18:09:51
ZOREN 3,67 -1,87 18:09:56