• ALTIN (TL/GR)
    5.562,62
    % 2,38
  • AMERIKAN DOLARI
    42,2005
    % 0,23
  • € EURO
    48,8344
    % 0,44
  • £ POUND
    55,6371
    % 0,24
  • ¥ YUAN
    5,9861
    % 2,26
  • РУБ RUBLE
    0,5213
    % -0,41
  • BITCOIN/$
    106.880
    % 3,96
  • BIST 100
    10.838,92
    % -0,78

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,32 -0,76 16:03:43
AGHOL 26,22 -2,16 16:03:45
AKBNK 59,85 -1,72 16:03:12
AKSA 11,08 0,00 16:03:44
AKSEN 55,30 -1,69 16:03:25
ALARK 86,05 3,05 16:03:49
ALFAS 43,56 -1,40 15:59:23
ALTNY 63,70 -0,86 16:03:41
ANSGR 23,24 -1,27 16:02:19
ARCLK 107,30 -0,92 16:02:52
ASELS 185,60 0,27 16:03:48
ASTOR 93,75 -3,45 16:03:48
AVPGY 56,00 -0,71 16:02:58
BALSU 18,80 -0,74 16:03:12
BIMAS 543,00 -2,34 16:03:00
BRSAN 545,50 6,54 16:03:41
BRYAT 2.690,00 8,64 16:03:48
BSOKE 15,73 -2,18 16:02:05
BTCIM 4,32 -3,57 16:03:40
CANTE 2,62 -3,32 15:54:58
CCOLA 55,35 0,64 16:03:37
CIMSA 44,94 0,63 16:02:51
CLEBI 1.568,00 -1,01 16:02:51
CWENE 23,92 -3,08 16:03:27
DOAS 180,00 0,39 16:03:29
DOHOL 16,76 -3,29 16:03:25
DSTKF 730,50 0,97 16:03:39
ECILC 81,70 0,86 16:03:26
EFOR 148,50 -1,00 16:01:25
EGEEN 8.215,00 0,18 15:59:42
EKGYO 18,93 -5,07 16:03:48
ENERY 9,63 2,34 16:03:48
ENJSA 77,15 -0,19 16:03:41
ENKAI 75,50 -3,08 16:02:54
EREGL 25,50 -2,37 16:03:49
Menkul Fiyat % Zaman
EUPWR 28,90 0,14 16:03:25
FENER 10,18 2,21 16:03:41
FROTO 97,45 0,36 16:03:29
GARAN 130,30 -2,40 16:02:50
GESAN 48,78 -0,85 16:02:53
GLRMK 188,90 2,61 16:03:37
GOLTS 330,25 -0,68 16:02:26
GRSEL 345,25 -0,43 16:03:20
GRTHO 337,75 2,97 16:03:27
GSRAY 1,41 -3,42 16:03:31
GUBRF 309,75 2,57 16:02:48
HALKB 27,20 -1,23 16:03:45
HEKTS 3,39 -1,74 16:03:48
IEYHO 49,26 3,05 16:03:44
IPEKE 73,05 -1,42 16:02:52
ISCTR 12,67 -1,63 16:03:09
ISMEN 41,40 -1,57 16:03:37
KARSN 9,98 -1,19 16:03:41
KCAER 12,19 0,91 16:03:26
KCHOL 168,50 -1,92 16:03:43
KONTR 30,08 0,60 16:03:13
KOZAA 89,90 -0,94 16:03:18
KOZAL 28,40 0,00 16:02:50
KRDMD 25,42 -2,00 16:02:18
KTLEV 16,19 9,99 16:02:40
KUYAS 46,88 1,91 16:03:26
LMKDC 28,38 0,28 16:03:10
MAGEN 33,12 1,97 16:03:28
MAVI 40,18 0,70 16:03:50
MGROS 505,50 1,30 16:03:30
MIATK 39,98 1,78 16:03:43
MPARK 339,50 -0,73 16:02:19
OBAMS 44,00 3,19 16:03:25
ODAS 5,61 -2,43 16:03:13
OTKAR 487,50 -1,52 16:03:43
Menkul Fiyat % Zaman
OYAKC 22,40 1,91 16:03:25
PASEU 138,50 1,99 16:02:18
PATEK 29,78 4,49 16:03:48
PETKM 17,03 -0,12 16:02:52
PGSUS 206,70 -2,27 16:03:43
RALYH 199,40 0,25 16:00:30
REEDR 10,01 -4,30 16:03:41
RYGYO 22,26 2,11 16:02:51
SAHOL 78,00 -2,13 16:03:50
SASA 2,90 -1,02 16:03:45
SELEC 74,85 -2,16 16:01:09
SISE 35,66 -0,94 16:03:39
SKBNK 8,35 0,60 16:03:21
SMRTG 26,38 -2,51 16:02:47
SOKM 47,86 0,46 16:03:09
TABGD 233,50 -0,34 16:03:32
TAVHL 263,25 -1,86 16:02:31
TCELL 96,35 -0,57 16:03:46
THYAO 283,25 -2,16 16:03:45
TKFEN 78,40 -0,76 16:02:16
TOASO 231,80 0,78 16:03:29
TSKB 12,36 -1,98 16:03:43
TTKOM 56,90 1,97 16:02:50
TTRAK 550,00 -1,08 16:03:43
TUKAS 2,96 0,34 16:03:45
TUPRS 196,90 -0,56 16:03:40
TURSG 13,79 4,47 16:03:37
ULKER 112,20 -2,09 16:03:43
VAKBN 24,28 -3,96 16:03:44
VESTL 32,84 -1,38 16:03:17
YEOTK 37,94 3,21 16:03:48
YKBNK 33,06 -1,43 16:03:43
ZOREN 3,49 0,29 16:03:45