• ALTIN (TL/GR)
    4.324,12
    % 0,95
  • AMERIKAN DOLARI
    40,1744
    % 0,23
  • € EURO
    47,0712
    % 0,08
  • £ POUND
    54,4941
    % 0,13
  • ¥ YUAN
    5,6053
    % 0,39
  • РУБ RUBLE
    0,5154
    % -4,81
  • BITCOIN/$
    118.551
    % 6,55
  • BIST 100
    10.407,85
    % 0,74

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,80 -0,13 13:49:45
AGHOL 274,25 0,46 13:49:03
AKBNK 70,45 0,14 13:49:49
AKSA 9,36 -0,11 13:49:17
AKSEN 34,96 0,87 13:49:19
ALARK 90,70 1,34 13:49:29
ALFAS 45,00 -0,09 13:49:37
ALTNY 83,65 0,00 13:49:48
ANSGR 88,45 0,28 13:49:52
ARCLK 128,90 1,02 13:49:50
ASELS 153,70 0,79 13:49:50
ASTOR 95,00 0,64 13:49:46
AVPGY 65,65 0,08 13:49:48
BALSU 20,78 5,16 13:49:28
BERA 14,96 0,07 13:48:55
BIMAS 497,75 -0,25 13:49:52
BINHO 196,60 0,05 13:49:16
BRSAN 333,75 -0,37 13:49:35
BRYAT 1.896,00 0,48 13:49:47
BSOKE 14,05 -0,35 13:49:31
BTCIM 4,44 -0,67 13:47:54
CANTE 1,62 0,62 13:49:19
CCOLA 51,65 1,18 13:49:45
CIMSA 51,85 -1,43 13:49:48
CLEBI 1.710,00 4,72 13:49:40
CWENE 16,71 -0,89 13:49:36
DOAS 186,30 1,69 13:49:39
DOHOL 16,02 0,50 13:48:51
DSTKF 369,50 0,00 13:49:07
EFORC 129,30 1,73 13:49:49
EGEEN 7.540,00 0,53 13:49:31
EKGYO 19,04 0,21 13:49:47
ENERY 7,24 0,56 13:49:15
ENJSA 62,55 0,24 13:49:35
Menkul Fiyat % Zaman
ENKAI 65,55 1,00 13:49:51
EREGL 27,40 0,51 13:49:12
EUPWR 32,04 0,95 13:49:48
FENER 14,30 1,35 13:49:51
FROTO 97,85 1,56 13:49:52
GARAN 142,90 0,70 13:49:50
GENIL 165,40 3,38 13:49:42
GESAN 46,32 -2,48 13:49:45
GLRMK 136,20 3,73 13:49:36
GRSEL 266,25 -0,28 13:49:29
GRTHO 377,00 0,40 13:49:11
GSRAY 1,26 0,00 13:48:59
GUBRF 240,40 -1,03 13:49:40
HALKB 27,02 1,05 13:49:23
HEKTS 3,43 -0,87 13:49:47
IEYHO 14,46 1,54 13:49:50
IPEKE 60,35 2,72 13:49:40
ISCTR 14,97 0,13 13:49:46
ISMEN 40,58 3,10 13:49:50
KCAER 13,51 -0,30 13:49:48
KCHOL 166,70 2,02 13:49:51
KONTR 22,04 1,47 13:48:26
KOZAA 82,50 1,60 13:49:47
KOZAL 24,64 1,73 13:49:47
KRDMD 25,92 -0,84 13:49:28
KTLEV 8,18 1,61 13:49:52
KUYAS 66,60 2,15 13:49:49
LMKDC 28,70 -1,03 13:49:52
MAGEN 36,90 2,96 13:49:48
MAVI 43,94 -1,70 13:49:46
MGROS 487,25 -0,51 13:49:47
MIATK 31,58 -0,32 13:49:49
MPARK 362,50 -0,82 13:49:51
OBAMS 59,45 -0,92 13:49:44
Menkul Fiyat % Zaman
ODAS 5,25 0,38 13:49:06
OTKAR 452,25 4,03 13:49:27
OYAKC 24,66 -0,32 13:49:37
PASEU 84,45 -1,00 13:49:37
PETKM 17,81 1,37 13:49:52
PGSUS 264,75 0,76 13:49:48
RALYH 113,30 -2,33 13:49:50
REEDR 9,01 -5,26 13:49:52
SAHOL 91,10 -0,98 13:49:47
SASA 3,24 0,00 13:49:47
SISE 36,32 0,83 13:49:47
SKBNK 7,09 -1,25 13:49:06
SMRTG 31,00 1,97 13:49:24
SOKM 35,66 0,39 13:49:25
TABGD 195,90 2,46 13:49:51
TAVHL 274,50 0,73 13:49:51
TCELL 93,60 -0,11 13:49:54
THYAO 295,50 1,55 13:49:52
TKFEN 110,50 1,47 13:49:47
TOASO 215,10 1,03 13:49:49
TSKB 13,51 -0,37 13:49:22
TTKOM 58,70 0,26 13:49:50
TTRAK 612,00 2,60 13:49:48
TUPRS 156,00 3,86 13:49:54
TUREX 10,92 -2,93 13:49:53
TURSG 8,38 0,36 13:48:34
ULKER 111,30 0,18 13:49:37
VAKBN 28,08 0,93 13:49:46
VESTL 36,38 0,33 13:49:04
YEOTK 38,84 0,26 13:48:50
YKBNK 34,50 0,70 13:49:50
ZOREN 3,13 0,00 13:49:52