| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,32 | -0,76 | 16:03:43 |
| AGHOL | 26,22 | -2,16 | 16:03:45 |
| AKBNK | 59,85 | -1,72 | 16:03:12 |
| AKSA | 11,08 | 0,00 | 16:03:44 |
| AKSEN | 55,30 | -1,69 | 16:03:25 |
| ALARK | 86,05 | 3,05 | 16:03:49 |
| ALFAS | 43,56 | -1,40 | 15:59:23 |
| ALTNY | 63,70 | -0,86 | 16:03:41 |
| ANSGR | 23,24 | -1,27 | 16:02:19 |
| ARCLK | 107,30 | -0,92 | 16:02:52 |
| ASELS | 185,60 | 0,27 | 16:03:48 |
| ASTOR | 93,75 | -3,45 | 16:03:48 |
| AVPGY | 56,00 | -0,71 | 16:02:58 |
| BALSU | 18,80 | -0,74 | 16:03:12 |
| BIMAS | 543,00 | -2,34 | 16:03:00 |
| BRSAN | 545,50 | 6,54 | 16:03:41 |
| BRYAT | 2.690,00 | 8,64 | 16:03:48 |
| BSOKE | 15,73 | -2,18 | 16:02:05 |
| BTCIM | 4,32 | -3,57 | 16:03:40 |
| CANTE | 2,62 | -3,32 | 15:54:58 |
| CCOLA | 55,35 | 0,64 | 16:03:37 |
| CIMSA | 44,94 | 0,63 | 16:02:51 |
| CLEBI | 1.568,00 | -1,01 | 16:02:51 |
| CWENE | 23,92 | -3,08 | 16:03:27 |
| DOAS | 180,00 | 0,39 | 16:03:29 |
| DOHOL | 16,76 | -3,29 | 16:03:25 |
| DSTKF | 730,50 | 0,97 | 16:03:39 |
| ECILC | 81,70 | 0,86 | 16:03:26 |
| EFOR | 148,50 | -1,00 | 16:01:25 |
| EGEEN | 8.215,00 | 0,18 | 15:59:42 |
| EKGYO | 18,93 | -5,07 | 16:03:48 |
| ENERY | 9,63 | 2,34 | 16:03:48 |
| ENJSA | 77,15 | -0,19 | 16:03:41 |
| ENKAI | 75,50 | -3,08 | 16:02:54 |
| EREGL | 25,50 | -2,37 | 16:03:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 28,90 | 0,14 | 16:03:25 |
| FENER | 10,18 | 2,21 | 16:03:41 |
| FROTO | 97,45 | 0,36 | 16:03:29 |
| GARAN | 130,30 | -2,40 | 16:02:50 |
| GESAN | 48,78 | -0,85 | 16:02:53 |
| GLRMK | 188,90 | 2,61 | 16:03:37 |
| GOLTS | 330,25 | -0,68 | 16:02:26 |
| GRSEL | 345,25 | -0,43 | 16:03:20 |
| GRTHO | 337,75 | 2,97 | 16:03:27 |
| GSRAY | 1,41 | -3,42 | 16:03:31 |
| GUBRF | 309,75 | 2,57 | 16:02:48 |
| HALKB | 27,20 | -1,23 | 16:03:45 |
| HEKTS | 3,39 | -1,74 | 16:03:48 |
| IEYHO | 49,26 | 3,05 | 16:03:44 |
| IPEKE | 73,05 | -1,42 | 16:02:52 |
| ISCTR | 12,67 | -1,63 | 16:03:09 |
| ISMEN | 41,40 | -1,57 | 16:03:37 |
| KARSN | 9,98 | -1,19 | 16:03:41 |
| KCAER | 12,19 | 0,91 | 16:03:26 |
| KCHOL | 168,50 | -1,92 | 16:03:43 |
| KONTR | 30,08 | 0,60 | 16:03:13 |
| KOZAA | 89,90 | -0,94 | 16:03:18 |
| KOZAL | 28,40 | 0,00 | 16:02:50 |
| KRDMD | 25,42 | -2,00 | 16:02:18 |
| KTLEV | 16,19 | 9,99 | 16:02:40 |
| KUYAS | 46,88 | 1,91 | 16:03:26 |
| LMKDC | 28,38 | 0,28 | 16:03:10 |
| MAGEN | 33,12 | 1,97 | 16:03:28 |
| MAVI | 40,18 | 0,70 | 16:03:50 |
| MGROS | 505,50 | 1,30 | 16:03:30 |
| MIATK | 39,98 | 1,78 | 16:03:43 |
| MPARK | 339,50 | -0,73 | 16:02:19 |
| OBAMS | 44,00 | 3,19 | 16:03:25 |
| ODAS | 5,61 | -2,43 | 16:03:13 |
| OTKAR | 487,50 | -1,52 | 16:03:43 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 22,40 | 1,91 | 16:03:25 |
| PASEU | 138,50 | 1,99 | 16:02:18 |
| PATEK | 29,78 | 4,49 | 16:03:48 |
| PETKM | 17,03 | -0,12 | 16:02:52 |
| PGSUS | 206,70 | -2,27 | 16:03:43 |
| RALYH | 199,40 | 0,25 | 16:00:30 |
| REEDR | 10,01 | -4,30 | 16:03:41 |
| RYGYO | 22,26 | 2,11 | 16:02:51 |
| SAHOL | 78,00 | -2,13 | 16:03:50 |
| SASA | 2,90 | -1,02 | 16:03:45 |
| SELEC | 74,85 | -2,16 | 16:01:09 |
| SISE | 35,66 | -0,94 | 16:03:39 |
| SKBNK | 8,35 | 0,60 | 16:03:21 |
| SMRTG | 26,38 | -2,51 | 16:02:47 |
| SOKM | 47,86 | 0,46 | 16:03:09 |
| TABGD | 233,50 | -0,34 | 16:03:32 |
| TAVHL | 263,25 | -1,86 | 16:02:31 |
| TCELL | 96,35 | -0,57 | 16:03:46 |
| THYAO | 283,25 | -2,16 | 16:03:45 |
| TKFEN | 78,40 | -0,76 | 16:02:16 |
| TOASO | 231,80 | 0,78 | 16:03:29 |
| TSKB | 12,36 | -1,98 | 16:03:43 |
| TTKOM | 56,90 | 1,97 | 16:02:50 |
| TTRAK | 550,00 | -1,08 | 16:03:43 |
| TUKAS | 2,96 | 0,34 | 16:03:45 |
| TUPRS | 196,90 | -0,56 | 16:03:40 |
| TURSG | 13,79 | 4,47 | 16:03:37 |
| ULKER | 112,20 | -2,09 | 16:03:43 |
| VAKBN | 24,28 | -3,96 | 16:03:44 |
| VESTL | 32,84 | -1,38 | 16:03:17 |
| YEOTK | 37,94 | 3,21 | 16:03:48 |
| YKBNK | 33,06 | -1,43 | 16:03:43 |
| ZOREN | 3,49 | 0,29 | 16:03:45 |
Bitcoin
4488997 TL
3.956%
Ethereum
152203 TL
4.303%
Tether
42.22 TL
0.0418%
XRP
107.7 TL
12.00287%
Wrapped SOL
7149.8 TL
6.22337%
Binance Bridged USDC (BNB Smart Chain)
42.22 TL
0.02798%
Lido Staked Ether
152125 TL
4.36837%
TRON
12.45 TL
1.77695%
Dogecoin
7.72 TL
3.84834%
Cardano
25.15 TL
5.72517%
Wrapped stETH
185587 TL
4.42104%
Figure Heloc
44.18 TL
%
Wrapped Bitcoin
4492235 TL
4.11617%
WhiteBIT Coin
2321.99 TL
2.5986%
Chainlink
699.15 TL
6.91097%
Hyperliquid
1779.7 TL
5.62818%
Bitcoin Cash
22008 TL
5.06017%
Zcash
26705 TL
3.72086%
Stellar
13.01 TL
12.50554%
Wrapped eETH
164402 TL
4.53424%
USDS
42.22 TL
0.05268%
Binance Bridged USDT (BNB Smart Chain)
42.22 TL
0.0963%
LEO Token
389.36 TL
0.51979%
Ethena USDe
42.19 TL
0.02382%
Hedera
8.26 TL
14.37619%
Litecoin
4520.2 TL
4.40208%
Sui
92.85 TL
5.08752%
Coinbase Wrapped BTC
4494393 TL
4.16896%
Avalanche
769.72 TL
4.90155%
Binance-Peg WETH
152292 TL
4.47902%
Monero
17100.05 TL
-10.71143%
Shiba Inu
0.00042636 TL
1.65043%
Polkadot
137.75 TL
3.45798%
Toncoin
90.17 TL
2.68475%
Canton Network
5.96 TL
3.9591%
Cronos
5.67 TL
6.93809%
Ethena Staked USDe
50.75 TL
0.03662%
Dai
42.22 TL
-0.00559%
World Liberty Financial
6.99 TL
36.31795%
Mantle
56.42 TL
-0.09849%
Uniswap
290.78 TL
6.55468%
MemeCore
102.86 TL
0.84255%
sUSDS
45.39 TL
0.017%
Internet Computer
299.23 TL
-0.79223%
Bittensor
16437.85 TL
7.36999%
NEAR Protocol
121.11 TL
5.95842%
USDT0
42.21 TL
0.02656%
Aave
9426.67 TL
9.21176%
Bitget Token
173.68 TL
1.61364%
USD1
42.21 TL
0.05428%
BlackRock USD Institutional Digital Liquidity Fund
42.23 TL
0.0467%
PayPal USD
42.23 TL
0.03058%
OKB
5437.85 TL
5.0476%
Ethena
14.87 TL
11.13688%
Pepe
0.00026221 TL
3.27707%
Currency One USD
42.23 TL
0.05671%
Ethereum Classic
689.31 TL
1.83472%
Jito Staked SOL
8843.08 TL
5.85779%
Aptos
138.33 TL
7.03304%
Aster
47.29 TL
2.75267%
Ondo
29.1 TL
6.07134%
Tether Gold
172819 TL
2.72987%
Jupiter Perpetuals Liquidity Provider Token
219.99 TL
3.34968%
Falcon USD
42.25 TL
0.23911%
Pi Network
9.81 TL
4.51625%
POL (ex-MATIC)
7.73 TL
4.22701%
Worldcoin
35.39 TL
4.41798%
Filecoin
109.67 TL
-3.05612%
USDtb
42.19 TL
-0.00539%
KuCoin
563.87 TL
2.76573%
Official Trump
356.51 TL
12.86369%
HTX DAO
7.608E-5 TL
0.72626%
Arbitrum
12.72 TL
2.58238%
Algorand
7.87 TL
6.46093%
Pump.fun
0.195318 TL
22.27248%
Rocket Pool ETH
174426 TL
4.36538%
Binance Staked SOL
7717.71 TL
5.90775%
VeChain
0.73762 TL
4.01369%
Cosmos Hub
130.12 TL
6.00105%
Kinetiq Staked HYPE
1781.3 TL
4.9842%
Gate
513.16 TL
1.04641%
Render
112.01 TL
16.03957%
PAX Gold
173201 TL
2.82081%
StakeWise Staked ETH
158782 TL
4.23295%
BFUSD
42.22 TL
0.04384%
Wrapped BNB
42247 TL
1.68028%
Sky
2.34 TL
4.02616%
syrupUSDT
46.47 TL
-0.07602%
Lombard Staked BTC
4494742 TL
4.25195%
Function FBTC
4460100 TL
3.25687%
Quant
3658.8 TL
4.58828%