• ALTIN (TL/GR)
    4.676,50
    % 1,74
  • AMERIKAN DOLARI
    41,2211
    % 0,36
  • € EURO
    48,0020
    % 0,63
  • £ POUND
    55,2473
    % 0,50
  • ¥ YUAN
    5,8320
    % 2,38
  • РУБ RUBLE
    0,5123
    % 0,17
  • BITCOIN/$
    111.776
    % 2,70
  • BIST 100
    10.877,52
    % -3,57

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,74 -7,79 18:09:57
AGHOL 27,20 -5,56 18:09:44
AGROT 7,94 -2,93 18:09:47
AHGAZ 35,10 0,98 18:10:00
AKBNK 66,05 -4,55 18:10:00
AKSA 10,11 -3,07 18:09:50
AKSEN 37,22 -4,81 18:10:00
ALARK 83,05 -5,36 18:09:58
ALFAS 46,96 -3,26 18:10:00
ALTNY 73,05 -5,19 18:09:53
ANSGR 21,78 -2,07 18:10:00
ARCLK 129,70 -4,21 18:09:16
ARDYZ 26,42 -3,72 18:09:41
ASELS 174,20 -2,41 18:09:59
ASTOR 112,00 -5,64 18:10:00
AVPGY 63,50 -0,86 18:10:00
BERA 17,60 -4,45 18:09:41
BIMAS 509,50 -3,78 18:10:00
BRSAN 480,00 -1,18 18:10:00
BRYAT 2.580,00 -3,73 18:09:48
BSOKE 14,63 0,48 18:09:59
BTCIM 4,03 0,25 18:09:47
CANTE 2,47 -3,52 18:09:59
CCOLA 48,02 -3,15 18:09:51
CIMSA 46,66 -2,55 18:09:56
CLEBI 1.595,00 -4,03 18:09:49
CWENE 18,32 -3,22 18:10:00
DOAS 177,60 -4,41 18:10:00
DOHOL 17,97 -4,11 18:10:00
DSTKF 820,00 3,47 18:10:00
EFORC 128,00 -3,69 18:10:00
EGEEN 8.172,50 -3,94 18:09:49
EKGYO 20,70 -2,27 18:09:57
ENERY 11,14 0,00 18:10:00
ENJSA 72,15 -4,94 18:10:00
Menkul Fiyat % Zaman
ENKAI 68,80 -5,69 18:09:59
EREGL 28,52 -4,42 18:09:59
EUPWR 28,48 -2,80 18:09:35
FENER 12,75 -4,42 18:10:00
FROTO 104,90 -5,32 18:10:00
GARAN 140,60 -3,70 18:09:59
GENIL 168,90 -1,80 18:10:00
GESAN 45,72 -4,03 18:10:00
GLRMK 172,60 0,06 18:10:00
GRSEL 335,75 0,07 18:09:51
GRTHO 450,50 0,17 18:10:00
GSRAY 1,56 -4,88 18:10:00
GUBRF 285,50 -2,31 18:10:00
HALKB 26,08 -3,76 18:10:00
HEKTS 4,38 0,92 18:09:45
IEYHO 14,45 1,05 18:09:21
IPEKE 57,55 -3,84 18:08:30
ISCTR 13,81 -6,88 18:09:59
ISMEN 42,50 -5,01 18:08:03
KCAER 14,36 -5,65 18:10:00
KCHOL 172,30 -6,41 18:09:38
KONTR 26,20 -3,25 18:10:00
KOZAA 77,55 -1,15 18:10:00
KOZAL 23,26 -4,20 18:09:29
KRDMD 27,14 -5,50 18:09:41
KTLEV 10,80 -5,18 18:10:00
KUYAS 55,25 -1,60 18:09:37
LMKDC 28,66 -3,31 18:09:41
MAGEN 52,85 -1,03 18:09:57
MAVI 44,00 -2,22 18:10:00
MGROS 463,25 -2,93 18:09:56
MIATK 42,30 -1,44 18:10:00
MPARK 353,50 -2,15 18:10:00
OBAMS 47,32 -2,79 18:10:00
ODAS 6,10 -3,63 18:10:00
Menkul Fiyat % Zaman
OTKAR 536,00 -3,77 18:08:07
OYAKC 22,36 -5,73 18:09:44
PASEU 109,60 -0,45 18:10:01
PETKM 18,64 -6,33 18:10:01
PGSUS 235,60 -4,23 18:09:48
RALYH 127,40 -2,75 18:08:11
REEDR 9,97 -3,20 18:10:01
RYGYO 21,64 -5,25 18:05:17
SAHOL 89,10 -6,36 18:09:31
SASA 4,62 0,87 18:09:59
SELEC 84,15 -3,28 18:08:09
SISE 38,92 -4,09 18:08:57
SKBNK 8,12 2,27 18:10:01
SMRTG 29,36 -4,24 18:10:01
SOKM 39,34 -3,53 18:09:43
TABGD 209,10 -1,69 18:10:01
TAVHL 241,00 -3,98 18:09:20
TCELL 91,20 -2,20 18:10:01
THYAO 327,50 -1,96 18:09:59
TKFEN 99,00 -4,53 18:10:01
TOASO 232,60 -5,79 18:09:58
TSKB 13,95 -3,99 18:10:01
TTKOM 52,60 -3,22 18:09:58
TTRAK 596,00 -2,61 18:10:01
TUPRS 170,10 -1,79 18:09:57
TUREX 9,01 -4,05 18:09:55
TURSG 9,15 -4,19 18:10:01
ULKER 107,80 -5,93 18:09:59
VAKBN 28,30 -1,94 18:10:01
VESTL 39,74 -4,56 18:10:01
YEOTK 36,82 -3,21 18:10:01
YKBNK 31,58 -5,51 18:10:01
ZOREN 3,72 -3,12 18:10:01