| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,43 | -2,76 | 18:09:41 |
| AGHOL | 26,80 | 1,28 | 18:09:47 |
| AKBNK | 60,90 | -2,48 | 18:09:26 |
| AKSA | 11,08 | -2,03 | 18:08:06 |
| AKSEN | 56,25 | -0,35 | 18:09:36 |
| ALARK | 83,50 | -1,07 | 18:09:42 |
| ALTNY | 64,25 | -2,50 | 18:09:43 |
| ANSGR | 23,54 | -0,25 | 18:09:52 |
| ARCLK | 108,30 | -3,39 | 18:09:50 |
| ASELS | 185,10 | -1,23 | 18:09:59 |
| ASTOR | 97,10 | -4,62 | 18:09:50 |
| BALSU | 18,94 | -5,25 | 18:09:50 |
| BIMAS | 556,00 | 0,82 | 18:09:29 |
| BINHO | 10,87 | -5,40 | 18:09:51 |
| BRSAN | 512,00 | 4,86 | 18:09:23 |
| BRYAT | 2.476,00 | 2,53 | 18:09:39 |
| BSOKE | 16,08 | 0,12 | 18:09:10 |
| BTCIM | 4,48 | -3,45 | 18:09:46 |
| CANTE | 2,71 | 1,12 | 18:09:54 |
| CCOLA | 55,00 | -0,72 | 18:09:49 |
| CIMSA | 44,66 | -1,59 | 18:09:28 |
| CLEBI | 1.584,00 | -1,55 | 18:08:14 |
| CWENE | 24,68 | -1,36 | 18:09:51 |
| DAPGM | 12,98 | -9,74 | 18:09:58 |
| DOAS | 179,30 | -0,94 | 18:09:45 |
| DOHOL | 17,33 | -0,97 | 18:09:49 |
| DSTKF | 723,50 | -0,21 | 18:09:44 |
| ECILC | 81,00 | 0,87 | 18:09:52 |
| EFOR | 150,00 | 0,13 | 18:09:15 |
| EGEEN | 8.200,00 | -0,61 | 18:08:25 |
| EKGYO | 19,94 | -3,02 | 18:09:59 |
| ENERY | 9,41 | -2,59 | 18:09:57 |
| ENJSA | 77,30 | -0,77 | 18:09:57 |
| ENKAI | 77,90 | 0,45 | 18:09:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 26,12 | -1,51 | 18:09:58 |
| EUPWR | 28,86 | -1,16 | 18:08:31 |
| FENER | 9,96 | -1,78 | 18:09:57 |
| FROTO | 97,10 | -0,82 | 18:09:58 |
| GARAN | 133,50 | -2,27 | 18:09:59 |
| GENIL | 176,70 | -0,62 | 18:09:11 |
| GESAN | 49,20 | -0,16 | 18:09:23 |
| GLRMK | 184,10 | -4,36 | 18:09:57 |
| GRSEL | 346,75 | -0,57 | 18:09:34 |
| GRTHO | 328,00 | -5,48 | 18:09:58 |
| GSRAY | 1,46 | -2,01 | 18:09:59 |
| GUBRF | 302,00 | -2,34 | 18:08:18 |
| HALKB | 27,54 | -3,30 | 18:09:58 |
| HEKTS | 3,45 | -2,82 | 18:09:53 |
| IEYHO | 47,80 | 9,99 | 18:09:49 |
| IPEKE | 74,10 | 2,00 | 18:09:11 |
| ISCTR | 12,88 | -2,79 | 18:09:58 |
| ISMEN | 42,06 | -5,70 | 18:09:57 |
| KCAER | 12,08 | -2,89 | 18:09:54 |
| KCHOL | 171,80 | -2,55 | 18:09:57 |
| KONTR | 29,90 | -3,55 | 18:09:56 |
| KOZAA | 90,75 | 3,89 | 18:09:43 |
| KOZAL | 28,40 | 3,95 | 18:09:51 |
| KRDMD | 25,94 | -7,36 | 18:09:58 |
| KTLEV | 14,72 | 3,15 | 18:09:56 |
| KUYAS | 46,00 | -5,15 | 18:09:34 |
| MAGEN | 32,48 | 2,07 | 18:09:06 |
| MAVI | 39,90 | -1,19 | 18:09:36 |
| MGROS | 499,00 | 6,11 | 18:09:58 |
| MIATK | 39,28 | -2,09 | 18:09:35 |
| MPARK | 342,00 | -0,44 | 18:09:10 |
| OBAMS | 42,64 | -0,70 | 18:09:19 |
| ODAS | 5,75 | -2,71 | 18:09:40 |
| OTKAR | 495,00 | -0,15 | 18:09:15 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 21,98 | -0,09 | 18:09:59 |
| PASEU | 135,80 | -3,28 | 18:09:59 |
| PATEK | 28,50 | -8,77 | 18:09:59 |
| PETKM | 17,05 | -1,56 | 18:09:56 |
| PGSUS | 211,50 | -0,98 | 18:09:57 |
| RALYH | 198,90 | -1,39 | 18:08:18 |
| REEDR | 10,46 | 2,65 | 18:09:57 |
| SAHOL | 79,70 | -3,39 | 18:09:59 |
| SASA | 2,93 | -1,35 | 18:09:59 |
| SISE | 36,00 | -4,31 | 18:09:51 |
| SKBNK | 8,30 | 1,72 | 18:09:58 |
| SOKM | 47,64 | -0,96 | 18:09:55 |
| TABGD | 234,30 | -0,47 | 18:09:53 |
| TAVHL | 268,25 | -1,74 | 18:09:53 |
| TCELL | 96,90 | -5,00 | 18:09:59 |
| THYAO | 289,50 | -1,03 | 18:09:58 |
| TKFEN | 79,00 | -2,53 | 18:09:53 |
| TOASO | 230,00 | -3,69 | 18:09:53 |
| TSKB | 12,61 | -3,52 | 18:09:59 |
| TSPOR | 1,35 | -5,59 | 18:09:58 |
| TTKOM | 55,80 | 0,72 | 18:09:59 |
| TTRAK | 556,00 | -1,16 | 18:09:44 |
| TUKAS | 2,95 | -2,64 | 18:09:59 |
| TUPRS | 198,00 | -0,10 | 18:09:58 |
| TUREX | 8,22 | -2,14 | 18:09:59 |
| TURSG | 13,20 | 4,76 | 18:09:49 |
| ULKER | 114,60 | 0,00 | 18:09:51 |
| VAKBN | 25,28 | -1,56 | 18:09:57 |
| VESTL | 33,30 | -2,63 | 18:09:35 |
| YEOTK | 36,76 | -3,62 | 18:09:58 |
| YKBNK | 33,54 | -2,50 | 18:09:17 |
| ZOREN | 3,48 | -2,25 | 18:09:45 |
Bitcoin
4256269 TL
-1.40642%
Ethereum
139500 TL
-1.07989%
Tether
42.18 TL
0.19228%
XRP
92.97 TL
-2.34843%
Wrapped SOL
6511.23 TL
-1.82438%
Binance Bridged USDC (BNB Smart Chain)
42.15 TL
0.14149%
Lido Staked Ether
139317 TL
-1.33652%
TRON
12.08 TL
1.1662%
Dogecoin
7.04 TL
3.57343%
Cardano
22.82 TL
2.30364%
Figure Heloc
43.52 TL
0.20906%
Wrapped stETH
169407 TL
-1.58416%
Wrapped Bitcoin
4243860 TL
-1.66046%
WhiteBIT Coin
2235.16 TL
2.01728%
Zcash
29260 TL
31.65751%
Hyperliquid
1705.86 TL
2.53471%
Chainlink
629.26 TL
1.33179%
Bitcoin Cash
20439 TL
2.26811%
USDS
42.18 TL
0.16185%
Binance Bridged USDT (BNB Smart Chain)
42.18 TL
0.22321%
Stellar
11.53 TL
0.92565%
Wrapped eETH
150107 TL
-1.64342%
Ethena USDe
42.18 TL
0.20862%
LEO Token
365.5 TL
-9.18809%
Sui
85.81 TL
3.56567%
Coinbase Wrapped BTC
4251444 TL
-1.58277%
Hedera
7.1 TL
0.60895%
Avalanche
705.31 TL
3.96918%
Binance-Peg WETH
139200 TL
-1.47439%
Litecoin
3822.9 TL
3.49829%
Monero
15286.97 TL
3.53079%
Shiba Inu
0.00039461 TL
4.23023%
Toncoin
84.41 TL
3.37926%
Ethena Staked USDe
50.65 TL
0.14973%
MemeCore
116.05 TL
13.96999%
Polkadot
120.11 TL
8.47526%
Dai
42.16 TL
0.0974%
Cronos
5.29 TL
1.83713%
Mantle
53.96 TL
5.37864%
Internet Computer
322.42 TL
13.52895%
sUSDS
45.25 TL
-0.10775%
Bittensor
15481.47 TL
-7.30931%
Uniswap
234.59 TL
5.37482%
USDT0
42.21 TL
0.19146%
NEAR Protocol
106.21 TL
25.52886%
World Liberty Financial
5 TL
2.09637%
Aave
8360.83 TL
0.01926%
USD1
42.16 TL
0.22454%
BlackRock USD Institutional Digital Liquidity Fund
42.22 TL
0.23454%
PayPal USD
42.2 TL
0.09753%
Bitget Token
168.38 TL
-0.95215%
Ethereum Classic
714.45 TL
18.21956%
Currency One USD
43.13 TL
2.41701%
OKB
5058.91 TL
-1.15246%
Pepe
0.00024113 TL
3.58319%
Ethena
13.46 TL
0.54796%
Jito Staked SOL
8095.89 TL
-2.27926%
Aptos
125.92 TL
11.23326%
Aster
44.15 TL
0.20245%
Falcon USD
42.1 TL
0.15988%
Tether Gold
167630 TL
0.07647%
Jupiter Perpetuals Liquidity Provider Token
209.02 TL
-1.27273%
Ondo
26.26 TL
5.32342%
USDtb
42.15 TL
0.15465%
Pi Network
9.29 TL
0.58003%
POL (ex-MATIC)
7.24 TL
4.42492%
Worldcoin
32.87 TL
9.32896%
Filecoin
101.75 TL
72.69034%
HTX DAO
7.465E-5 TL
0.4015%
KuCoin
501.95 TL
-2.7392%
Arbitrum
11.75 TL
6.33342%
Official Trump
315.25 TL
-4.507%
Algorand
7.16 TL
7.11075%
Rocket Pool ETH
159914 TL
-1.57229%
DeAgentAI
492.94 TL
96.37251%
Pump.fun
0.169331 TL
4.90432%
Gate
500.07 TL
3.38626%
Kinetiq Staked HYPE
1700.84 TL
1.89968%
Binance Staked SOL
7041.78 TL
-2.2878%
Dash
4688.8 TL
-5.50235%
Cosmos Hub
119.9 TL
9.71971%
VeChain
0.658411 TL
5.86969%
PAX Gold
167994 TL
0.25441%
BFUSD
42.19 TL
0.21054%
syrupUSDT
46.47 TL
0.219%
Wrapped BNB
39834 TL
0.77033%
StakeWise Staked ETH
144994 TL
-2.53992%
Function FBTC
4290771 TL
-0.702%
Story
157.77 TL
8.43278%
Lombard Staked BTC
4241955 TL
-1.71254%
syrupUSDC
47.9 TL
0.19082%
Quant
3443.87 TL
-2.37292%