• ALTIN (TL/GR)
    4.303,25
    % 0,44
  • AMERIKAN DOLARI
    39,4031
    % 0,11
  • € EURO
    45,6938
    % 0,35
  • £ POUND
    53,5540
    % 0,23
  • ¥ YUAN
    5,4867
    % 0,06
  • РУБ RUBLE
    0,5025
    % 0,33
  • BITCOIN/$
    106.865
    % -0,85
  • BIST 100
    9.362,01
    % 0,13

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 135,90 -3,27 14:08:36
AGHOL 246,10 -1,32 14:08:20
AGROT 7,03 -0,71 14:08:15
AHGAZ 28,44 3,34 14:08:25
AKBNK 59,45 -0,75 14:08:25
AKSA 9,20 0,00 14:08:21
AKSEN 33,66 0,36 14:08:28
ALARK 77,60 -0,26 14:06:15
ALFAS 40,78 -0,83 14:08:27
ALTNY 93,50 8,34 14:08:34
ANHYT 73,65 -1,21 14:08:25
ANSGR 83,40 -3,36 14:08:30
ARCLK 110,80 -1,34 14:08:21
ARDYZ 26,08 0,69 14:08:23
ASELS 144,60 4,10 14:08:35
ASTOR 91,95 0,66 14:08:29
AVPGY 57,70 0,26 14:08:36
BERA 13,85 -1,07 14:08:34
BIMAS 505,50 1,81 14:08:33
BRSAN 314,00 -0,71 14:08:20
BRYAT 1.736,00 -1,03 14:08:27
BSOKE 15,64 -1,76 14:08:02
BTCIM 5,05 0,40 14:08:24
CANTE 1,50 0,00 14:08:36
CCOLA 48,28 -0,45 14:08:35
CIMSA 45,46 -1,64 14:08:35
CLEBI 1.659,00 -2,98 14:08:29
CWENE 13,99 -0,85 14:08:35
DOAS 171,00 -0,87 14:08:34
DOHOL 14,47 -1,16 14:08:30
ECILC 42,98 0,19 14:07:48
EFORC 110,00 0,36 14:08:34
EGEEN 7.787,50 -0,76 14:08:20
EKGYO 15,19 -0,33 14:08:25
Menkul Fiyat % Zaman
ENERY 6,20 1,64 14:08:03
ENJSA 54,00 -1,19 14:07:51
ENKAI 63,30 1,61 14:08:26
EREGL 26,02 0,46 14:08:12
EUPWR 24,84 -0,40 14:08:24
FROTO 83,30 0,12 14:08:30
GARAN 116,50 -0,77 14:08:30
GESAN 39,84 -0,94 14:08:26
GOLTS 321,50 -1,15 14:08:29
GRTHO 365,50 5,94 14:08:34
GSRAY 1,66 -0,60 14:08:27
GUBRF 227,60 -0,87 14:07:50
HALKB 20,08 -0,50 14:08:30
HEKTS 2,97 -0,67 14:08:31
IEYHO 13,96 -1,34 14:08:30
ISCTR 11,43 -0,87 14:08:29
ISMEN 35,28 -0,90 14:08:27
KARSN 9,35 -0,64 14:08:25
KCAER 13,03 0,23 14:08:35
KCHOL 145,80 -0,55 14:08:25
KONTR 22,70 0,27 14:08:23
KONYA 4.957,50 -0,85 14:07:52
KOZAA 87,20 -0,51 14:07:07
KOZAL 23,92 0,67 14:08:00
KRDMD 22,48 1,54 14:08:22
KTLEV 7,04 -2,49 14:08:32
LMKDC 26,10 -0,99 14:08:35
MAGEN 32,82 -0,24 14:08:35
MAVI 35,80 -0,22 14:08:20
MGROS 473,75 -0,05 14:08:34
MIATK 30,32 -0,66 14:08:22
MPARK 327,50 -1,50 14:08:02
OBAMS 48,78 -2,09 14:08:22
ODAS 4,78 0,00 14:08:14
Menkul Fiyat % Zaman
OTKAR 388,25 2,44 14:08:14
OYAKC 21,22 -0,09 14:07:51
PASEU 76,35 1,26 14:08:32
PETKM 16,17 -0,06 14:07:56
PGSUS 239,60 -1,40 14:08:35
RALYH 97,50 -3,08 14:07:32
REEDR 9,84 -1,01 14:08:34
RYGYO 15,96 0,50 14:08:35
SAHOL 80,95 -2,18 14:07:35
SASA 3,06 -1,29 14:08:34
SELEC 81,40 1,12 14:07:56
SISE 32,86 0,31 14:08:27
SKBNK 4,75 0,00 14:06:35
SMRTG 26,66 -0,45 14:08:16
SOKM 32,96 0,37 14:07:24
TABGD 169,60 -0,64 14:07:38
TAVHL 234,20 -3,42 14:08:26
TCELL 91,45 -1,30 14:08:34
THYAO 262,25 -1,13 14:08:30
TKFEN 125,70 2,11 14:07:52
TOASO 184,40 0,00 14:08:35
TSKB 11,02 -1,87 14:07:39
TTKOM 57,05 -1,21 14:08:08
TTRAK 574,50 -0,61 14:08:05
TUPRS 135,20 4,16 14:08:32
TURSG 7,88 -0,88 14:08:31
ULKER 108,90 -0,91 14:08:13
VAKBN 23,60 -0,59 14:08:13
VESTL 32,90 -0,84 14:08:10
YEOTK 38,62 1,90 14:08:09
YKBNK 27,76 -0,43 14:08:36
ZOREN 2,93 -0,68 14:08:14