• ALTIN (TL/GR)
    4.295,82
    % 0,27
  • AMERIKAN DOLARI
    39,3949
    % 0,08
  • € EURO
    45,6548
    % 0,20
  • £ POUND
    53,5694
    % 0,23
  • ¥ YUAN
    5,4882
    % 0,07
  • РУБ RUBLE
    0,5017
    % 0,16
  • BITCOIN/$
    108.295
    % 0,41
  • BIST 100
    9.350,01
    % 0,41

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 140,50 1,44 18:10:00
AGHOL 249,40 0,97 18:10:00
AGROT 7,08 0,28 18:10:00
AHGAZ 27,52 -1,92 18:10:00
AKBNK 59,90 0,67 18:10:00
AKSA 9,20 1,66 18:10:00
AKSEN 33,54 -1,35 18:10:00
ALARK 77,80 -1,46 18:10:00
ALFAS 41,12 -0,92 18:10:00
ALTNY 86,30 2,07 18:10:00
ANHYT 74,55 3,76 18:10:00
ANSGR 86,30 3,42 18:10:00
ARCLK 112,30 3,03 18:10:00
ARDYZ 25,90 -0,54 18:10:00
ASELS 138,90 -1,84 18:10:00
ASTOR 91,35 -1,14 18:10:00
AVPGY 57,55 0,70 18:10:00
BERA 14,00 0,94 18:10:00
BIMAS 496,50 0,30 18:10:00
BRSAN 316,25 0,00 18:10:00
BRYAT 1.754,00 0,23 18:10:00
BSOKE 15,92 1,86 18:10:00
BTCIM 5,03 -0,79 18:10:00
CANTE 1,50 0,67 18:10:00
CCOLA 48,50 -0,33 18:10:00
CIMSA 46,22 0,48 18:10:00
CLEBI 1.710,00 -0,35 18:10:00
CWENE 14,11 -0,49 18:10:00
DOAS 172,50 -1,88 18:10:00
DOHOL 14,64 0,00 18:10:00
ECILC 42,90 0,23 18:10:00
EFORC 109,60 0,18 18:10:00
EGEEN 7.847,50 -0,03 18:10:00
EKGYO 15,24 0,40 18:10:00
Menkul Fiyat % Zaman
ENERY 6,10 0,16 18:10:00
ENJSA 54,65 -0,27 18:10:00
ENKAI 62,30 -0,40 18:10:00
EREGL 25,90 4,44 18:10:00
EUPWR 24,94 -0,56 18:10:00
FROTO 83,20 0,54 18:10:00
GARAN 117,40 0,17 18:10:00
GESAN 40,22 1,31 18:10:00
GOLTS 325,25 0,54 18:10:00
GRTHO 345,00 -0,14 18:10:00
GSRAY 1,67 -0,60 18:10:00
GUBRF 229,60 0,31 18:10:00
HALKB 20,18 0,60 18:10:00
HEKTS 2,99 0,34 18:10:00
IEYHO 14,15 3,59 18:10:00
ISCTR 11,53 1,59 18:10:00
ISMEN 35,60 6,65 18:10:00
KARSN 9,41 0,00 18:10:00
KCAER 13,00 -0,91 18:10:00
KCHOL 146,60 0,83 18:10:00
KONTR 22,64 0,80 18:10:00
KONYA 5.000,00 0,00 18:10:00
KOZAA 87,65 -2,39 18:10:00
KOZAL 23,76 -1,82 18:10:00
KRDMD 22,14 1,56 18:10:00
KTLEV 7,22 -1,10 18:10:00
LMKDC 26,36 -0,45 18:10:00
MAGEN 32,90 1,23 18:10:00
MAVI 35,88 0,79 18:10:00
MGROS 474,00 -0,37 18:10:00
MIATK 30,52 0,13 18:10:00
MPARK 332,50 -0,75 18:10:00
OBAMS 49,82 1,34 18:10:00
ODAS 4,78 0,42 18:10:00
Menkul Fiyat % Zaman
OTKAR 379,00 1,07 18:10:00
OYAKC 21,24 0,38 18:10:00
PASEU 75,40 -4,56 18:10:00
PETKM 16,18 0,12 18:10:00
PGSUS 243,00 0,21 18:10:00
RALYH 100,60 0,50 18:10:01
REEDR 9,94 1,12 18:10:01
RYGYO 15,88 3,66 18:10:01
SAHOL 82,75 2,29 18:10:01
SASA 3,10 -0,32 18:10:01
SELEC 80,50 1,64 18:10:01
SISE 32,76 -0,43 18:10:01
SKBNK 4,75 3,71 18:10:01
SMRTG 26,78 -0,07 18:10:01
SOKM 32,84 0,55 18:10:01
TABGD 170,70 0,41 18:10:01
TAVHL 242,50 -0,12 18:10:01
TCELL 92,65 0,16 18:10:01
THYAO 265,25 0,57 18:10:01
TKFEN 123,10 0,08 18:10:01
TOASO 184,40 -0,27 18:10:01
TSKB 11,23 0,99 18:10:01
TTKOM 57,75 2,76 18:10:01
TTRAK 578,00 -0,52 18:10:01
TUPRS 129,80 -1,14 18:10:01
TURSG 7,95 2,85 18:10:01
ULKER 109,90 1,38 18:10:01
VAKBN 23,74 0,76 18:10:01
VESTL 33,18 1,28 18:10:01
YEOTK 37,90 -0,26 18:10:01
YKBNK 27,88 1,38 18:10:01
ZOREN 2,95 0,00 18:10:01