• ALTIN (TL/GR)
    5.018,61
    % 1,16
  • AMERIKAN DOLARI
    41,3796
    % 0,35
  • € EURO
    48,6458
    % 0,72
  • £ POUND
    55,7755
    % 0,46
  • ¥ YUAN
    5,8712
    % 2,40
  • РУБ RUBLE
    0,4958
    % -0,24
  • BITCOIN/$
    116.585
    % -0,22
  • BIST 100
    11.294,48
    % 2,23

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $115.625 %-0,17 10:36
Ethereum $4.480,52 %0,18 10:36
Ripple $3,0043 %0,09 10:36
Tether $1 %0,00 10:25
BNB $1.075,72 %8,07 10:36
Solana $240,03 %0,37 10:36
USD Coin $0,9993 %0,00 10:36
Dogecoin $0,26835 %1,10 10:36
Lido Staked Ether $4.476,48 %-1,88 10:25
Cardano $0,9004 %-0,09 10:36
TRON $0,3463 %-0,32 10:36
Wrapped stETH $5.436,87 %-2,26 10:25
Chainlink $23,34 %-0,47 10:36
Wrapped Beacon ETH $4.830,8 %0,18 10:36
Wrapped Bitcoin $115.639,39 %-0,15 10:36
Hyperliquid $53,61 %-1,38 10:25
Ethena USDe $1,0006 %-0,01 10:36
Avalanche $33,02 %-2,34 10:36
Sui $3,6638 %-0,19 10:36
Stellar $0,3895 %-0,71 10:36
Bitcoin Cash $598,1 %-1,17 10:36
Wrapped eETH $4.823,23 %-2,14 10:25
WETH $4.483,3 %-2,16 10:25
Hedera $0,241 %-1,15 10:36
Litecoin $115,34 %0,39 10:36
LEO Token $9,48 %-0,26 10:25
USDS $0,999992 %0,00 10:25
Cronos $0,227567 %-0,83 10:25
Toncoin $3,083 %-0,48 10:36
Shiba Inu $0,0000 %0,54 10:36
Coinbase Wrapped BTC $115.656,00000 %-0,66 10:25
Binance Bridged USDT (BNB Smart Chain) $1,001 %-0,18 10:25
Polkadot $4,377 %-0,32 10:36
WhiteBIT Coin $43,3 %-0,68 10:25
Ethena Staked USDe $1,2 %-0,11 10:25
Monero $299,84 %-2,20 10:25
Uniswap $9,18 %-0,52 10:36
Mantle $1,65 %-2,72 10:25
Dai $0,999572 %-0,01 10:25
Ethena $0,6661 %-0,92 10:36
Aave $298,86 %-0,20 10:36
Pepe $0,000011 %-0,37 10:36
MemeCore $2,52 %14,35 10:25
OKB $199,72 %-0,52 10:25
NEAR Protocol $3,142 %0,96 10:36
Story $12,31 %-1,23 10:25
Bitget Token $5,32 %-1,57 10:25
Jito Staked SOL $295,41 %-0,67 10:25