• ALTIN (TL/GR)
    4.377,41
    % -0,81
  • AMERIKAN DOLARI
    40,5545
    % -0,49
  • € EURO
    47,6780
    % -0,53
  • £ POUND
    54,7920
    % -0,53
  • ¥ YUAN
    5,6621
    % 0,07
  • РУБ RUBLE
    0,5115
    % -0,61
  • BITCOIN/$
    117.124
    % -1,74
  • BIST 100
    10.689,05
    % 0,92

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $115.620 %-1,93 08:45
Ethereum $3.630,44 %1,06 08:45
Ripple $3,0805 %-0,83 08:45
Tether $1 %-0,04 08:39
BNB $761,35 %-0,37 08:45
Solana $178,76 %-3,64 08:45
USD Coin $0,9996 %0,02 08:45
Dogecoin $0,22724 %-3,70 08:45
Lido Staked Ether $3.619,55 %1,00 08:39
TRON $0,3138 %3,09 08:45
Cardano $0,8003 %0,46 08:45
Wrapped Bitcoin $115.541,39 %-1,85 08:45
Wrapped stETH $4.378,6 %1,29 08:40
Hyperliquid $42,23 %-1,80 08:40
Stellar $0,4147 %-1,14 08:45
Sui $3,649 %-0,76 08:45
Chainlink $17,5 %-2,13 08:45
Wrapped Beacon ETH $3.897,82 %1,10 08:45
Bitcoin Cash $523,5 %3,89 08:45
Wrapped eETH $3.885,66 %1,32 08:40
Hedera $0,23679 %-1,71 08:45
Avalanche $23,14 %-1,57 08:45
Litecoin $110,29 %-0,75 08:45
LEO Token $8,97 %-0,09 08:39
WETH $3.626,9 %0,96 08:39
Shiba Inu $0,00001329 %-1,85 08:45
Toncoin $3,089 %-1,62 08:45
USDS $0,99983 %-0,00 08:40
Ethena USDe $1 %-0,07 08:39
Binance Bridged USDT (BNB Smart Chain) $1 %-0,18 08:40
WhiteBIT Coin $43,3 %-1,24 08:40
Monero $332,75 %6,00 08:39
Coinbase Wrapped BTC $115.601 %-1,90 08:39
Polkadot $3,932 %-2,96 08:45
Uniswap $9,982 %-1,78 08:45
Pepe $0,000012 %-4,23 08:45
Bitget Token $4,44 %-4,26 08:40
Aave $286,88 %-0,03 08:45
Cronos $0,125778 %4,84 08:39
Ethena Staked USDe $1,19 %0,00 08:39
Bittensor $407,2 %-2,58 08:45
Dai $0,999906 %0,01 08:39
Pi Network $0,439654 %-0,71 08:39
Ethereum Classic $21,79 %-1,89 08:45
NEAR Protocol $2,659 %-2,03 08:45
Ethena $0,4961 %7,61 08:45
Ondo $0,9952 %-0,86 08:45
Aptos $4,622 %-0,99 08:45
Internet Computer $5,39 %-1,84 08:45
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55